Organization on the record
Chesapeake Bay Foundation
Bills
625
639 for · 113 against · 3 info
Got their outcome
43%
268 of 617 decided
Lobbyists hired
8
2022 to 2026
Reported lobbying spend
$221,458
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session121 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 15 Public Information Act - Public Records - Nonprofit Organizations | UNFPDF | Stegman, Matt | Did not advance |
| HB 34 Municipalities - Open Drainage Inlets - Inventory and Improvements (Mason's Law) | FAVPDF | Stegman, Matt | Did not advance |
| HB 35 Local Government - Regulatory Powers - Regulation of Invasive Trees | FAVPDF | Stegman, Matt | Enacted |
| HB 66 Environment - Regional Greenhouse Gas Initiative - Withdrawal (Restoring Energy Freedom Act) | UNFPDF | Stegman, Matt | Did not advance |
| HB 72 Natural Resources - Edible Forests and Foraging Program - Establishment | FAVPDF | Stegman, Matt | Did not advance |
| HB 79 Climate Solutions Affordability Act of 2026 | UNFPDF | Stegman, Matt | Did not advance |
| HB 91 Agriculture - Neonicotinoid Pesticides - Prohibitions | FAVPDF | Stegman, Matt | Did not advance |
| HB 92 Environment - Beverage Containers Connected With Plastic Rings - Restriction on Sale | FWAPDF | Stegman, Matt | Did not advance |
| HB 97 State Designations - State Shark - Megalodon | FAVPDF | Stegman, Matt | Did not advance |
| HB 146 Environment - On-Site Wastewater Systems - Requirements for Inspection and Pumping Services and Implementation Dates | FAVPDF | Stegman, Matt | Passed both chambers |
| HB 164 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAVPDF | Stegman, Matt | Did not advance |
| HB 164 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAVPDF | Stegman, Matt | Did not advance |
| HB 217 General Provisions - Commemorative Month - Maryland Native Plant Month | FAVPDF | Stegman, Matt | Did not advance |
| HB 239 Land Use - Zoning - Limitations (Starter and Silver Homes Act of 2026) | FWA | Stegman, Matt | Did not advance |
| HB 247 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Variances - Alterations | FAVPDF | Stegman, Matt | Enacted |
| HB 247 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Variances - Alterations | FAVPDF | Stegman, Matt | Enacted |
| HB 250 Environment - Appropriation or Use of Water and Dam Safety - Enforcement | FAVPDF | Stegman, Matt | Enacted |
| HB 258 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Standards and Procedures | FAVPDF | Stegman, Matt | Enacted |
| HB 331 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Stegman, Matt | Did not advance |
| HB 395 Water Pollution Control - Discharge Permits - Animal Feeding Operations | UNFPDF | Stegman, Matt | Enacted |
| HB 429 On-Farm Organics Diversion and Recycling Grant Program - Established | FAV | Stegman, Matt | Enacted |
| HB 437 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | Stegman, Matt | Did not advance |
| HB 437 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FWAPDF | Stegman, Matt | Did not advance |
| HB 547 Income Tax - Enhanced Agricultural Management Equipment Subtraction Modification and Parent of a Stillborn Child Credit | FWAPDF | Stegman, Matt | Enacted |
| HB 572 Attorney General Actions and Climate Crimes Accountability Fund (Climate Crimes Accountability Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 578 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | Stegman, Matt | Enacted |
| HB 585 Transportation - Rental Cars - Excise Tax Exemption | INFOPDF | Stegman, Matt | Did not advance |
| HB 609 State Transfer Tax - Land Preservation Special Fund - Revenue Allocation | FAV | Stegman, Matt | Did not advance |
| HB 613 Department of the Environment - Waivers for Living Shorelines and Nonstructural Shoreline Stabilization Measures - Regulations and Scoring System | UNFPDF | Stegman, Matt | Enacted |
| HB 613 Department of the Environment - Waivers for Living Shorelines and Nonstructural Shoreline Stabilization Measures - Regulations and Scoring System | FWAPDF | Stegman, Matt | Enacted |
| HB 620 Commemorative Months - Maryland Climate Education Month | FAVPDF | Stegman, Matt | Did not advance |
| HB 663 Department of the Environment - Federal Environmental Policy - Reporting | FAVPDF | Stegman, Matt | Enacted |
| HB 663 Department of the Environment - Federal Environmental Policy - Reporting | FAVPDF | Stegman, Matt | Enacted |
| HB 673 Consumer Goods - Restrictions Based on Energy Source - Prohibition (Energy Equality Act of 2026) | UNFPDF | Stegman, Matt | Did not advance |
| HB 701 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pool Wetlands Protection Act of 2026) | FAVPDF | Stegman, Matt | Did not advance |
| HB 705 State Government - Attorney General - Office of the Attorney General Enforcement Recovery Fund - Establishment | FWAPDF | Stegman, Matt | Did not advance |
| HB 779 Natural Resources - Riverine Siting and Design Criteria - Requirements | FAVPDF | Stegman, Matt | Did not advance |
| HB 784 Aquaculture - Placement of Shellfish, Bags, Nets, and Structures on Submerged Aquatic Vegetation - Extension | FAVPDF | Colden, Allisonlobbyist | Enacted |
| HB 784 Aquaculture - Placement of Shellfish, Bags, Nets, and Structures on Submerged Aquatic Vegetation - Extension | FAVPDF | Stegman, Matt | Enacted |
| HB 799 Maryland Co-Location Energy Innovation and Reliability Act | UNFPDF | Stegman, Matt | Did not advance |
| HB 827 Repair the Transportation Trust Fund Act | UNFPDF | Stegman, Matt | Did not advance |
| HB 870 Environment - Permit Applications for New Buildings - Notice (Large Buildings for Tomorrow Act) | FAVPDF | Stegman, Matt | Enacted |
| HB 947 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | UNFPDF | Colden, Allisonlobbyist | Enacted |
| HB 970 Renewable Energy Portfolio Standard - Nuclear Energy and Renaming | UNFPDF | Stegman, Matt | Did not advance |
| HB 988 Environment - Building Energy Performance Standards - Repeal | UNFPDF | Stegman, Matt | Did not advance |
| HB 1040 Maryland Strategic Energy Investment Fund - Mandated Uses - Climate Change Programs | FAVPDF | Stegman, Matt | Did not advance |
| HB 1065 Coal Combustion By-Product Materials - Grant Program and Procurement Preference | FAVPDF | Stegman, Matt | Did not advance |
| HB 1067 Hunting - Lead and Lead-Based Ammunition - Phase-Out | FAVPDF | Stegman, Matt | Passed both chambers |
| HB 1196 Environment - Water Quality Testing - Secondary Maximum Contaminant Levels Action Plan | FAVPDF | Stegman, Matt | Enacted |
| HB 1199 Study on Greenhouse Gas Emissions Economy-Wide Cap-and-Invest Program (Maryland Climate Crisis Equity Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 1212 Workgroup on Seafood Marketing | FAVPDF | Stegman, Matt | Did not advance |
| HB 1217 Environment - Building Energy Performance Standards and Energy Use Intensity Targets - Exemptions | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1237 Pesticide Applications - Subscription Contract Requirements and Registry Establishment | FAV | Stegman, Matt | Did not advance |
| HB 1268 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 1287 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 1314 Natural Resources - Chesapeake Bay Trust - Urban Trees Program | FAVPDF | Stegman, Matt | Did not advance |
| HB 1342 Agriculture - Controlled-Environment and Hydroponic Agriculture | FAVPDF | Stegman, Matt | Did not advance |
| HB 1349 Public Service Commission - Implementation Plan to Convert Formerly Operational Fossil Fuel Generating Stations | UNFPDF | Stegman, Matt | Did not advance |
| HB 1374 Alternative Fuel, Fuel-Efficient, and Electric Vehicles - Highway Use Fees | FWAPDF | Stegman, Matt | Did not advance |
| HB 1388 Oysters - Rotational Harvest - Pilot Program | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1388 Oysters - Rotational Harvest - Pilot Program | UNFPDF | Stegman, Matt | Did not advance |
| HB 1398 State Transfer Tax - Temporary Suspension | UNFPDF | Stegman, Matt | Did not advance |
| HB 1400 Shellfish Aquaculture - Penalties - Suspension or Revocation of Permit or Registration Card | FWAPDF | Colden, Allisonlobbyist | Enacted |
| HB 1411 Data Center Planning and Transparency Act | FAVPDF | Stegman, Matt | Did not advance |
| HB 1444 Washington County - On-Site Sewage Disposal System Regulations - Exemptions | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1465 Environment - Stream and Floodplain Restoration Projects - Requirements and Limitations | FWAPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1525 Regional Greenhouse Gas Initiative, EmPOWER Energy Efficiency Programs, and Community Solar Energy Generating Systems | UNFPDF | Stegman, Matt | Did not advance |
| HB 1535 Natural Resources - Recreational Fishing - Mobile Reporting Application | FAVPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1560 Forest Conservation - Incentives - Pilot Program and Fund | FAVPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1572 Renewable Energy Portfolio Standard – Eligible Sources – Waste–to–Energy | UNF | Stegman, Matt | Did not advance |
| HB 1599 Chesapeake Bay - Enhancement Program and Maryland Seafood Industry Financial Assistance Fund - Established | FWAPDF | Colden, Allisonlobbyist | Enacted |
| HB 1621 Wastewater Treatment Plants - Discharges - Requirements | FAVPDF | Stegman, Matt | Did not advance |
| SB 36 Land Use - Zoning - Limitations (Starter and Silver Homes Act of 2026) | FWA | Stegman, Matt | Did not advance |
| SB 59 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | Stegman, Matt | Did not advance |
| SB 108 Environment - Water Resources and Wetlands - Enforcement | FAVPDF | Stegman, Matt | Did not advance |
| SB 108 Environment - Water Resources and Wetlands - Enforcement | FAVPDF | Stegman, Matt | Did not advance |
| SB 135 State Designations - State Shark - Megalodon | FAVPDF | Colden, Allisonlobbyist | Did not advance |
| SB 166 Shellfish Aquaculture - Penalties - Suspension or Revocation of Permit or Registration Card | FAVPDF | Stegman, Matt | Enacted |
| SB 166 Shellfish Aquaculture - Penalties - Suspension or Revocation of Permit or Registration Card | INFOPDF | Stegman, Matt | Enacted |
| SB 178 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Standards and Procedures | FAVPDF | Stegman, Matt | Did not advance |
| SB 189 Municipalities - Open Drainage Inlets - Inventory and Improvements (Mason's Law) | FAVPDF | Stegman, Matt | Enacted |
| SB 189 Municipalities - Open Drainage Inlets - Inventory and Improvements (Mason's Law) | FAVPDF | Stegman, Matt | Enacted |
| SB 229 General Provisions – Commemorative Month – Maryland Native Plant Month | FAVPDF | Colden, Allisonlobbyist | Did not advance |
| SB 266 Local Government - Regulatory Powers - Regulation of Invasive Trees | FAVPDF | Stegman, Matt | Enacted |
| SB 266 Local Government - Regulatory Powers - Regulation of Invasive Trees | FAVPDF | Stegman, Matt | Enacted |
| SB 284 Budget Reconciliation and Financing Act of 2026 | FAVPDF | Stegman, Matt | Enacted |
| SB 342 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Stegman, Matt | Did not advance |
| SB 352 Motor Vehicles - Special Registration Plates - Old Line Plates (Old Line License Plate Program Act of 2026) | FAVPDF | Stegman, Matt | Did not advance |
| SB 368 Calvert and St. Mary's Counties - Living Shorelines and Nonstructural Shoreline Stabilization Measures | UNFPDF | Stegman, Matt | Did not advance |
| SB 371 Water Pollution Control - Discharge Permits - Animal Feeding Operations | UNFPDF | Stegman, Matt | Enacted |
| SB 371 Water Pollution Control - Discharge Permits - Animal Feeding Operations | FAVPDF | Stegman, Matt | Enacted |
| SB 373 Environment - Regional Greenhouse Gas Initiative - Withdrawal (Restoring Energy Freedom Act) | UNFPDF | Stegman, Matt | Did not advance |
| SB 424 State Transfer Tax - Land Preservation Special Fund - Revenue Allocation | FAV | Stegman, Matt | Did not advance |
| SB 431 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | Stegman, Matt | Enacted |
| SB 431 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | Stegman, Matt | Enacted |
| SB 432 Attorney General Actions and Climate Crimes Accountability Fund (Climate Crimes Accountability Act) | FAVPDF | Stegman, Matt | Did not advance |
| SB 479 Environment - Building Energy Performance Standards and Energy Use Intensity Targets - Exemptions | UNFPDF | Stegman, Matt | Did not advance |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | Stegman, Matt | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | Stegman, Matt | Enacted |
| SB 558 Chesapeake Bay - Enhancement Program and Maryland Seafood Industry Financial Assistance Fund - Established | FWAPDF | Stegman, Matt | Enacted |
| SB 558 Chesapeake Bay - Enhancement Program and Maryland Seafood Industry Financial Assistance Fund - Established | FWAPDF | Colden, Allisonlobbyist | Enacted |
| SB 558 Chesapeake Bay - Enhancement Program and Maryland Seafood Industry Financial Assistance Fund - Established | FAV | Colden, Allisonlobbyist | Enacted |
| SB 559 Natural Resources - Recreational Fishery Data Collection Program - Established | FWAPDF | Colden, Allisonlobbyist | Did not advance |
| SB 559 Natural Resources - Recreational Fishery Data Collection Program - Established | FWAPDF | Stegman, Matt | Did not advance |
| SB 590 Study on Greenhouse Gas Emissions Economy-Wide Cap-and-Invest Program (Maryland Climate Crisis Equity Act) | FAVPDF | Stegman, Matt | Did not advance |
| SB 599 On-Farm Organics Diversion and Recycling Grant Program - Established | FAV | Stegman, Matt | Enacted |
| SB 610 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | FWAPDF | Stegman, Matt | Enacted |
| SB 610 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | UNFPDF | Colden, Allisonlobbyist | Enacted |
| SB 667 Natural Resources - Edible Forests and Foraging Program - Establishment | FAVPDF | Stegman, Matt | Did not advance |
| SB 687 Environment - Flood Risk Review Process - Establishment | FAVPDF | Stegman, Matt | Did not advance |
| SB 688 Environment - Stream and Floodplain Restoration Projects - Requirements and Limitations | FWAPDF | Stegman, Matt | Did not advance |
| SB 706 Renewable Energy Portfolio Standard - Alterations | UNFPDF | Stegman, Matt | Did not advance |
| SB 719 Sewage Sludge - Per- and Polyfluoroalkyl Substances - Regulation | FWAPDF | Stegman, Matt | Enacted |
| SB 754 Land Use - Preservation of Natural Resources | FAVPDF | Stegman, Matt | Did not advance |
| SB 755 Natural Resources - Striped Bass Recreational Seasons and Fisheries Regulations | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| SB 780 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| SB 781 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| SB 801 Regional Greenhouse Gas Initiative, EmPOWER Energy Efficiency Programs, and Net Energy Metering | UNFPDF | Stegman, Matt | Did not advance |
| SB 834 Energy Efficiency and Conservation Programs, Services, and Plans - Moratorium | UNFPDF | Stegman, Matt | Did not advance |
| SB 875 Oysters - Rotational Harvest - Pilot Program | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| SB 916 Workgroup on Seafood Marketing | FAVPDF | Colden, Allisonlobbyist | Did not advance |
2025 Regular Session121 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 25 Environment – Reservoir Augmentation Permit – Establishment | FAVPDF | Stegman, Matt | Enacted |
| HB 42 On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | FAVPDF | Stegman, Matt | Did not advance |
| HB 49 Environment - Building Energy Performance Standards - Alterations and Analysis | FAVPDF | Stegman, Matt | Enacted |
| HB 56 Procurement - State Department of Education - Local Food Purchasing Program | FAVPDF | Stegman, Matt | Vetoed |
| HB 56 Procurement - State Department of Education - Local Food Purchasing Program | FAVPDF | Stegman, Matt | Vetoed |
| HB 69 Environment - Plastic Products - Postconsumer Recycled Content Program | FAV | Stegman, Matt | Did not advance |
| HB 84 Transportation – Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| HB 84 Transportation – Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| HB 104 Maryland Farms and Families Fund – Purpose and Use – Alterations | FAVPDF | Colden, Allisonlobbyist | Enacted |
| HB 128 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | Stegman, Matt | Vetoed |
| HB 131 Environment - Bay Restoration Fund - Septic System Upgrade Program | FWAPDF | Colden, Allisonlobbyist | Enacted |
| HB 140 Agriculture - Soil Conservation and Water Quality Plan - Uses of Information | FAVPDF | Colden, Allisonlobbyist | Did not advance |
| HB 220 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| HB 232 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Stegman, Matt | Did not advance |
| HB 262 Department of Agriculture - Maryland Agricultural Commission and Young Farmers | FAVPDF | Colden, Allisonlobbyist | Enacted |
| HB 270 Data Center Impact Analysis and Report | FAVPDF | Stegman, Matt | Vetoed |
| HB 277 Environment - Water Bottle Filling Stations - Requirement | FAV | Colden, Allisonlobbyist | Enacted |
| HB 278 Income Tax - Subtraction Modification - Enhanced Agricultural Management Equipment | FWAPDF | Stegman, Matt | Did not advance |
| HB 338 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAV | Stegman, Matt | Did not advance |
| HB 340 Climate Change - Attorney General Actions, Climate Change Restitution Fund, and Climate Change Restitution Fund Advisory Council | FAVPDF | Stegman, Matt | Did not advance |
| HB 368 General Provisions - Commemorative Month - Maryland Native Plant Month | FAV | Stegman, Matt | Did not advance |
| HB 386 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Stegman, Matt | Did not advance |
| HB 397 Maryland Agricultural and Resource-Based Industry Development Corporation - Oyster Shucking House Loan Program | FAVPDF | Stegman, Matt | Enacted |
| HB 446 Natural Resources - Invasive Blue Catfish Pilot Program | UNFPDF | Stegman, Matt | Enacted |
| HB 506 Chesapeake Bay Legacy Act | FAVPDF | Stegman, Matt | Enacted |
| HB 530 Maryland Forestry Education Fund - Mandatory Funding - Extension | FAVPDF | Stegman, Matt | Did not advance |
| HB 639 Sports Venues - Reusable Beverage Containers - Use During Sporting Events | FAV | Stegman, Matt | Did not advance |
| HB 695 Repair the Transportation Trust Fund Act | UNFPDF | Stegman, Matt | Did not advance |
| HB 701 Gasoline-Powered Leaf Blowers - Purchase, Use, and Sale - Prohibitions (Clean Air Quiet Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 731 Wildlife - Protections and Highway Crossings | FAV | Stegman, Matt | Enacted |
| HB 741 Hunting - Nonlead Ammunition, Fox Chasing, and Deer Management | FAVPDF | Stegman, Matt | Did not advance |
| HB 821 Public Information Act - Denials - Pending Litigation | FWAPDF | Stegman, Matt | Did not advance |
| HB 827 Solar Energy - Distributed Generation Certificate of Public Convenience and Necessity, Ground-Mounted Solar, and Small Solar Siting Workgroup | FAVPDF | Stegman, Matt | Did not advance |
| HB 878 Department of the Environment - Water Resources - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| HB 889 Fisheries - Striped Bass or Rockfish - Juvenile Survey | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| HB 893 Tidal Fish Licenses - Oyster Authorizations - Administrative Penalties | UNFPDF | Colden, Allisonlobbyist | Enacted |
| HB 893 Tidal Fish Licenses - Oyster Authorizations - Administrative Penalties | UNFPDF | Stegman, Matt | Enacted |
| HB 902 Environment - Coal Combustion By-Products - Fees, Coordinating Committee, and Regulations | FAVPDF | Stegman, Matt | Did not advance |
| HB 903 Courts - Global Warming and Climate Change - Prohibited Actions (Ratepayer Protection Act of 2025) | UNFPDF | Stegman, Matt | Did not advance |
| HB 909 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | FAVPDF | Stegman, Matt | Did not advance |
| HB 973 Maryland Building Performance Standards - Fossil Fuel Use, Energy Conservation, and Electric- and Solar-Ready Standards (Better Buildings Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| HB 976 State and Private Wetlands - Nonwater-Dependent Project - Definition | UNFPDF | Stegman, Matt | Did not advance |
| HB 1001 State Designations - State Cocktail - Original Maryland Orange Crush | FAVPDF | Stegman, Matt | Did not advance |
| HB 1022 Oyster Restoration - Use of Federal Funds - Prohibition | UNFPDF | Stegman, Matt | Did not advance |
| HB 1022 Oyster Restoration - Use of Federal Funds - Prohibition | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| HB 1035 Electricity and Gas - Emissions Reductions, Rate Regulation, Cost Recovery, Infrastructure, Planning, Renewable Energy Portfolio Standard, and Energy Assistance Programs (Next Generation Energy Act) | UNFPDF | Stegman, Matt | Enacted |
| HB 1035 Electricity and Gas - Emissions Reductions, Rate Regulation, Cost Recovery, Infrastructure, Planning, Renewable Energy Portfolio Standard, and Energy Assistance Programs (Next Generation Energy Act) | UNFPDF | Maguire, Gussie | Enacted |
| HB 1036 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FWAPDF | Maguire, Gussie | Enacted |
| HB 1036 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FWAPDF | Stegman, Matt | Enacted |
| HB 1088 Coal Transportation Fee and Fossil Fuel Mitigation Fund (Coal Dust Cleanup and Asthma Remediation Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 1111 Public Utilities - Solar Energy Generating Systems - Systems Located on or Over Water Retention Ponds, Quarries, or Brownfields | FWAPDF | Stegman, Matt | Enacted |
| HB 1111 Public Utilities - Solar Energy Generating Systems - Systems Located on or Over Water Retention Ponds, Quarries, or Brownfields | FAVPDF | Stegman, Matt | Enacted |
| HB 1112 PFAS Chemicals - Civil Actions and Prohibition on Consumer Product Sales | FAVPDF | Stegman, Matt | Did not advance |
| HB 1155 Department of the Environment - Definition of Ecological Restoration | FAVPDF | Stegman, Matt | Enacted |
| HB 1175 Nutrient Management - Tidal Buffer - Vegetative Buffers and Restriction on Fertilizer Application | FAVPDF | Stegman, Matt | Did not advance |
| HB 1217 Natural Gas Generating Facilities - Authorization | UNFPDF | Stegman, Matt | Did not advance |
| HB 1249 Natural Resources - Blue Catfish - Population Control | UNFPDF | Stegman, Matt | Did not advance |
| HB 1258 Consumer Goods - Restrictions Based on Energy Source - Prohibition (Energy Equality Act of 2025) | UNFPDF | Stegman, Matt | Did not advance |
| HB 1263 Natural Resources - Public Clam Fishery Area - Establishment | UNFPDF | Stegman, Matt | Did not advance |
| HB 1329 Public Utilities - Energy Generation and Transmission | UNFPDF | Stegman, Matt | Did not advance |
| HB 1360 Environment - Road Salt - Outdoor Storage | FAVPDF | Stegman, Matt | Did not advance |
| HB 1406 Certificate of Public Convenience and Necessity - Environmental Impact Analysis and Existing Burden Report | FAVPDF | Stegman, Matt | Did not advance |
| HB 1451 Climate Solutions Affordability Act of 2025 | UNFPDF | Stegman, Matt | Did not advance |
| HB 1457 Alternative Fuel, Fuel-Efficient, and Electric Vehicles - Highway Use Fees | FWAPDF | Stegman, Matt | Did not advance |
| HB 1484 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration For Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Stegman, Matt | Did not advance |
| HB 1556 Environment - Advanced Clean Cars II Program and Advanced Clean Trucks Program - Implementation, Application, and Enforcement | UNFPDF | Stegman, Matt | Did not advance |
| SB 10 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | Stegman, Matt | Did not advance |
| SB 73 Chesapeake Conservation Corps Program - Renaming | FAVPDF | Colden, Allisonlobbyist | Enacted |
| SB 73 Chesapeake Conservation Corps Program - Renaming | FAVPDF | Stegman, Matt | Enacted |
| SB 76 Tidal Fish Licenses - Oyster Authorizations - Administrative Penalties | UNFPDF | Stegman, Matt | Did not advance |
| SB 76 Tidal Fish Licenses - Oyster Authorizations - Administrative Penalties | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| SB 87 Fisheries - Striped Bass or Rockfish - Juvenile Survey | UNFPDF | Colden, Allisonlobbyist | Did not advance |
| SB 116 Data Center Impact Analysis and Report | FAVPDF | Stegman, Matt | Vetoed |
| SB 116 Data Center Impact Analysis and Report | FWAPDF | Stegman, Matt | Vetoed |
| SB 117 Environment - Bay Restoration Fund - Septic System Upgrade Program | FAVPDF | Stegman, Matt | Enacted |
| SB 117 Environment - Bay Restoration Fund - Septic System Upgrade Program | FWAPDF | Stegman, Matt | Enacted |
| SB 134 Solid Waste Disposal Surcharge and Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAVPDF | Stegman, Matt | Did not advance |
| SB 149 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | Stegman, Matt | Vetoed |
| SB 168 Confined Aquatic Disposal Cells - Construction - Moratorium | FAVPDF | Stegman, Matt | Vetoed |
| SB 176 Agriculture - Soil Conservation and Water Quality Plan - Uses of Information | FAVPDF | Stegman, Matt | Did not advance |
| SB 176 Agriculture - Soil Conservation and Water Quality Plan - Uses of Information | FAVPDF | Stegman, Matt | Did not advance |
| SB 177 Procurement - State Department of Education - Local Food Purchasing Program | FAVPDF | Stegman, Matt | Vetoed |
| SB 186 Natural Resources - Invasive Blue Catfish Pilot Program | UNFPDF | Colden, Allisonlobbyist | Enacted |
| SB 226 Maryland Farms and Families Fund - Purpose and Use - Alterations | FAVPDF | Stegman, Matt | Enacted |
| SB 226 Maryland Farms and Families Fund - Purpose and Use - Alterations | FAVPDF | Stegman, Matt | Enacted |
| SB 240 Department of Agriculture – Maryland Agricultural Commission and Young Farmers | FAVPDF | Stegman, Matt | Enacted |
| SB 240 Department of Agriculture – Maryland Agricultural Commission and Young Farmers | FAVPDF | Stegman, Matt | Enacted |
| SB 250 Department of the Environment - Fees, Penalties, Funding, and Regulation | FAVPDF | Stegman, Matt | Enacted |
| SB 250 Department of the Environment - Fees, Penalties, Funding, and Regulation | FAVPDF | Stegman, Matt | Enacted |
| SB 253 Controlled Hazardous Substance Facility Permit - Research Facilities - Chemical Warfare Material Requirements | FAVPDF | Stegman, Matt | Enacted |
| SB 256 Environment - Building Energy Performance Standards - Compliance and Reporting | FAVPDF | Stegman, Matt | Did not advance |
| SB 258 Natural Resources - Fishing Licenses and Stamps - Alterations | FAVPDF | Stegman, Matt | Enacted |
| SB 265 Environment - Reservoir Augmentation Permit - Establishment | FAVPDF | Stegman, Matt | Enacted |
| SB 265 Environment - Reservoir Augmentation Permit - Establishment | FAVPDF | Stegman, Matt | Enacted |
| SB 345 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Stegman, Matt | Did not advance |
| SB 346 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Stegman, Matt | Did not advance |
| SB 363 Maryland Agricultural and Resource-Based Industry Development Corporation - Oyster Shucking House Loan Program | FAVPDF | Stegman, Matt | Enacted |
