Environment – Water Pollution Control – Protecting State Waters From PFAS Pollution (Protecting State Waters From PFAS Pollution Act)
What this bill does
Requiring the Department of the Environment to identify significant industrial users that currently and intentionally use PFAS chemicals by July 1, 2026; requiring the Department to develop certain PFAS monitoring and testing criteria for certain significant industrial users by January 1, 2025; requiring the Department by June 1, 2025, to develop PFAS action levels for addressing PFAS contamination from industrial discharge for pretreatment permits; requiring the Department to develop mitigation plans by September 1, 2025; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (32)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bassett, Elle | Arundel Rivers Federation | Position only |
| FAV | Coronado Flores, Jose | CASA | Position only |
| FAV | Myers, Doug | Chesapeake Bay Foundation | Oral + Written (PDF) |
| FAV | Isaacson, Evan | Chesapeake Legal Alliance | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Stewart, Frances | Elders Climate Action Maryland | Position only |
| FAV | Smith, Virginia | Indivisible HoCo Maryland | Written (PDF) |
| FAV | O'Day, Garrettlobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Bogdan, Henrylobbyist | Maryland Nonprofits | Position only |
| FAV | Schwarz, Kurt | Maryland Ornithological Society | Written (PDF) |
| FAV | Scarr, Emilylobbyist | Maryland PIRG | Oral + Written (PDF) |
| FAV | Nicholas, Betsy | Potomac Riverkeeper Network | Oral + Written (PDF) |
| FAV | Elaine, Arndt | SELF | Position only |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Brown, Renaud | Individual | Position only |
| FAV | Delegate Love, Delegate Lovelegislator | Individual | Oral |
| FAV | Kickenson, Jerry | Individual | Position only |
| FAV | Love, Sara | Individual | Written (PDF) |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Ranson, Emilylobbyist | Individual | Position only |
| FAV | Teichman, Marsha | Individual | Position only |
| UNF | Allen, Hannahlobbyist | Maryland Chamber of Commerce | Written (PDF) |
| UNF | Love, William | Individual | Position only |
| UNF | Vetter, Drew | Individual | Written (PDF) |
| FWA | Sanderson, Michael | Maryland Association of Counties (MACo) | Oral + Written (PDF) |
| FWA | Baker, Jeremy D. | Maryland Department of the Environment | Oral |
| FWA | Knapp, Les | Maryland Department of the Environment | Written (PDF) |
| INFO | Risotto, Steve | American Chemistry Council | Oral |
| INFO | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
