Registered lobbyist
Emily M Ranson
Clean Water Action · 410-235-8808 · on file 2022 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
227
247 for · 6 against · 2 info
Got their outcome
36%
90 of 249 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session13 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 92 Environment - Beverage Containers Connected With Plastic Rings - Restriction on Sale | FAV | Did not advance | |
| HB 146 Environment - On-Site Wastewater Systems - Requirements for Inspection and Pumping Services and Implementation Dates | FAVPDF | Passed both chambers | |
| HB 164 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAV | Did not advance | |
| HB 331 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAV | Did not advance | |
| HB 429 On-Farm Organics Diversion and Recycling Grant Program - Established | FAVPDF | Enacted | |
| HB 796 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | Did not advance | |
| HB 1444 Washington County - On-Site Sewage Disposal System Regulations - Exemptions | UNFPDF | Did not advance | |
| HB 1621 Wastewater Treatment Plants - Discharges - Requirements | FWAPDF | Did not advance | |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAV | Enacted | |
| SB 599 On-Farm Organics Diversion and Recycling Grant Program - Established | FAVPDF | Enacted | |
| SB 599 On-Farm Organics Diversion and Recycling Grant Program - Established | FAVPDF | Enacted | |
| SB 686 PFAS Chemicals – Product Phase Outs and Registration Requirements | FAVPDF | Did not advance | |
| SB 719 Sewage Sludge - Per- and Polyfluoroalkyl Substances - Regulation | FWAPDF | Enacted |
2025 Regular Session36 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 9 Public Safety - Food System Resiliency Council - Definitions and Reports | FAV | Enacted | |
| HB 9 Public Safety - Food System Resiliency Council - Definitions and Reports | FAV | Enacted | |
| HB 42 On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | FAV | Did not advance | |
| HB 62 Controlled Hazardous Substance Facility Permit - Research Facilities - Chemical Warfare Material Requirements | UNF | Did not advance | |
| HB 131 Environment - Bay Restoration Fund - Septic System Upgrade Program | FWAPDF | Enacted | |
| HB 220 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAV | Did not advance | |
| HB 232 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAV | Did not advance | |
| HB 277 Environment - Water Bottle Filling Stations - Requirement | FAV | Enacted | |
| HB 338 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAV | Did not advance | |
| HB 338 State Buildings and State Highways - Collection and Disposal of Yard Waste | FAV | Did not advance | |
| HB 386 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Did not advance | |
| HB 639 Sports Venues - Reusable Beverage Containers - Use During Sporting Events | FAV | Did not advance | |
| HB 747 Environment - On-Site Wastewater Systems - Requirements for Inspection and Pumping Services and Extension of Sunset and Implementation Dates | FAVPDF | Did not advance | |
| HB 747 Environment - On-Site Wastewater Systems - Requirements for Inspection and Pumping Services and Extension of Sunset and Implementation Dates | FAVPDF | Did not advance | |
| HB 878 Department of the Environment - Water Resources - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2025) | FAV | Did not advance | |
| HB 909 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | FAV | Did not advance | |
| HB 931 Environment - Covered Electronic Device Recycling Program - Establishment (Electronics Recycling Health and Safety Modernization Act) | FAVPDF | Did not advance | |
| HB 958 Railroads - Safety Requirements (Maryland Railway Safety Act of 2025) | FAVPDF | Did not advance | |
| HB 1092 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | Did not advance | |
| HB 1406 Certificate of Public Convenience and Necessity - Environmental Impact Analysis and Existing Burden Report | FAVPDF | Did not advance | |
| HB 1484 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration For Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Did not advance | |
| SB 10 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAV | Did not advance | |
| SB 96 Environment - Water Bottle Filling Stations - Requirement | FAV | Enacted | |
| SB 117 Environment - Bay Restoration Fund - Septic System Upgrade Program | FAVPDF | Enacted | |
| SB 117 Environment - Bay Restoration Fund - Septic System Upgrade Program | FWAPDF | Enacted | |
| SB 134 Solid Waste Disposal Surcharge and Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAV | Did not advance | |
| SB 253 Controlled Hazardous Substance Facility Permit - Research Facilities - Chemical Warfare Material Requirements | UNF | Enacted | |
| SB 345 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Did not advance | |
| SB 346 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAV | Did not advance | |
| SB 425 Environment - Coal Combustion By-Products - Fees, Coordinating Committee, and Regulations | FAV | Enacted | |
| SB 591 Environment - Covered Electronic Device Recycling Program - Establishment (Electronics Recycling Health and Safety Modernization Act) | FAVPDF | Did not advance | |
| SB 686 Environment - Extended Producer Responsibility for Batteries and Battery-Containing Products (Battery Stewardship Act) | FAVPDF | Did not advance | |
| SB 732 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | FAV | Did not advance | |
| SB 882 Coal Transportation Fee and Fossil Fuel Mitigation Fund (Coal Dust Cleanup and Asthma Remediation Act) | FAV | Did not advance | |
| SB 898 Nutrient Management – Tidal Buffer – Vegetative Buffers and Restriction on Fertilizer Application | FAV | Did not advance | |
| SB 901 Environment - Packaging and Paper Products - Producer Responsibility Plans | FAVPDF | Enacted |
2024 Regular Session30 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1 Maryland Paint Stewardship | FAVPDF | Enacted | |
| HB 24 Department of the Environment - Environmental Justice Evaluation of Environmental Permit Applications | UNFPDF | Did not advance | |
| HB 166 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAV | Did not advance | |
| HB 168 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | Did not advance | |
| HB 457 Environment - Synthetic Turf - Disclosure and Study | FAVPDF | Enacted | |
| HB 486 Residential Property Sales - Contract Disclosures - Superfund Sites | FAV | Enacted | |
| HB 728 Health Insurance - Qualified Resident Enrollment Program (Access to Care Act) | FAVPDF | Enacted | |
| HB 729 Department of the Environment - Nontidal Wetlands - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2024) | FAV | Did not advance | |
| HB 747 Products That Contain Mercury - Fluorescent Lamps - Prohibition | FAV | Did not advance | |
| HB 841 Environment - Plastic Bottle Waste Reduction - Water Bottle Filling Stations and Reporting | FAV | Did not advance | |
| HB 864 Energy Efficiency and Conservation Plans | FAV | Enacted | |
| HB 1008 Fossil Fuel Transportation Fee and Mitigation Fund (Climate Pollution Reduction Fund Act) | FAV | Did not advance | |
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | FAV | Enacted | |
| HB 1153 Environment – Water Pollution Control – Protecting State Waters From PFAS Pollution (Protecting State Waters From PFAS Pollution Act) | FAV | Enacted | |
| HB 1165 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAV | Enacted | |
| HB 1190 Pesticides - PFAS Chemicals - Prohibitions | FAV | Did not advance | |
| HB 1318 Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAVPDF | Did not advance | |
| HB 1318 Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAVPDF | Did not advance | |
| HB 1320 Bay Restoration Fund - Disbursement and Use of Fund | FAVPDF | Withdrawn | |
| HB 1374 Environment - Crematory - Setback Requirements and Permits | FAV | Did not advance | |
| SB 1 Electricity and Gas - Retail Supply - Regulation and Consumer Protection | FAVPDF | Enacted | |
| SB 56 Food Waste and Solid Waste Reduction – Grants, Fund, and Surcharge | FWAPDF | Did not advance | |
| SB 125 Residential Property Sales - Contract Disclosures - Superfund Sites | FAV | Enacted | |
| SB 146 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAV | Did not advance | |
| SB 148 Comprehensive Flood Management Grant Program - Funding for Underserved and Overburdened Communities | FAV | Enacted | |
| SB 325 Maryland Paint Stewardship | FAVPDF | Enacted | |
| SB 548 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | FAV | Did not advance | |
| SB 893 Environment - Siting Requirements for Crematories and Crematory Incinerators - Areas III and IV | FAV | Did not advance | |
| SB 1086 Environment - Environmental Justice Districts - Designation and Requirements | INFOPDF | Did not advance | |
| SB 1088 Environment - Public Participation in the Permitting Process - Alterations | INFOPDF | Did not advance |
2023 Regular Session53 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 6 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2023) | FAVPDF | Enacted | |
| HB 8 Counties and State Legislative Districts - Food Environment Reports | FAV | Did not advance | |
| HB 9 Equity in Transportation Sector - Guidelines and Analyses | FAVPDF | Enacted | |
| HB 11 Private Well Safety Act of 2023 | FAV | Enacted | |
| HB 30 Environment - On-Site Wastewater Services - Board, Fees, and Penalties | FAV | Enacted | |
| HB 31 Environment – Products and Packaging – Labeling, Marketing, and Advertising for Recycling | FAVPDF | Did not advance | |
| HB 62 Land Use - Public Service Companies - Pollinator-Friendly Vegetation Management and Utility-Designated Pollinator Areas | FAV | Enacted | |
| HB 63 Certified Local Farm and Fish Program - Establishment | FAV | Enacted | |
| HB 91 Environment – Recycling – Hotels | FAV | Withdrawn | |
| HB 109 Task Force on Recycling Policy and Recycling and Waste Systems in Maryland | FAV | Did not advance | |
| HB 147 Environment - Climate Crisis Plan - Requirement | FAVPDF | Withdrawn | |
| HB 152 Department of Agriculture - Urban Agriculture Grant Programs - Alterations | FAV | Enacted | |
| HB 152 Department of Agriculture - Urban Agriculture Grant Programs - Alterations | FAV | Enacted | |
| HB 161 Northeast Maryland Waste Disposal Authority - Evaluation, Termination of Bond Authority, and Assumption of Functions, Employees, and Contracts (Northeast Maryland Waste Disposal Authority Sunset Act) | FAV | Enacted | |
| HB 161 Northeast Maryland Waste Disposal Authority - Evaluation, Termination of Bond Authority, and Assumption of Functions, Employees, and Contracts (Northeast Maryland Waste Disposal Authority Sunset Act) | FAV | Enacted | |
| HB 216 Environment - Salt Applicator Certification Program - Establishment | FAVPDF | Did not advance | |
| HB 253 Environment - On-Farm Composting Facilities - Permit Exemption | FAVPDF | Enacted | |
| HB 255 Maryland Paint Stewardship | FAV | Passed both chambers | |
| HB 299 Environment - Synthetic Turf - Chain of Custody | FAV | Did not advance | |
| HB 299 Environment - Synthetic Turf - Chain of Custody | FAV | Did not advance | |
| HB 310 Environment and Energy - Investment in Communities With Low- to Moderate-Income Households | FAV | Did not advance | |
| HB 319 Pesticides - PFAS Testing - Study | FAV | Enacted | |
| HB 342 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | Did not advance | |
| HB 352 Railroad Company - Movement of Freight - Required Crew | FAVPDF | Did not advance | |
| HB 473 Environment - Ambient Air Monitoring - Particulate and Fine Particulate Matter | FAVPDF | Did not advance | |
| HB 516 Agriculture - Use of Antimicrobial Drugs - Reporting Deadlines | FAV | Enacted | |
| HB 516 Agriculture - Use of Antimicrobial Drugs - Reporting Deadlines | FAV | Enacted | |
| HB 586 State Procurement - Purchasing - Compost, Mulch, and Soil Amendments and Aggregate | FWAPDF | Enacted | |
| HB 607 Sediment Control Plans, Discharge Permits for Stormwater Associated With Construction Activity, and Notice and Comment Requirements | FAV | Did not advance | |
| HB 624 Environment - Suppliers of Water - Notification Requirements | FAV | Did not advance | |
| HB 631 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAV | Passed both chambers | |
| HB 635 Water Pollution Control - Discharges From Construction Sites - Limits on Liability | UNF | Did not advance | |
| HB 831 Environment - Septic Systems - Online Database | FAV | Withdrawn | |
| HB 840 Climate, Labor, and Environmental Equity Act of 2023 | FAV | Did not advance | |
| HB 847 Anaerobic Digestion Workgroup | FWAPDF | Did not advance | |
| HB 1006 State Highway Administration - Vegetation Management - Pollinator Habitat Plan | FAV | Did not advance | |
| HB 1021 Products That Contain Mercury - Fluorescent Lamps - Prohibition | FAV | Did not advance | |
| HB 1139 Solid Waste Disposal and Diversion and On-Farm Composting and Compost Use | FAV | Did not advance | |
| SB 7 Environment - On-Site Wastewater Services - Board, Fees, and Penalties | FAV | Enacted | |
| SB 19 Equity in Transportation Sector - Guidelines and Analyses | FAVPDF | Enacted | |
| SB 92 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2023) | FAVPDF | Did not advance | |
| SB 158 Pesticides - PFAS Testing - Study | FAVPDF | Enacted | |
| SB 235 School Buildings - Solar and Geothermal Technology | FAVPDF | Did not advance | |
| SB 250 Environment - Climate Crisis Plan - Requirement | FAVPDF | Did not advance | |
| SB 260 Maryland Paint Stewardship | FAV | Did not advance | |
| SB 262 Environment - On-Farm Composting Facilities - Permit Exemption | FAVPDF | Enacted | |
| SB 262 Environment - On-Farm Composting Facilities - Permit Exemption | FAVPDF | Enacted | |
| SB 417 Environment – State Wetlands – Shoreline Restoration | FAV | Did not advance | |
| SB 447 Anaerobic Digestion Workgroup | FWAPDF | Did not advance | |
| SB 483 Private Well Safety Act of 2023 | FAV | Enacted | |
| SB 483 Private Well Safety Act of 2023 | FAV | Enacted | |
| SB 590 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAV | Did not advance | |
| SB 830 Environmental Health Specialists and Well and Septic Systems Permitting - Studies (Environmental Health Systems Support Act of 2023) | FAVPDF | Enacted |
2022 Regular Session51 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 11 Renewable Energy Portfolio Standard – Tier 1 Renewable Source – Alterations (Reclaim Renewable Energy Act of 2022) | FAVPDF | Withdrawn | |
| HB 18 Maryland Paint Stewardship | FAVPDF | Did not advance | |
| HB 43 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2022) | FAVPDF | Did not advance | |
| HB 76 Community Solar Energy Generating Systems - Exemption From Property Taxes | FAVPDF | Enacted | |
| HB 133 Environment - Sealant Products - Prohibitions (Safer Sealant Act of 2022) | FAVPDF | Enacted | |
| HB 135 Environment – Single–Use Plastics – Restrictions | FAV | Did not advance | |
| HB 141 Equity in Transportation Sector - Guidelines and Analyses | FAVPDF | Clean Water Action | Vetoed |
| HB 150 Public Schools - Grant Program to Reduce and Compost School Waste | FAVPDF | Did not advance | |
| HB 184 Environment - On-Farm Composting Facilities - Permit Exemption | FWAPDF | Did not advance | |
| HB 250 Private Well Safety Act of 2022 | FAV | Did not advance | |
| HB 250 Private Well Safety Act of 2022 | FAV | Did not advance | |
| HB 318 Environment - On-Site Wastewater Services - Regulation | FAVPDF | Enacted | |
| HB 371 Environment - Salt Applicator Certification Program - Establishment | FWAPDF | Did not advance | |
| HB 375 Open Meetings Act - Application and Enhanced Requirements (Maryland State Agency Transparency Act of 2022) | FAV | Vetoed | |
| HB 540 Agriculture - University of Maryland Extension - Urban Farmer Assistance | FAVPDF | Enacted | |
| HB 566 School Construction – Design Documents – Waste Disposal Infrastructure | FAVPDF | Enacted | |
| HB 566 School Construction – Design Documents – Waste Disposal Infrastructure | FAVPDF | Enacted | |
| HB 700 Environment – Products and Packaging – Labeling, Marketing, and Advertising for Recycling | FWAPDF | Did not advance | |
| HB 834 On–Site Sewage Disposal Systems – Outreach and Education (Septic Awareness Act of 2022) | FAV | Did not advance | |
| HB 834 On–Site Sewage Disposal Systems – Outreach and Education (Septic Awareness Act of 2022) | FAV | Did not advance | |
| HB 855 Agriculture - Urban Agriculture Water and Power Infrastructure Grant Program and Fund - Establishment | FAV | Enacted | |
| HB 880 Environment - Impact of Actions on Climate, Labor, and Environmental Justice | FAV | Did not advance | |
| HB 1033 Environment and Energy - Investment in Overburdened Communities | FAVPDF | Did not advance | |
| HB 1068 Local Health Departments, Environmental Health Specialists, and On-Site Sewage Disposal Systems - Systems Standards, Regulations, Applications, and Funding | FAVPDF | Did not advance | |
| HB 1070 Solid Waste Disposal and Diversion and On–Farm Composting and Compost Use | FAV | Did not advance | |
| HB 1084 COVID-19 Response Act of 2022 | FAVPDF | Did not advance | |
| SB 7 Invasive and Native Plants - Classification, Listing, and Use | FAV | Enacted | |
| SB 113 Environmental Health Specialists and On–Site Sewage Disposal Systems – Transfer of Responsibilities and Standards, Regulations, Applications, and Plans | FWAPDF | Did not advance | |
| SB 124 Public Schools – Grant Program to Reduce and Compost School Waste | FAVPDF | Enacted | |
| SB 124 Public Schools – Grant Program to Reduce and Compost School Waste | FAVPDF | Enacted | |
| SB 143 Maryland Paint Stewardship | FAVPDF | Did not advance | |
| SB 229 Environment – On–Farm Composting Facilities – Permit Exemption | FAVPDF | Did not advance | |
| SB 229 Environment – On–Farm Composting Facilities – Permit Exemption | FWAPDF | Did not advance | |
| SB 246 Environment - Salt Applicator Certification Program - Establishment | FWAPDF | Did not advance | |
| SB 264 Community Solar Energy Generating Systems - Exemption From Property Taxes | FAV | Did not advance | |
| SB 268 Pesticide Regulation - Transfer to Department of the Environment | FAV | Did not advance | |
| SB 273 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAV | Enacted | |
| SB 273 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAV | Enacted | |
| SB 308 Environment - Statewide Green Business Certification Program | FAV | Did not advance | |
| SB 321 Environment - Synthetic Turf and Turf Infill - Chain of Custody | FAV | Did not advance | |
| SB 359 State Finance - Prohibited Appropriations - Magnetic Levitation Transportation System | FAV | Did not advance | |
| SB 372 Environment - Sealant Products - Prohibitions (Safer Sealant Act of 2022) | FAVPDF | Enacted | |
| SB 372 Environment - Sealant Products - Prohibitions (Safer Sealant Act of 2022) | FAV | Enacted | |
| SB 437 Agriculture - University of Maryland Extension - Urban Farmer Assistance | FAVPDF | Enacted | |
| SB 479 Environment - On-Site Wastewater Services - Regulation | FAVPDF | Did not advance | |
| SB 492 Environment - Discharge Permits - Inspections and Administrative Continuations | FAV | Did not advance | |
| SB 528 Climate Solutions Now Act of 2022 | FAV | Enacted | |
| SB 616 Renewable Energy Portfolio Standard – Eligible Sources – Waste–to–Energy and Refuse–Derived Fuel | FWAPDF | Did not advance | |
| SB 630 Maryland Department of Emergency Management - Office of Resilience | FAV | Enacted | |
| SB 818 Environment – Permit Applications – Environmental Justice Screening | FAV | Did not advance | |
| SB 840 COVID-19 Response Act of 2022 | FAV | Did not advance |
2021 Regular Session41 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 21 Environment – Recycling – Prohibition on the Chemical Conversion of Plastic | FAV | Did not advance | |
| HB 36 Environment – Packaging, Containers, and Paper Products – Producer Responsibility | FAV | Did not advance | |
| HB 61 Environment – Statewide Green Business Certification Program – Establishment | FAV | Did not advance | |
| HB 61 Environment – Statewide Green Business Certification Program – Establishment | FAV | Did not advance | |
| HB 84 Consumer Protection - Right to Repair | FAVPDF | Did not advance | |
| HB 99 Beverage Container Deposit Program - Establishment and Advisory Commission | FAV | Did not advance | |
| HB 204 Environment and Natural Resources - Complaints, Inspections, and Enforcement - Information Maintenance and Reporting | FAV | Enacted | |
| HB 208 Agriculture – Neonicotinoid Pesticides – Sale and Storage | FAVPDF | Enacted | |
| HB 236 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2021) | FAVPDF | Did not advance | |
| HB 236 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2021) | FAV | Did not advance | |
| HB 264 Solid Waste Management - Organics Recycling and Waste Diversion - Food Residuals | FAVPDF | Enacted | |
| HB 264 Solid Waste Management - Organics Recycling and Waste Diversion - Food Residuals | FAVPDF | Maryland Compost Advocacy Coalition | Enacted |
| HB 280 Maryland Recycling Act - Recyclable Materials and Resource Recovery Facilities - Alterations | FAVPDF | Enacted | |
| HB 302 Environment - On-Site Wastewater Services - Regulation | FAVPDF | Did not advance | |
| HB 302 Environment - On-Site Wastewater Services - Regulation | FAVPDF | Did not advance | |
| HB 317 Maryland Green Purchasing Committee - Food and Beverage Procurement - Greenhouse Gas Emissions | FAV | Did not advance | |
| HB 322 Real Property - Restrictions on Use - Low-Impact Landscaping | FAVPDF | Enacted | |
| HB 332 Renewable Energy Portfolio Standard - Eligible Sources | FAVPDF | Did not advance | |
| HB 407 On-Site Sewage Disposal Systems - Inspection - Licensing | FAVPDF | Enacted | |
| HB 492 Railroad Company - Movement of Freight - Required Crew | FAVPDF | Did not advance | |
| HB 807 Task Force on Recycling Policy and Recycling and Waste Systems in Maryland | FAVPDF | Did not advance | |
| HB 857 Environment - Synthetic Turf and Turf Infill - Chain of Custody and Reuse | FAV | Did not advance | |
| HB 878 Bay Restoration Fund - County Authority to Incur Indebtedness | FAV | Enacted | |
| HB 991 Tree Solutions Now Act of 2021 | UNFPDF | Enacted | |
| HB 1025 Pesticides – Carbofuran – Collection, Disposal, and Prohibition on Possession or Storage | FAV | Did not advance | |
| HB 1069 Water Supply - Private Well Safety Program | FAVPDF | Enacted | |
| HB 1069 Water Supply - Private Well Safety Program | FAVPDF | Enacted | |
| HB 1204 Equity in Transportation Sector – Guidelines and Analyses (Transportation Equity Analyses and Assurances Act of 2021) | FAV | Did not advance | |
| SB 22 On-Site Sewage Disposal Systems - Inspection - Licensing | FAV | Clean Water Action | Enacted |
| SB 22 On-Site Sewage Disposal Systems - Inspection - Licensing | FAVPDF | Enacted | |
| SB 62 Emergency Management - Chief Resilience Officer - Appointment and Duties | FAVPDF | Did not advance | |
| SB 195 Environment – PFAS Chemicals – Prohibitions and Requirements | FAV | Did not advance | |
| SB 227 Water Pollution - Stormwater Management Regulations and Watershed Implementation Plans - Review and Update | FAV | Enacted | |
| SB 304 Maryland Recycling Act - Recyclable Materials and Resource Recovery Facilities - Alterations | FAV | Maryland Clean Water Action | Did not advance |
| SB 304 Maryland Recycling Act - Recyclable Materials and Resource Recovery Facilities - Alterations | FAVPDF | Did not advance | |
| SB 319 Clean Energy Loan Program - Remediation and Resiliency | FAVPDF | Passed both chambers | |
| SB 324 Environment and Natural Resources – Complaints, Inspections, and Enforcement – Information Maintenance and Reporting | FAV | Enacted | |
| SB 330 State-Funded Construction and Major Renovation Projects - Solar Panels - Requirement | FAVPDF | Did not advance | |
| SB 483 Solid Waste Management - Organics Recycling and Waste Diversion - Food Residuals | FAVPDF | Enacted | |
| SB 528 Coast Smart Siting and Design Criteria - Private Construction or Reconstruction Projects and Enforcement | FAV | Did not advance | |
| SB 701 Bay Restoration Fund - County Authority to Incur Indebtedness | FAV | Enacted |
2020 Regular Session31 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 78 Bay Restoration Fund - Authorized Uses | FAV | clean water action | Enacted |
| HB 136 Environment - On-Site Wastewater Services - Regulation | FAV | CLEAN WATER ACTION | Did not advance |
| HB 179 Maryland Recycling Act - Recyclable Materials and Resource Recovery Facilities - Alterations | FAVPDF | Clean Water Action | Did not advance |
| HB 229 Pesticides - Use of Chlorpyrifos - Prohibition | FAVPDF | Clean Water Action | Did not advance |
| HB 279 Real Property - Restrictions on Use - Low-Impact Landscaping | FAVPDF | Clean Water Action | Did not advance |
| HB 351 Land Use and Vehicle Miles Traveled Workgroup | FAVPDF | Clean Water Action et al | Did not advance |
| HB 438 Renewable Energy Portfolio Standard - Eligible Sources | FAVPDF | CLEAN WATER ACTION | Did not advance |
| HB 517 Constitutional Amendment - Environmental Rights | FAV | Clean Water Action | Withdrawn |
| HB 553 Environment - Sale and Application of Coal Tar Pavement Products - Prohibition | FAVPDF | Clean Water Action | Did not advance |
| HB 589 Solid Waste Management - Organics Recycling and Waste Diversion - Food Residuals | FAVPDF | Clean Water Action | Did not advance |
| HB 614 State Government - Office of the Environmental and Natural Resources Ombudsman - Establishment (Environmental Accountability and Transparency Act) | FAVPDF | Clean Water Action | Did not advance |
| HB 748 Transportation - Kim Lamphier Bikeways Network Program | FAV | CLEAN WATER ACTION (PLUS A LITTLE SELF) | Enacted |
| HB 748 Transportation - Kim Lamphier Bikeways Network Program | FAV | Enacted | |
| HB 772 Maryland Green Purchasing Committee – Food and Beverage Procurement – Greenhouse Gas Emissions | FAV | CLEAN WATER ACTION | Did not advance |
| HB 1124 Consumer Protection - Right to Repair | FAVPDF | Clean Water Action | Did not advance |
| HB 1125 Public Financing Act – Candidate and Matching Fund Revisions
(Maryland Fair Elections Act) | FAV | clean water action | Did not advance |
| HB 1488 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | FAV | Clean Water Action | Vetoed |
| SB 254 On-Site Sewage Disposal Systems - Inspection - Licensing | FAVPDF | Did not advance | |
| SB 254 On-Site Sewage Disposal Systems - Inspection - Licensing | FAVPDF | CLWAN WATER ACTION | Did not advance |
| SB 299 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2020) | FAV | CLEAN WATER ACTION | Did not advance |
| SB 300 Pesticides - Use of Chlorpyrifos - Prohibition | FAVPDF | Clean Water Action | Vetoed |
| SB 457 Local Governments - Resilience Authorities - Authorization | FAV | CLEAN WATER ACTION | Enacted |
| SB 460 State Government – Environmental and Natural Resources Ombudsman – Establishment (Environmental Accountability and Transparency Act) | FAV | CLEAN WATER ACTION | Did not advance |
| SB 478 Maryland Green Purchasing Committee - Food Procurement - Greenhouse Gas Emissions | FAV | Clean Water Action | Did not advance |
| SB 560 Renewable Energy Portfolio Standard - Eligible Sources | FAVPDF | Clean Water Action | Did not advance |
| SB 592 State-Funded Construction and Major Renovation Projects - Solar Panels - Requirement | FAV | CLEAN WATER ACTION | Did not advance |
| SB 671 Bay Restoration Fund - Allocation of Fees, Authorized Uses, and County Authority to Incur Indebtedness | FAV | CLEAN WATER ACTION | Did not advance |
| SB 722 Clean Energy Loan Program - Environmental Remediation and Resiliency Projects | FAV | CLEAN WATER ACTION | Did not advance |
| SB 723 Consumer Protection - Right to Repair | FAVPDF | clean water action | Did not advance |
| SB 730 Environment - Sale and Application of Coal Tar Pavement Products - Prohibition | FAVPDF | CLEAN WATER ACTION | Did not advance |
| SB 926 Climate Solutions Act of 2020 – Greenhouse Gas Emissions Reduction Act | FAV | CLEAN WATER ACTION | Did not advance |
