Environment and Energy - Investment in Overburdened Communities
What this bill does
Requiring the Department of the Environment, on or before December 1, 2022, to develop certain policies and recommendations to require at least 40% of overall spending on certain programs, projects, or investments to benefit certain overburdened communities, starting with fiscal year 2024; defining an 'overburdened community' as any census tract where the median house hold income is not more than 75% of the statewide median household income and certain environmental indicators are above the 75th percentile; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (37)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Kurtz, Joshua | Chesapeake Bay Foundation | Written (PDF) |
| FAV | Seligman, Angela | Clean Air Task Force | Written (PDF) |
| FAV | Norton, Ruth Ann | Green & Healthy Homes Initiative | Oral + Written (PDF) |
| FAV | Younts, Diana | MLC Climate Justice Wing | Position only |
| FAV | Kraska, MJ | Maryland Catholic Conference | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Eck, Raimee | Maryland Public Health Association | Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Hartwell, Staci | NAACP | Written (PDF) |
| FAV | Wilson, Sacoby | University of Maryland | Oral |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Cardin, Nina | Individual | Written (PDF) |
| FAV | Clark, Hope | Individual | Written (PDF) |
| FAV | Delegate Rosenberg, Delegate Rosenberglegislator | Individual | Oral + Written (PDF) |
| FAV | Loco, Sandra | Individual | Oral |
| FAV | Ranson, Emilylobbyist | Individual | Oral + Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Butchko, Dominic | Maryland Association of Counties (MACo) | Written (PDF) |
| UNF | Belford, Tina | Moms for Liberty-AAC Chapter | Position only |
| UNF | Belkov, Cynthia | Individual | Position only |
| UNF | Bell, Connor | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | Love, Janelle | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | OBrien, Heather | Individual | Position only |
| UNF | Pratta, Kim | Individual | Position only |
| UNF | Reinheimer, Thomas | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| FWA | Palencia-Calvo, Ramon | Maryland League of Conservation Voters | Oral + Written (PDF) |
| FWA | Paul, Cathrynlobbyist | Individual | Written (PDF) |
| INFO | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
