Organization on the record
NAACP
Bills
200
204 for · 2 against · 5 info
Got their outcome
34%
66 of 192 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 488 Election Districts - General Assembly and Representatives in Congress | FAVPDF | Williams, Robin | Did not advance |
| SB 411 Hospitals - Clinical Staffing Committees and Plans - Establishment (Safe Staffing Act of 2026) | FAVPDF | Tolson, Danita | Enacted |
2025 Regular Session11 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 128 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | Hartwell, Staci | Vetoed |
| HB 500 Procurement Reform Act of 2025 | FAV | Young, Anwar | Enacted |
| HB 836 County Police Accountability Boards - Investigation of Complaints of Police Misconduct | FAV | Harris, Joshua | Did not advance |
| HB 836 County Police Accountability Boards - Investigation of Complaints of Police Misconduct | FAVPDF | Chang, Nicole | Did not advance |
| HB 1469 Taxes - Sugary Beverage Distributor Tax (For Our Kids Act) | FAVPDF | Jones, Ricarra | Did not advance |
| SB 342 Voting Rights Act of 2025 - Counties and Municipal Corporations | FWAPDF | Jones, Ricarra | Did not advance |
| SB 647 Election Law - Incarcerated Individuals - Voter Hotline and Voting Eligibility (Voting Rights for All Act) | FAVPDF | Jones, Ricarra | Did not advance |
| SB 685 Election Law - Local Boards of Elections - Language Assistance Program | FAVPDF | Jones, Ricarra | Enacted |
| SB 823 No Tax on Tips Act | FAVPDF | Jones, Ricarra | Did not advance |
| SB 842 Electronic Smoking Devices - Seizure and Wholesaler Record-Keeping Requirements | FAVPDF | Jones, Ricarra | Enacted |
| SB 842 Electronic Smoking Devices - Seizure and Wholesaler Record-Keeping Requirements | FAV | Chang, Nicole | Enacted |
2024 Regular Session113 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 15 Police Discipline - Order to Show Cause | INFO | Harris, Joshua | Did not advance |
| HB 24 Department of the Environment - Environmental Justice Evaluation of Environmental Permit Applications | FWA | Cross, Cashenna | Did not advance |
| HB 95 Workgroup to Study School Bus Safety (Maryland School Bus Safety Act of 2024) | FWA | Cross, Cashenna | Did not advance |
| HB 128 Crimes - Interfering With a Legislative Proceeding | FWA | Cross, Cashenna | Did not advance |
| HB 197 Unemployment Insurance - Work Search Requirement - Exemption for Federal Civilian Employees During a Federal Government Shutdown | FAV | Cross, Cashenna | Enacted |
| HB 205 Unemployment Insurance Modernization Act of 2024 | FAV | Cross, Cashenna | Withdrawn |
| HB 333 Election Law - Election Disinformation and Improper Influence Related to Voting | FWA | Cross, Cashenna | Enacted |
| HB 411 Maryland Department of Health - Reports on Standing Orders and Opioid Overdose Reversal Drugs | FWA | Cross, Cashenna | Enacted |
| HB 420 State and Local Parks - Play Area Accessibility - Recreation Communication Boards Pilot Program | FAV | Cross, Cashenna | Enacted |
| HB 469 Employment Discrimination - Exceptions - Religious Activities of Religious Employers | FAV | Cross, Cashenna | Withdrawn |
| HB 516 Climate Crisis and Environmental Justice Act of 2024 | FAV | Cross, Cashenna | Did not advance |
| HB 533 County Police Accountability Boards – Investigation of Complaints of Police Misconduct | FAV | Harris, Joshua | Did not advance |
| HB 571 Family and Medical Leave Insurance Program - Modifications | FAV | Cross, Cashenna | Enacted |
| HB 604 Families Serve Act of 2024 | FAV | Cross, Cashenna | Passed both chambers |
| HB 620 Education - Sexual Abuse and Assault Awareness and Prevention Program - Human and Sex Trafficking | FWA | Cross, Cashenna | Did not advance |
| HB 620 Education - Sexual Abuse and Assault Awareness and Prevention Program - Human and Sex Trafficking | FAV | Cross, Cashenna | Did not advance |
| HB 649 Labor and Employment - Equal Pay for Equal Work - Wage Range Transparency | FWA | Cross, Cashenna | Enacted |
| HB 650 Maryland Department of Labor - Report on Apprenticeship Mentoring Ratios | FAV | Cross, Cashenna | Enacted |
| HB 671 Criminal Law - Display of Obscene Material to Minors - Prohibition | FAV | Cross, Cashenna | Did not advance |
| HB 696 Primary and Secondary Education - Breakfast and Lunch Programs - Universal Expansion Report | FAV | Cross, Cashenna | Did not advance |
| HB 715 Fishing and Hunting Licenses and Trout Stamps - Complimentary Licenses and Stamp Exemption - Veterans Determined to be Unemployable | FAV | Cross, Cashenna | Enacted |
| HB 730 Education - Public Middle Schools - Instructive Program on Collateral Consequences of a Criminal Conviction | FWA | Cross, Cashenna | Did not advance |
| HB 730 Education - Public Middle Schools - Instructive Program on Collateral Consequences of a Criminal Conviction | FAV | Cross, Cashenna | Did not advance |
| HB 746 Education - Maryland Office of the Inspector General for Education - Powers and Notifications | FAV | Cross, Cashenna | Did not advance |
| HB 763 Commission on Hate Crime Response and Prevention - Membership | FWA | Cross, Cashenna | Enacted |
| HB 773 Human Services - Individuals With Disabilities and Service-Disabled Veterans Boating Fund | FAV | Cross, Cashenna | Enacted |
| HB 837 More Opportunities for Career-Focused Students Act of 2024 | FAV | Cross, Cashenna | Did not advance |
| HB 841 Environment - Plastic Bottle Waste Reduction - Water Bottle Filling Stations and Reporting | FAV | Cross, Cashenna | Did not advance |
| HB 880 Pharmacy Benefits Administration - Maryland Medical Assistance Program and Pharmacy Benefits Managers | FWA | Cross, Cashenna | Did not advance |
| HB 903 Education - Access to Attorneys, Advocates, and Consultants for Special Education Program and Fund - Established | FWA | Cross, Cashenna | Enacted |
| HB 905 Sales and Use Tax Exemption – Qualified Data Center Personal Property – Eligibility | INFO | Cross, Cashenna | Did not advance |
| HB 923 State Department of Education - Study on Transfer and Awarding of Advanced Placement Course Credits and Military Students | FWA | Cross, Cashenna | Did not advance |
| HB 930 Primary and Secondary Education - Public School Attendance - Children of Judges | FWA | Cross, Cashenna | Did not advance |
| HB 971 Washington County - Interscholastic Athletics - Student Eligibility Waiver and School Classification | FWA | Cross, Cashenna | Enacted |
| HB 974 Prince George's County - Speed Monitoring Systems - Indian Head Highway PG 306-24 | FAV | Cross, Cashenna | Did not advance |
| HB 1027 Education - Primary and Secondary Schools - Alternative School Options (Right to Learn Act) | FWA | Cross, Cashenna | Did not advance |
| HB 1048 Behavioral Health Advisory Council and Commission on Behavioral Health Care Treatment and Access - Alterations | FWA | Cross, Cashenna | Enacted |
| HB 1056 State Board of Pharmacy - Prohibition on Discrimination Against 340B Drug Distribution | INFO | Cross, Cashenna | Enacted |
| HB 1076 Education - Blind and Visually Impaired Students - Textbook Equity | FAV | Cross, Cashenna | Enacted |
| HB 1086 Compensation for Individuals Erroneously Convicted - Alterations | FAV | Cross, Cashenna | Enacted |
| HB 1139 Growing Family Child Care Opportunities Pilot Program – Permanent Establishment | FAV | Cross, Cashenna | Enacted |
| HB 1140 Education – Virtual Tutoring Services – Applicant Review | FAV | Cross, Cashenna | Did not advance |
| HB 1157 Grow Your Own Educators Grant Program - Established | FWA | Cross, Cashenna | Enacted |
| HB 1159 State Lottery - Instant Ticket Lottery Machines - Veterans' and Fraternal Organizations | FAV | Cross, Cashenna | Did not advance |
| HB 1167 Maryland Center for School Safety - Secure Schools Emergency Response Grant Program - Established | FAV | Cross, Cashenna | Enacted |
| HB 1186 Vehicle Laws – Interstate Highways – Interstate Speed Monitoring Systems | FWA | Cross, Cashenna | Did not advance |
| HB 1270 Health Benefit Plans - Prescription Drugs - Rebates and Calculation of Cost Sharing Requirements | FWA | Cross, Cashenna | Withdrawn |
| HB 1281 Economic Development - Tourism Zones - Designation and Benefits | FWA | Cross, Cashenna | Enacted |
| HB 1282 Corporate Income Tax - Rate Reduction (Economic Competitiveness Act of 2024) | FWA | Cross, Cashenna | Did not advance |
| HB 1293 Maryland Department of Health - Public Education Campaign on Prostate, Lung, and Breast Cancer Prevention | FAV | Cross, Cashenna | Enacted |
| HB 1344 Income Tax - Credit for Long-Term Care Premiums | FWA | Cross, Cashenna | Did not advance |
| HB 1401 State Department of Education - School Psychologist Recruitment Program | FAV | Cross, Cashenna | Did not advance |
| HB 1426 Education - Blueprint for Maryland's Future - Alterations | FAV | Cross, Cashenna | Enacted |
| HB 1430 Education - Public Schools - Parents' Rights (Education Bill of Rights for Families Act) | FWA | Cross, Cashenna | Did not advance |
| HB 1433 Primary and Secondary Education - Career Ladder Qualifications - Teachers With Relevant Degrees | FAV | Cross, Cashenna | Did not advance |
| HB 1516 Real Property Assessments - Notice of Change in Value or Classification - Time Period | FAV | Cross, Cashenna | Enacted |
| SB 9 Prince George's County - Alcoholic Beverages Licenses - Nonprofit Organizations | FAV | Cross, Cashenna | Enacted |
| SB 44 Safe Communities Act of 2024 | FAV | Cross, Cashenna | Did not advance |
| SB 52 Juvenile Justice Restoration Act of 2024 | FWA | Cross, Cashenna | Did not advance |
| SB 98 Interagency Food Desert Advisory Committee - Food Desert Study | FAV | Cross, Cashenna | Did not advance |
| SB 195 Juveniles - Arrest by Law Enforcement - Report to Local Department of Social Services | FWA | Cross, Cashenna | Did not advance |
| SB 213 Human Services - Food Supplement Program (Summer SNAP for Children Act) | FAV | Cross, Cashenna | Did not advance |
| SB 314 Juvenile Law - Willful Misconduct of a Minor - Civil Liability of a Parent, Legal Guardian, or Custodian (Parental Accountability Act) | FWA | Cross, Cashenna | Did not advance |
| SB 326 Juvenile Law - Questioning of a Juvenile - Crime of Violence or Crime Involving a Firearm | FWA | Cross, Cashenna | Did not advance |
| SB 364 Election Law - Casting General Election Ballot in Multiple States - Prohibition | FWA | Cross, Cashenna | Did not advance |
| SB 413 Discrimination - Military Status - Prohibition | FAV | Cross, Cashenna | Enacted |
| SB 442 Street Racing and Exhibition Driving - Prohibited Acts, Enforcement, and Penalties | FAV | Cross, Cashenna | Enacted |
| SB 458 Campaign Finance - Political Organizations - Prohibitions and Disclosures | FAV | Cross, Cashenna | Did not advance |
| SB 480 Protecting Election Officials Act of 2024 | FAV | Cross, Cashenna | Enacted |
| SB 515 Elections - Voter Registration Age - Alteration | UNF | Cross, Cashenna | Did not advance |
| SB 518 Task Force on Property Appraisal and Valuation Equity - Alterations | FAV | Cross, Cashenna | Enacted |
| SB 522 Charter Counties - Enforcement of Local Laws | FAV | Cross, Cashenna | Enacted |
| SB 545 Primary and Secondary Education - Public School Employees - Salaries | FWA | Cross, Cashenna | Did not advance |
| SB 579 Primary and Secondary Education - Breakfast and Lunch Programs - Universal Expansion Report | FAV | Cross, Cashenna | Enacted |
| SB 592 Maryland Achieving a Better Life Experience (ABLE) Program - Materials for Individualized Education Program, Individualized Family Service Plan, and 504 Plan Meetings | FAV | Cross, Cashenna | Enacted |
| SB 597 Human Services - Individuals With Disabilities and Service-Disabled Veterans Boating Fund | FAV | Cross, Cashenna | Enacted |
| SB 612 County Boards of Education - Volunteer Aides - School Chaplain | FAV | Cross, Cashenna | Did not advance |
| SB 620 Resources and Education for All Prisons (REAP) Act | FWA | Cross, Cashenna | Enacted |
| SB 638 Education - Student Service Hours - Financial Literacy Course | FAV | Cross, Cashenna | Did not advance |
| SB 660 Maryland Voting Rights Act of 2024 - Counties and Municipalities | FAV | Cross, Cashenna | Did not advance |
| SB 669 State Government - Attorney General - Reports | FWA | Cross, Cashenna | Enacted |
| SB 671 Foreclosure Proceedings - Residential Mortgagors and Grantors - Access to Counsel | FWA | Cross, Cashenna | Did not advance |
| SB 720 Correctional Services - Formerly Incarcerated Individuals and Individuals on Probation - Re-Entry Services | FWA | Cross, Cashenna | Did not advance |
| SB 722 Supplemental Nutrition Assistance Program - Seniors - State Supplement | FAV | Cross, Cashenna | Did not advance |
| SB 725 Real Property - Residential Leases - Renter's Insurance Requirement | FWA | Cross, Cashenna | Withdrawn |
| SB 738 Freedom to Read Act | FAV | Cross, Cashenna | Enacted |
| SB 740 Operating a Vessel While Under the Influence of Alcohol - Enforcement (Nick's Law) | FAV | Cross, Cashenna | Enacted |
| SB 743 Family Law - Protective Orders - Crimes of Violence and Stalking | FAV | Cross, Cashenna | Did not advance |
| SB 768 Vehicle Laws - Lanes of Travel - Slower Traffic and Overtaking and Passing (Highway Left Lane Safety Act) | FAV | Cross, Cashenna | Did not advance |
| SB 779 Real Property - Taxation of Vacant Property, Certification of Company Representatives, and Short-Term Rentals | FWA | Cross, Cashenna | Did not advance |
| SB 785 Public Nuisance - Common Carriers - Damage to Public Infrastructure | FAV | Cross, Cashenna | Withdrawn |
| SB 792 Juvenile Law - Juvenile Justice Reform - Juvenile Court Jurisdiction | FWA | Cross, Cashenna | Did not advance |
| SB 802 Election Law - Voters with Disabilities - Electronic Ballot Return | FAV | Cross, Cashenna | Did not advance |
| SB 812 Election Law - Party and Elected Public Offices - Prohibition | FAV | Cross, Cashenna | Did not advance |
| SB 818 Information Technology - Artificial Intelligence - Policies and Procedures (Artificial Intelligence Governance Act of 2024) | FWA | Cross, Cashenna | Enacted |
| SB 840 Public Safety - Automatic License Plate Readers - Captured Plate Data Storage and Upload | FAV | Cross, Cashenna | Enacted |
| SB 850 State Personnel - Line-of-Duty Death and Funeral Benefits | FAV | Cross, Cashenna | Enacted |
| SB 890 Compensation for Individuals Erroneously Convicted - Alterations | FWA | Cross, Cashenna | Enacted |
| SB 897 Income Tax Subtraction Modification – Death Benefits – Law Enforcement Officers and Fire Fighters | FWA | Cross, Cashenna | Enacted |
| SB 907 Motor Vehicles - Disability Parking Placards - Photo Identification | FWA | Cross, Cashenna | Did not advance |
| SB 1007 State Government - Executive Appointments | UNF | Cross, Cashenna | Enacted |
| SB 1012 Veterans Affairs – Disabled Veterans Guaranteed Basic Income | FAV | Cross, Cashenna | Did not advance |
| SB 1013 State Lottery - Instant Ticket Lottery Machines - Veterans' and Fraternal Organizations | FWA | Cross, Cashenna | Did not advance |
| SB 1029 Election Law - Registered Voter List and Petitions (Ballot Petition Modernization Act) | FWA | Cross, Cashenna | Did not advance |
| SB 1030 Criminal Procedure - Expungement of Records - Good Cause | FWA | Cross, Cashenna | Did not advance |
| SB 1032 Public Schools - Student Use of Force - Authorization | FWA | Cross, Cashenna | Did not advance |
| SB 1036 Task Force on the Creation of a Division of Returning Citizens and Expanded Reentry Services - Establishment | FAV | Cross, Cashenna | Enacted |
| SB 1042 Education - Armed Services Vocational Aptitude Battery - Student Information | FAV | Cross, Cashenna | Enacted |
| SB 1066 Sports Wagering - Independent Evaluation of Sports Wagering Content - Required | FWA | Cross, Cashenna | Did not advance |
| SB 1090 Maryland Center for School Safety - Secure Schools Emergency Response Grant Program - Established | FWA | Cross, Cashenna | Did not advance |
| SB 1091 Education – Blind and Visually Impaired Students – Textbook Equity | FAV | Cross, Cashenna | Enacted |
| SB 1096 Vehicle Laws - Licenses, Identification Cards, and Moped Operator's Permits - Identification of Nonapparent Disability | FWA | Cross, Cashenna | Did not advance |
| SB 1102 Education – Blueprint for Maryland’s Future – Alterations | FAV | Cross, Cashenna | Did not advance |
2023 Regular Session23 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 169 Public Utilities - Energy Efficiency and Conservation Programs - Energy Performance Targets and Low-Income Housing | FAVPDF | Hartwell, Staci | Enacted |
| HB 460 Department of Housing and Community Development - Racial Equity Impact Assessment | FAVPDF | Thornton, Linda | Did not advance |
| HB 568 Education - Student-Organized Peaceful Demonstrations - Student Discipline and Policy | FWA | Cross, Cashenna | Did not advance |
| HB 576 Primary and Secondary Education - Policies on Bullying, Harassment, or Intimidation - Revisions | FWA | Cross, Cashenna | Did not advance |
| HB 628 Primary and Secondary Education – Breakfast and Lunch Programs – Universal Expansion | FAV | Cross, Cashenna | Did not advance |
| HB 628 Primary and Secondary Education – Breakfast and Lunch Programs – Universal Expansion | FAV | Flowers, Willie | Did not advance |
| HB 718 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAVPDF | Hartwell, Staci | Did not advance |
| HB 782 Education - Maryland Office of the Inspector General for Education - Powers and Notifications | INFO | Cross, Cashenna | Did not advance |
| HB 793 Offshore Wind Energy – State Goals and Procurement (Promoting Offshore Wind Energy Resources Act) | FAVPDF | Hartwell, Staci | Passed both chambers |
| HB 840 Climate, Labor, and Environmental Equity Act of 2023 | FAVPDF | Hartwell, Staci | Did not advance |
| HB 1134 Maryland Building Performance Standards – Fossil Fuel Use and Electric–Ready Standards | FAVPDF | Hartwell, Staci | Did not advance |
| SB 11 Motor Vehicles - Establishment of School Zones | FAVPDF | Coleman, Ryan | Did not advance |
| SB 144 Public Utilities - Energy Efficiency and Conservation Programs - Energy Performance Targets and Low-Income Housing | FAVPDF | Hartwell, Staci | Vetoed |
| SB 285 County Police Accountability Boards - Investigation of Complaints of Police Misconduct | FAVPDF | Levine, Julius | Did not advance |
| SB 285 County Police Accountability Boards - Investigation of Complaints of Police Misconduct | FAV | Waddy, Steven | Did not advance |
| SB 409 Police Accountability Boards and Administrative Charging Committees - Municipal Corporations | FWA | Cross, Cashenna | Did not advance |
| SB 513 Environment – Collection and Reporting of Drinking Water and Wastewater Data and Information – Requirements | FAVPDF | Hartwell, Staci | Did not advance |
| SB 557 Primary and Secondary Education – Breakfast and Lunch Programs – Universal Expansion | FAV | Cross, Cashenna | Did not advance |
| SB 559 Education - Maryland Meals for Achievement In-Classroom Breakfast Program - Annual Appropriation | FAV | Cross, Cashenna | Enacted |
| SB 590 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAVPDF | Hartwell, Staci | Did not advance |
| SB 686 Civil Actions - Child Sexual Abuse - Definition, Damages, and Statute of Limitations (The Child Victims Act of 2023) | FAV | Little, Kobi | Enacted |
| SB 743 Climate, Labor, and Environmental Equity Act of 2023 | FAVPDF | Hartwell, Staci | Did not advance |
| SB 781 Offshore Wind Energy - State Goals and Procurement (Promoting Offshore Wind Energy Resources Act) | FAVPDF | Hartwell, Staci | Enacted |
2022 Regular Session9 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 31 Maryland Energy Administration – Resiliency Hub Grant Program and Fund | FAVPDF | Hartwell, Staci | Enacted |
| HB 88 Electric Distribution System Planning and Required Labor Standards | FAVPDF | Hartwell, Staci | Did not advance |
| HB 108 Public Utilities - Energy Efficiency and Conservation Programs - Energy Performance Targets and Low-Income Housing | FAVPDF | Hartwell, Staci | Vetoed |
| HB 596 Constitutional Amendment - Environmental Rights | FAVPDF | Hartwell, Staci | Did not advance |
| HB 649 Environment - Discharge Permits - Inspections and Administrative Continuations | FAV | Waddy, Steven | Enacted |
| HB 661 Health – Food Service Facilities – Beverage Options With Children’s Meals | FAV | Williams, Robin | Did not advance |
| HB 1033 Environment and Energy - Investment in Overburdened Communities | FAVPDF | Hartwell, Staci | Did not advance |
| SB 528 Climate Solutions Now Act of 2022 | FAVPDF | Hartwell, Staci | Enacted |
| SB 783 Constitutional Amendment - Environmental Rights | FAVPDF | Hartwell, Staci | Did not advance |
2021 Regular Session20 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 58 Workgroup on Minority Homeownership, Neighborhood Revitalization, and Household Wealth Equity | FAV | Jacobson, beth | Did not advance |
| HB 96 Education - High School Graduation Requirements - Application | FAV | Flowers, Willie | Did not advance |
| HB 298 Utility Regulation - Consideration of Climate and Labor | FAVPDF | Hartwell, Staci | Enacted |
| HB 379 Public Utilities – Low–Income Housing – Energy Performance Targets | FAVPDF | Hartwell, Staci | Did not advance |
| HB 583 Climate Solutions Now Act of 2021 | FAVPDF | Hartwell, Staci | Did not advance |
| HB 1007 Renewable Energy Portfolio Standard and Geothermal Heating and Cooling Systems | FAVPDF | Hartwell, Staci | Enacted |
| HB 1009 Mortgage Servicers - Requirements and Prohibitions During and After a State of Emergency and Catastrophic Health Emergency (Foreclosure Relief Act of 2021) | FWA | Jacobson, beth | Did not advance |
| HB 1011 Cigarettes, Other Tobacco Products, and Electronic Smoking Devices - Local Law Authorization | FAVPDF | Tolson, Danita | Did not advance |
| HB 1204 Equity in Transportation Sector – Guidelines and Analyses (Transportation Equity Analyses and Assurances Act of 2021) | FAVPDF | Hartwell, Staci | Did not advance |
| HB 1268 Legal Education Success Collaborative - Established | FAVPDF | Waddy, Steven | Enacted |
| SB 58 Election Law - Local Boards of Elections - Membership | FAV | Flowers, Willie | Did not advance |
| SB 83 Utility Regulation - Consideration of Climate and Labor | FAV | Hartwell, Staci | Enacted |
| SB 410 Cigarettes, Other Tobacco Products, and Electronic Smoking Devices - Local Law Authorization | FAVPDF | Blackburne, Faith | Did not advance |
| SB 410 Cigarettes, Other Tobacco Products, and Electronic Smoking Devices - Local Law Authorization | FAVPDF | Tolson, Danita | Did not advance |
| SB 414 Climate Solutions Now Act of 2021 | FAV | Little, Kobi | Passed both chambers |
| SB 414 Climate Solutions Now Act of 2021 | FAV | Hartwell, Staci | Passed both chambers |
| SB 455 Employment Discrimination - Time for Filing Complaints | FAV | Flowers, Willis | Enacted |
| SB 688 Sales and Use and Vehicle Excise Taxes – Peer–to–Peer Car Sharing and Short–Term Vehicle Rentals – Alterations and Distribution | FAVPDF | Flowers, Willie | Did not advance |
| SB 688 Sales and Use and Vehicle Excise Taxes – Peer–to–Peer Car Sharing and Short–Term Vehicle Rentals – Alterations and Distribution | FAV | Flowers, Willie | Did not advance |
| SB 810 Renewable Energy Portfolio Standard and Geothermal Heating and Cooling Systems | FAVPDF | Hartwell, Staci | Did not advance |
2020 Regular Session33 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 3 Business Regulation – Tobacco Products – Electronic Smoking Devices, Prohibition on Flavoring, and Sales to Military Members | FAVPDF | Little, Kobi | Did not advance |
| HB 3 Business Regulation – Tobacco Products – Electronic Smoking Devices, Prohibition on Flavoring, and Sales to Military Members | FAVPDF | Flowers, Willi | Did not advance |
| HB 5 Crimes - Hate Crimes - Use of an Item or a Symbol to Threaten or Intimidate | FAVPDF | ALLSUP, JACQUELINE | Enacted |
| HB 123 Labor and Employment - Wage History and Wage Range | FAV | Little, Kobi | Enacted |
| HB 231 Housing Opportunities Made Equal Act | FAV | Hodges, Lisa | Enacted |
| HB 561 Electric Industry - Community Choice Energy - Pilot Program | FAVPDF | Allsup, Jacqueline | Did not advance |
| HB 608 Correctional Services - Prerelease Unit for Women - Requirement to Operate | FAV | Little, Kolbi | Did not advance |
| HB 660 Baltimore City and Prince George's County - Lifeline Low-Cost Automobile Insurance Program | FAV | Little, Kobi | Did not advance |
| HB 801 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | INFO | Little, Kobi | Did not advance |
| HB 881 Election Law - Voting by Absentee Ballot - Prepaid Postage for Return of Ballots | FAV | Little, Kobi | Did not advance |
| HB 895 Indigenous Peoples' Day - Rule of Interpretation and Replacement of Columbus Day | FAV | LITTLE, KOBI | Did not advance |
| HB 979 Correctional Services – Inmate Cost–of–Living Report – Maryland Correctional Enterprises Diversity Report | FAV | Little, Kobi | Did not advance |
| HB 1201 State Government - Maryland Reparations Commission - Establishment (Harriet Tubman Community Investment Act) | FAV | Little, Rev Kobi | Did not advance |
| HB 1251 Criminal Procedure - Attorney General - Independent Investigation of Law Enforcement-Involved Death | FAVPDF | waddy, steven | Did not advance |
| HB 1431 Legislative and Congressional Districts – Criteria and Open Hearing Process (Fair Maps Act) | FAV | Little, Kobi | Did not advance |
| HB 1513 Education - Juvenile Services Education System - Establishment, Powers, and Duties | FAVPDF | Dezmon, Dr Barbara | Did not advance |
| HB 1534 Department of Agriculture - Urban Agriculture Grant Program | FAVPDF | Flowers, Willie | Did not advance |
| HB 1545 Electric Generation - Transition From Fossil Fuels - Carbon Dioxide Emissions Rate and Transition Account | FAV | Little, Kobi | Did not advance |
| HJ 8 United States of America - District of Columbia - Statehood | FAV | Flowers, Willie | Did not advance |
| HJ 8 United States of America - District of Columbia - Statehood | FAVPDF | Flowers, Willie | Did not advance |
| HJ 12 Commission to Rename Negro Mountain | FAV | Jackson, Carmen | Did not advance |
| SB 161 Crimes - Hate Crimes - Use of an Item or a Symbol to Threaten or Intimidate | FAV | Little, Kobi | Enacted |
| SB 315 Electric Industry - Community Choice Energy | FAVPDF | Little, Kobi | Did not advance |
| SB 372 Election Law - Correctional Facilities - Voter Registration and Voting | FAV | Little, Kobi | Did not advance |
| SB 539 Labor and Employment - Family and Medical Leave Insurance Program - Establishment | FAV | Little, Rev. Kobi | Did not advance |
| SB 606 Criminal Law - Hate Crimes - Basis (2nd Lieutenant Richard Collins, III's Law) | FAV | little, kori | Enacted |
| SB 780 Labor and Employment – Economic Stabilization Act – Revisions | FAV | Ross, Bob | Enacted |
| SB 798 Education - Juvenile Services Education System - Establishment, Powers, and Duties | FAVPDF | Dezmon, Dr. Barbara | Did not advance |
| SB 887 Electric Generation - Transition From Fossil Fuels - Carbon Dioxide Emissions Rate and Transition Account | FAV | Little, Kobi | Did not advance |
| SB 901 State and Local Government - Participation in Federal Immigration Enforcement | FAV | Little, Kobi | Did not advance |
| SB 934 Baltimore City and Prince George's County - Lifeline Low-Cost Automobile Insurance Program | FAV | Little, Kobi | Did not advance |
| SB 947 Public Financing Act - State Senate and House of Delegates Candidates and Matching Fund Revisions | FAV | Little, Rev. Kobi | Did not advance |
| SB 967 Legislative and Congressional Districts – Criteria and Open Hearing Process
(Fair Maps Act) | FAV | Little, Kobi | Did not advance |
