Criminal Law - Hate Crimes - Basis (2nd Lieutenant Richard Collins, III's Law)
Sponsor: Joanne C. Benson (District 24)Committee: Judicial ProceedingsSubject: Criminal Law - Substantive CrimesStatus: Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 368 (as of Nov 6, 2020)
What this bill does
Official synopsis
Altering the basis on which a person is prohibited from taking certain actions against a certain person or group, to include certain actions motivated either in whole or in substantial part by another person's or group's race, color, religious beliefs, sexual orientation, gender, disability, or national origin, or because another person or group is homeless.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (42)
MGA witness listFAV 38FavorableUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | abbott, jason | . | Oral + Written (PDF) |
| FAV | Ezickson, Doron | ADL VP | Position only |
| FAV | weisel, meredithlobbyist | ADL senior regional director | Position only |
| FAV | Wojahn, Patrick | City of College Park | Written (PDF) |
| FAV | Hoyer, Steny | Congress of the United States | Written (PDF) |
| FAV | Bagwell, Ashlielobbyist | Jewish Community Relations Council | Written (PDF) |
| FAV | Mandel, Pauline | MD victims crime resouece center | Position only |
| FAV | Latino Caucus, MD | Maryland Legislative Latino Caucus | Written (PDF) |
| FAV | Wolfgang, Kurt | Md Crime Victims' Resource Center | Oral + Written (PDF) |
| FAV | little, kori | NAACP | Position only |
| FAV | Benson, Senator | Prince George's COunty Government | Written (PDF) |
| FAV | Aziz, Nadia | Stop Hate Crimes Project | Position only |
| FAV | hOYER, STENY | cONGRESS OF THE us | Position only |
| FAV | collins jr., richard | justice for lt. collins | Position only |
| FAV | roper, roberta | mcvrc | Position only |
| FAV | wolfgang, kurt | mcvrc | Position only |
| FAV | philip, diana | naral pro choice maryland | Written (PDF) |
| FAV | Braveboy, Aisha | prince george's county state attorney | Position only |
| FAV | Caucus, AsianPacific | Individual | Position only |
| FAV | GODFREY, KIM | Individual | Position only |
| FAV | VP, ADL | Individual | Written (PDF) |
| FAV | Williams, Judge Alexander | Individual | Position only |
| FAV | achumba, victoria | Individual | Position only |
| FAV | benson, Senator joanne | Individual | Oral + Written (PDF) |
| FAV | brooks, kenny | Individual | Position only |
| FAV | brown, CONGRESSMAN anthony | Individual | Written (PDF) |
| FAV | church, jonathan | Individual | Position only |
| FAV | collins, mrs. dawn | Individual | Position only |
| FAV | dawson, rodney | Individual | Position only |
| FAV | godfrey, kristal | Individual | Position only |
| FAV | godfrey, michael | Individual | Position only |
| FAV | hinton, derrick | Individual | Position only |
| FAV | mwando, andrea | Individual | Position only |
| FAV | peterson, matt | Individual | Written (PDF) |
| FAV | rose, taylor | Individual | Position only |
| FAV | taylor, alan | Individual | Position only |
| FAV | theodore, sharon | Individual | Position only |
| FAV | white, andrea collins | Individual | Position only |
| UNF | Flores, Ricardo | OPD | Position only |
| UNF | Shapiro, Melanielobbyist | OPD | Position only |
| UNF | Flores, Ricardo | Individual | Written (PDF) |
| INFO | Holness, Toni | ACLU of Maryland | Written (PDF) |
Organizations on record
.FAV 1
ACLU of MarylandINFO 1
ADL VPFAV 1
City of College ParkFAV 1
cONGRESS OF THE usFAV 1
mcvrcFAV 2
NAACPFAV 1
OPDUNF 2
Registered lobbyists who testified
FAVBagwell, AshlieJewish Community Relations CouncilRegistered for: AbbVie Inc.; Aligned Data Centers; American Academy of Anesthesiology Assistants, Inc.; Atmosphere Data Centers LLC; Baltimore Civic Fund, Inc.; Beltway Fine Wine…
