Climate Solutions Act of 2020 – Greenhouse Gas Emissions Reduction Act
Sponsor: Senator PinskyCommittee: Education, Health, and Environmental AffairsSubject: EnvironmentStatus: Hearing 2/19 at 1:00 p.m. (Education, Health, and Environmental Affairs) (as of Nov 6, 2020)
What this bill does
Official synopsis
Increasing the greenhouse gas emissions reductions that the State must achieve by 2030; requiring the State to achieve net-zero statewide greenhouse gas emissions by 2045; requiring the Department of the Environment to adopt a final plan that reduces statewide greenhouse gas emissions by 60% by 2030 and sets the State on a path toward achieving net-zero statewide greenhouse gas emissions by 2045, on or before December 31, 2020; establishing the Climate Jobs Workgroup; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (38)
MGA witness listFAV 29FavorableFWA 2Favorable with amendmentsUNF 1UnfavorableINFO 6Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | SCHMIDT-PERKINS, DRU | ADVOCATES FOR HERRING BAY | Oral + Written (PDF) |
| FAV | Baron, Peter | Anne Arundel County | Written (PDF) |
| FAV | Hershkowitz, Steven | CCAN Action Fund | Position only |
| FAV | Hershkowitz, Steven | CCAN Action Fund | Oral + Written (PDF) |
| FAV | RANSON, EMILYlobbyist | CLEAN WATER ACTION | Position only |
| FAV | Myers, Doug | Chesapeake Bay Foundation | Oral + Written (PDF) |
| FAV | City of, Takoma Park | City of Takoma Park | Written (PDF) |
| FAV | HUDSON, LEE | DE-MD SYNOD, ELCA | Written (PDF) |
| FAV | Rothschild, Trip | Do The Most Good | Written (PDF) |
| FAV | Doo, Peter | Doo Consulting | Oral + Written (PDF) |
| FAV | Slocum, John | Exelon | Position only |
| FAV | Mobilization, Glen Echo Heights | Glen Echo Heights Mobilization | Written (PDF) |
| FAV | Matheson, Barbara | Indivisible HoCo MD | Oral + Written (PDF) |
| FAV | Lacock-Nisly, Jonathan | Interfaith Power & Light DMV | Oral |
| FAV | Murray, Davidlobbyist | MD Solar energy industries Association | Oral |
| FAV | Palencia-Calvo, Ramon | MD-LCV | Oral |
| FAV | Wallerstedt, Annelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Kurtz, Josh | The Nature Conservancy | Written (PDF) |
| FAV | Goodwin, Peter | UMCES | Oral + Written (PDF) |
| FAV | Boesch, Don | Individual | Position only |
| FAV | Boesch, Donald | Individual | Oral + Written (PDF) |
| FAV | Dwiggins, Sambra | Individual | Written (PDF) |
| FAV | Graham, Madeline | Individual | Oral + Written (PDF) |
| FAV | Hamilton, Carol | Individual | Written (PDF) |
| FAV | Jorgensen, Jamie | Individual | Written (PDF) |
| FAV | Kurtz, Josh | Individual | Position only |
| FAV | People, Various | Individual | Written (PDF) |
| FAV | Senator Pinsky, Senator Pinskylegislator | Individual | Position only |
| FAV | kurtz, josh | Individual | Position only |
| UNF | O'HALLORAN, MIKE | NFIB | Written (PDF) |
| FWA | Lanier, Ivanlobbyist | Pepco and Delmarva | Written (PDF) |
| FWA | Smedick, David | Sierra Club | Oral + Written (PDF) |
| INFO | Robertson, Ellen | Dept. of General Services | Written (PDF) |
| INFO | Slocum, John | Exelon | Written (PDF) |
| INFO | mckitrick, james | department of Natural Resources | Written (PDF) |
| INFO | abbott, tyler | mde | Written (PDF) |
| INFO | Tosi, Jeff | Individual | Written (PDF) |
| INFO | Wilkins, Barbara | Individual | Written (PDF) |
Organizations on record
Anne Arundel CountyFAV 1
CCAN Action FundFAV 2
City of Takoma ParkFAV 1
CLEAN WATER ACTIONFAV 1
DE-MD SYNOD, ELCAFAV 1
Do The Most GoodFAV 1
Doo ConsultingFAV 1
ExelonFAV 1INFO 1
Indivisible HoCo MDFAV 1
MD-LCVFAV 1
mdeINFO 1
NFIBUNF 1
Pepco and DelmarvaFWA 1
Sierra ClubFWA 1
UMCESFAV 1
