Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act)
What this bill does
Requiring, in each fiscal year from 2026 through 2030, up to $100,000 from the Chesapeake and Atlantic Coastal Bays 2010 Trust Fund to be used to fund certain operations grants at a rate of $20,000 per project sponsor each fiscal year; authorizing the use of the Waterway Improvement Fund for projects that involve the beneficial use of dredged material and for certain water quality monitoring; prohibiting the Department of the Environment from reducing certain monitoring requirements for certain projects; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (60)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bassett, Elle | Arundel Rivers Federation | Written (PDF) |
| FAV | Brown, Jim | Audubon Mid-Atlantic | Written (PDF) |
| FAV | O'Meara, Liam | CWRP | Oral + Written (PDF) |
| FAV | Conway, Mark | Chesapeake Conservancy | Oral + Written (PDF) |
| FAV | Lowe, Scott | Chesapeake Watershed Restoration Professionals | Oral |
| FAV | McGilvray, Laurie | Climate Justice Wing of the Maryland Legislative Coalition | Written (PDF) |
| FAV | Michelsen, Erik | Deputy Director | Oral |
| FAV | Huntley, Harry | Environmental Policy Innovation Center | Oral + Written (PDF) |
| FAV | Rose, Jodilobbyist | Interfaith Partners for the Chesapeake | Written (PDF) |
| FAV | Hunter, Caseylobbyist | League of Women Voters of Maryland | Position only |
| FAV | Simon, Robert | Maryland Catholics for Our Common Home | Written (PDF) |
| FAV | Tucker, Walter | Maryland Episcopal Public Policy Network | Written (PDF) |
| FAV | Olszewski, Marisa | Maryland League of Conservation Voters | Oral + Written (PDF) |
| FAV | Ostdahl, Maggielobbyist | National Aquarium | Written (PDF) |
| FAV | Sadzewicz, Alex | Public Health Law Clinic | Written (PDF) |
| FAV | Elaine, Arndt | SELF | Position only |
| FAV | Richards, Annie | ShoreRivers | Written (PDF) |
| FAV | Sharif, Humnalobbyist | The Nature Conservancy | Oral + Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Southerland, Mark | Vernal Pool Partners | Written (PDF) |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Delegate Love, Delegate Lovelegislator | Individual | Oral |
| FAV | Griffith, Anna | Individual | Written (PDF) |
| FAV | Kickenson, Jerry | Individual | Written (PDF) |
| FAV | Love, Sara | Individual | Written (PDF) |
| FAV | Mauer, William | Individual | Position only |
| FAV | Ranson, Emilylobbyist | Individual | Position only |
| FAV | Rubin, Jeffrey | Individual | Position only |
| UNF | Bawer, Kenneth | Coalition to Stop Stream Destruction | Oral + Written (PDF) |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | Graf, Lorilobbyist | Maryland Building Industry Association | Written (PDF) |
| UNF | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Atkins, Robert | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Dover, Robert | Individual | Written (PDF) |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Colden, Allisonlobbyist | Chesapeake Bay Foundation | Oral |
| FWA | Stegman, Matt | Chesapeake Bay Foundation | Oral + Written (PDF) |
| FWA | Cangelosi, Allegra | Citizen | Oral + Written (PDF) |
| FWA | Fidler, Kristen | Department of Natural Resources | Oral |
| FWA | Sanderson, Michael | Maryland Association of Counties (MACo) | Oral + Written (PDF) |
| FWA | Ochsenhirt, Lisalobbyist | Maryland Association of Municipal Wastewater Agencies | Written (PDF) |
| FWA | Jones, Rachel | Maryland Department of Agriculture | Oral |
| FWA | Schmidt, Hans | Maryland Department of Agriculture | Oral |
| FWA | Baker, Jeremy D. | Maryland Department of the Environment | Oral |
| FWA | Knapp, Les | Maryland Department of the Environment | Written (PDF) |
| FWA | Boies, Sharon | Sierra Club | Oral + Written (PDF) |
| FWA | Fountain, Lily | Sierra Club | Written (PDF) |
| FWA | Davis, Wayne | Individual | Written (PDF) |
| FWA | Edey, Marion | Individual | Oral + Written (PDF) |
| FWA | Hoffman, Mark | Individual | Written (PDF) |
| INFO | Thompson, Lindsaylobbyist | Individual | Written (PDF) |
