Registered lobbyist
Jodi Rose
Interfaith Partners for the Chesapeake · on file 2022 to 2024
Clients on file
1
1 in Nov 2023 - Oct 2024
Reported compensation
$2,312
all years on file
Bills testified on
28
27 for · 1 against · 0 info
Got their outcome
48%
13 of 27 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2024 Regular Session5 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 24 Department of the Environment - Environmental Justice Evaluation of Environmental Permit Applications | FWAPDF | Interfaith Partners for the Chesapeake | Did not advance |
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| HB 1165 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 96 Environment - Impact of Environmental Permits and State Agency Actions | FWAPDF | Interfaith Partners for the Chesapeake | Did not advance |
| SB 969 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
2023 Regular Session9 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| HB 631 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Interfaith Partners for the Chesapeake | Passed both chambers |
| HB 723 Natural Resources – Forest Preservation and Retention | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| HB 942 Wetlands and Waterways Program - Authorizations for Stream Restoration Projects | UNF | Interfaith Partners for the Chesapeake | Did not advance |
| HB 950 Maryland Native Plants Program | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 470 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 526 Natural Resources - Forest Preservation and Retention | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 836 Maryland Native Plants Program | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 923 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
2022 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 275 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAV | Interfaith Partners for the Chesapeake | Enacted |
| HB 596 Constitutional Amendment - Environmental Rights | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
| HB 1031 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
| SB 273 Environment – PFAS Chemicals – Prohibitions and Requirements (George “Walter” Taylor Act) | FAV | Interfaith Partners for the Chesapeake | Enacted |
| SB 783 Constitutional Amendment - Environmental Rights | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
| SB 791 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FWAPDF | Interfaith Partners for the Chesapeake | Did not advance |
2021 Regular Session5 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 114 Transportation - Maryland Transit Administration Funding and MARC Rail Extension Study (Transit Safety and Investment Act) | FAVPDF | Interfaith Partners for the Chesapeake | Vetoed |
| HB 314 Plastic Bag Reduction Act | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
| SB 137 Maryland Transit Administration – Conversion to Zero–Emission Buses (Zero–Emission Bus Transition Act) | FAVPDF | Interfaith Partners for the Chesapeake | Enacted |
| SB 199 Transportation - Maryland Transit Administration Funding and MARC Rail Extension Study (Transit Safety and Investment Act) | FAVPDF | Interfaith Partners for the Chesapeake | Vetoed |
| SB 223 Plastic Bag Reduction Act | FAVPDF | Interfaith Partners for the Chesapeake | Did not advance |
2020 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 209 Plastic Bag Reduction Act | FAVPDF | Interfaith Partners of the Chesapeake | Did not advance |
| SB 313 Plastics and Packaging Reduction Act | FAVPDF | Interfaith Parrhers for the Chesapeake | Did not advance |
| SB 887 Electric Generation - Transition From Fossil Fuels - Carbon Dioxide Emissions Rate and Transition Account | FAV | Did not advance |
