Organization on the record
National Aquarium
Bills
85
92 for · 0 against · 1 info
Got their outcome
32%
27 of 84 decided
Lobbyists hired
5
2022 to 2026
Reported lobbying spend
$458,072
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session21 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 92 Environment - Beverage Containers Connected With Plastic Rings - Restriction on Sale | FWAPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 331 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 345 Public Utilities - Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FAV | Ostdahl, Maggielobbyist | Did not advance |
| HB 437 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 578 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 620 Commemorative Months - Maryland Climate Education Month | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 701 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pool Wetlands Protection Act of 2026) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 796 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 959 Natural Resources - Establishment of Gwynns Falls State Park | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 1232 Baltimore City - Economic Development Project in Downtown RISE District - Payment in Lieu of Taxes | FAVPDF | Driban, Jennifer | Enacted |
| HB 1268 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 1287 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 59 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 341 Public Utilities – Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 342 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 431 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FWAPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 756 Baltimore City – Economic Development Project in Downtown RISE District – Payment in Lieu of Taxes | FAVPDF | Driban, Jennifer | Enacted |
| SB 780 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 781 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
2025 Regular Session32 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 42 On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 49 Environment - Building Energy Performance Standards - Alterations and Analysis | FWAPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 69 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 84 Transportation – Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 128 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | Ostdahl, Maggielobbyist | Vetoed |
| HB 220 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 232 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 277 Environment - Water Bottle Filling Stations - Requirement | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 452 Outdoor Lighting - Guidance and Use of State Funds | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 506 Chesapeake Bay Legacy Act | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 731 Wildlife - Protections and Highway Crossings | FAVPDF | Fredriksson, Ryanlobbyist | Enacted |
| HB 802 State Designations - State Carnivorous Plant - Purple Pitcherplant | FAVPDF | Holt, Sarianlobbyist | Did not advance |
| HB 878 Department of the Environment - Water Resources - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2025) | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| HB 1016 Baltimore Convention and Tourism Redevelopment and Operating Authority Task Force - Revisions | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 1092 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 1155 Department of the Environment - Definition of Ecological Restoration | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 1484 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration For Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 10 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 96 Environment - Water Bottle Filling Stations - Requirement | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 134 Solid Waste Disposal Surcharge and Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 149 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | Ostdahl, Maggielobbyist | Vetoed |
| SB 256 Environment - Building Energy Performance Standards - Compliance and Reporting | FWAPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 346 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 395 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 635 Wildlife - Protections and Highway Crossings | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 672 Baltimore Convention and Tourism Redevelopment and Operating Authority Task Force - Revisions | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 722 Department of the Environment - Definition of Ecological Restoration | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 722 Department of the Environment - Definition of Ecological Restoration | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 901 Environment - Packaging and Paper Products - Producer Responsibility Plans | FWAPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 901 Environment - Packaging and Paper Products - Producer Responsibility Plans | FWAPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 960 Natural Resources - Blue Catfish - Population Control | INFOPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 978 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
2024 Regular Session24 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 166 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| HB 168 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 228 Natural Resources - Maryland State Parks - Funds and Plan Alterations | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 305 Outdoor Lighting - Standards and Use of State Funds | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| HB 345 Fish and Wildlife - Endangered and Threatened Species - Definitions, Petitions, and Regulations | FAVPDF | Fredriksson, Ryanlobbyist | Enacted |
| HB 729 Department of the Environment - Nontidal Wetlands - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2024) | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 731 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | FAV | Ostdahl, Maggielobbyist | Did not advance |
| HB 735 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 979 Agriculture - Invasive Plant Species - Regulation (Biodiversity and Agriculture Protection Act) | FAVPDF | Fredriksson, Ryanlobbyist | Enacted |
| HB 993 Commemorative Weeks - Maryland Climate Education Week | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 993 Commemorative Weeks - Maryland Climate Education Week | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 1129 Wildlife - Protections and Highway Crossings | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 1165 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| HB 1358 Natural Resources - Gwynns Falls State Park - Focus Group, Advisory Committee, and Report | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 146 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| SB 259 Natural Resources - Maryland State Parks - Funds and Plan Alterations | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| SB 405 Outdoor Lighting - Standards and Use of State Funds | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 548 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | FAV | Ostdahl, Maggielobbyist | Did not advance |
| SB 642 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 902 Wildlife – Protections and Highway Crossings | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 915 Agriculture – Invasive Plant Species – Regulation (Biodiversity and Agriculture Protection Act) | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 916 Fish and Wildlife - Endangered and Threatened Species - Definitions, Petitions, and Regulations | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 969 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
| SB 1081 Education - Public Schools - Driver Education and Transportation to Field Trips | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
2023 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 284 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| HB 342 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | Ostdahl, Maggielobbyist | Did not advance |
| SB 222 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | Ostdahl, Maggielobbyist | Enacted |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 7 Invasive and Native Plants - Classification, Listing, and Use | FAVPDF | Bankey, Laura | Enacted |
2021 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 92 Procurement - Invasive Plant Species - Prohibition on Use of State Funds | FAV | Bankey, Laura | Enacted |
| HB 391 Solid Waste Management – Prohibition on Releasing a Balloon Into the Atmosphere | FAV | Bankey, Laura | Enacted |
2020 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 13 Solid Waste Management - Prohibition on Releasing a Balloon Into the Atmosphere | FAVPDF | Bankey, Laura | Did not advance |
| HB 13 Solid Waste Management - Prohibition on Releasing a Balloon Into the Atmosphere | FAV | Bankley, Laura | Did not advance |
| HB 209 Plastic Bag Reduction Act | FAV | Bankey, Laura | Did not advance |
| HB 209 Plastic Bag Reduction Act | FAVPDF | Frederiksson, Ryan | Did not advance |
| HB 229 Pesticides - Use of Chlorpyrifos - Prohibition | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| HB 296 Environment - Single-Use Plastic Straws - Use in a Food Service Business | FAV | Bankey, Laura | Did not advance |
| HB 296 Environment - Single-Use Plastic Straws - Use in a Food Service Business | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
| SB 300 Pesticides - Use of Chlorpyrifos - Prohibition | FAVPDF | Frederiksson, Ryan | Vetoed |
| SB 313 Plastics and Packaging Reduction Act | FAV | Bankey, Laura | Did not advance |
| SB 313 Plastics and Packaging Reduction Act | FAVPDF | Fredriksson, Ryanlobbyist | Did not advance |
