Registered lobbyist
Ryan Fredriksson
National Aquarium, Inc. · 410-576-3800 · on file 2022 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$223,840
all years on file
Bills testified on
48
51 for · 0 against · 0 info
Got their outcome
40%
20 of 50 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2025 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 731 Wildlife - Protections and Highway Crossings | FAVPDF | National Aquarium | Enacted |
| HB 878 Department of the Environment - Water Resources - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2025) | FAVPDF | National Aquarium | Did not advance |
2024 Regular Session7 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 166 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAVPDF | National Aquarium | Did not advance |
| HB 305 Outdoor Lighting - Standards and Use of State Funds | FAVPDF | National Aquarium | Did not advance |
| HB 345 Fish and Wildlife - Endangered and Threatened Species - Definitions, Petitions, and Regulations | FAVPDF | National Aquarium | Enacted |
| HB 979 Agriculture - Invasive Plant Species - Regulation (Biodiversity and Agriculture Protection Act) | FAVPDF | National Aquarium | Enacted |
| SB 146 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2024) | FAVPDF | National Aquarium | Did not advance |
| SB 259 Natural Resources - Maryland State Parks - Funds and Plan Alterations | FAVPDF | National Aquarium | Did not advance |
| SB 1081 Education - Public Schools - Driver Education and Transportation to Field Trips | FAVPDF | National Aquarium | Did not advance |
2023 Regular Session9 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 6 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2023) | FAVPDF | Enacted | |
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Enacted | |
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Enacted | |
| HB 793 Offshore Wind Energy – State Goals and Procurement (Promoting Offshore Wind Energy Resources Act) | FWAPDF | Passed both chambers | |
| HB 950 Maryland Native Plants Program | FAVPDF | Enacted | |
| SB 92 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2023) | FAVPDF | Did not advance | |
| SB 590 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAVPDF | Did not advance | |
| SB 781 Offshore Wind Energy - State Goals and Procurement (Promoting Offshore Wind Energy Resources Act) | FWAPDF | Enacted | |
| SB 836 Maryland Native Plants Program | FAVPDF | Enacted |
2022 Regular Session13 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 15 Invasive and Native Plants - Classification, Listing, and Use | FAVPDF | Enacted | |
| HB 43 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2022) | FAVPDF | Did not advance | |
| HB 43 Department of General Services – Energy–Conserving Standards (Maryland Sustainable Buildings Act of 2022) | FAVPDF | Did not advance | |
| HB 52 Natural Resources – Wildlife Trafficking Prevention | FWAPDF | Enacted | |
| HB 135 Environment – Single–Use Plastics – Restrictions | FAVPDF | Did not advance | |
| HB 307 Environment - Packaging Materials - Producer Responsibility | FAVPDF | Did not advance | |
| HB 443 Maryland Corps Program - Revisions | FAVPDF | Did not advance | |
| HB 1031 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Did not advance | |
| SB 228 Maryland Corps Program – Revisions | FAVPDF | Enacted | |
| SB 292 Environment - Packaging Materials - Producer Responsibility | FAVPDF | Did not advance | |
| SB 381 Natural Resources - Wildlife Trafficking Prevention | FWAPDF | Enacted | |
| SB 528 Climate Solutions Now Act of 2022 | FWAPDF | Enacted | |
| SB 791 Natural Resources - Land Conservation - Establishment of Goals and Programs (Maryland the Beautiful Act) | FAVPDF | Did not advance |
2021 Regular Session14 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 36 Environment – Packaging, Containers, and Paper Products – Producer Responsibility | FAVPDF | Did not advance | |
| HB 69 Environment - Single-Use Plastics - Restrictions | FAVPDF | Did not advance | |
| HB 92 Procurement - Invasive Plant Species - Prohibition on Use of State Funds | FAVPDF | Enacted | |
| HB 99 Beverage Container Deposit Program - Establishment and Advisory Commission | FAVPDF | Did not advance | |
| HB 164 Department of the Environment – Office of Recycling – Recycling Market Development | FAVPDF | Enacted | |
| HB 236 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2021) | FAVPDF | Did not advance | |
| HB 236 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2021) | FAVPDF | Did not advance | |
| HB 314 Plastic Bag Reduction Act | FAVPDF | Did not advance | |
| HB 391 Solid Waste Management – Prohibition on Releasing a Balloon Into the Atmosphere | FAVPDF | Enacted | |
| HB 548 Human Services - Trauma-Informed Care - Commission and Training (Healing Maryland's Trauma Act) | FAVPDF | Enacted | |
| HB 1133 Tree Planting – Urban Trees Program and Commission for the Innovation and Advancement of Carbon Markets and Sustainable Tree Plantings | FAVPDF | Did not advance | |
| SB 223 Plastic Bag Reduction Act | FAVPDF | Did not advance | |
| SB 299 Human Services - Trauma-Informed Care - Commission and Training (Healing Maryland's Trauma Act) | FAVPDF | Enacted | |
| SB 716 Solid Waste Management – Prohibition on Releasing a Balloon Into the Atmosphere | FAVPDF | Enacted |
2020 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 192 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2020) | FAVPDF | Did not advance | |
| HB 229 Pesticides - Use of Chlorpyrifos - Prohibition | FAVPDF | National Aquarium | Did not advance |
| HB 296 Environment - Single-Use Plastic Straws - Use in a Food Service Business | FAVPDF | National Aquarium | Did not advance |
| HB 824 Beverage Container Deposit Program - Establishment and Advisory Commission | FAVPDF | Did not advance | |
| SB 299 Department of General Services - Energy-Conserving Standards (Maryland Sustainable Buildings Act of 2020) | FAVPDF | Did not advance | |
| SB 313 Plastics and Packaging Reduction Act | FAVPDF | National Aquarium | Did not advance |
