Registered lobbyist
Maggie Ostdahl
National Aquarium · 410-576-3800 · on file 2023 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$36,772
all years on file
Bills testified on
64
67 for · 0 against · 1 info
Got their outcome
33%
22 of 67 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session19 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 92 Environment - Beverage Containers Connected With Plastic Rings - Restriction on Sale | FWAPDF | National Aquarium | Did not advance |
| HB 331 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| HB 345 Public Utilities - Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FAV | National Aquarium | Did not advance |
| HB 437 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | National Aquarium | Did not advance |
| HB 578 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | National Aquarium | Enacted |
| HB 620 Commemorative Months - Maryland Climate Education Month | FAVPDF | National Aquarium | Did not advance |
| HB 701 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pool Wetlands Protection Act of 2026) | FAVPDF | National Aquarium | Did not advance |
| HB 796 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | National Aquarium | Did not advance |
| HB 959 Natural Resources - Establishment of Gwynns Falls State Park | FAVPDF | National Aquarium | Did not advance |
| HB 1268 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
| HB 1287 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
| SB 59 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026) | FAVPDF | National Aquarium | Did not advance |
| SB 341 Public Utilities – Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act) | FAVPDF | National Aquarium | Did not advance |
| SB 342 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| SB 431 Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and Takings | FAVPDF | National Aquarium | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FWAPDF | National Aquarium | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | National Aquarium | Enacted |
| SB 780 Certificate of Public Convenience and Necessity - BURDEN Analysis (CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
| SB 781 Environmental Permits - Requirements for Burden Analysis, Issuance and Renewal, and Public Participation (Cumulative Harms for Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
2025 Regular Session29 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 42 On-Farm Organics and Wasted Food Reduction and Diversion Grant Programs - Established | FAVPDF | National Aquarium | Did not advance |
| HB 49 Environment - Building Energy Performance Standards - Alterations and Analysis | FWAPDF | National Aquarium | Enacted |
| HB 69 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | National Aquarium | Did not advance |
| HB 84 Transportation – Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | National Aquarium | Did not advance |
| HB 128 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | National Aquarium | Vetoed |
| HB 220 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | National Aquarium | Did not advance |
| HB 232 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| HB 277 Environment - Water Bottle Filling Stations - Requirement | FAVPDF | National Aquarium | Enacted |
| HB 452 Outdoor Lighting - Guidance and Use of State Funds | FAVPDF | National Aquarium | Enacted |
| HB 506 Chesapeake Bay Legacy Act | FAVPDF | National Aquarium | Enacted |
| HB 1016 Baltimore Convention and Tourism Redevelopment and Operating Authority Task Force - Revisions | FAVPDF | National Aquarium | Enacted |
| HB 1092 Recycling - Prohibition on the Chemical Conversion of Plastic | FAVPDF | National Aquarium | Did not advance |
| HB 1155 Department of the Environment - Definition of Ecological Restoration | FAVPDF | National Aquarium | Enacted |
| HB 1484 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration For Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
| SB 10 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FAVPDF | National Aquarium | Did not advance |
| SB 96 Environment - Water Bottle Filling Stations - Requirement | FAVPDF | National Aquarium | Enacted |
| SB 134 Solid Waste Disposal Surcharge and Wasted Food Reduction and Diversion Fund and Grant Programs - Established | FAVPDF | National Aquarium | Did not advance |
| SB 149 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAVPDF | National Aquarium | Vetoed |
| SB 256 Environment - Building Energy Performance Standards - Compliance and Reporting | FWAPDF | National Aquarium | Did not advance |
| SB 346 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| SB 395 Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2025) | FAVPDF | National Aquarium | Did not advance |
| SB 635 Wildlife - Protections and Highway Crossings | FAVPDF | National Aquarium | Did not advance |
| SB 672 Baltimore Convention and Tourism Redevelopment and Operating Authority Task Force - Revisions | FAVPDF | National Aquarium | Did not advance |
| SB 722 Department of the Environment - Definition of Ecological Restoration | FAVPDF | National Aquarium | Enacted |
| SB 722 Department of the Environment - Definition of Ecological Restoration | FAVPDF | National Aquarium | Enacted |
| SB 901 Environment - Packaging and Paper Products - Producer Responsibility Plans | FWAPDF | National Aquarium | Enacted |
| SB 901 Environment - Packaging and Paper Products - Producer Responsibility Plans | FWAPDF | National Aquarium | Enacted |
| SB 960 Natural Resources - Blue Catfish - Population Control | INFOPDF | National Aquarium | Did not advance |
| SB 978 Environmental Permits - Requirements for Public Participation and Impact and Burden Analyses (Cumulative Harms to Environmental Restoration for Improving Shared Health - CHERISH Our Communities Act) | FAVPDF | National Aquarium | Did not advance |
2024 Regular Session17 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 168 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | National Aquarium | Did not advance |
| HB 228 Natural Resources - Maryland State Parks - Funds and Plan Alterations | FAVPDF | National Aquarium | Enacted |
| HB 729 Department of the Environment - Nontidal Wetlands - Protection of Vernal Pools (Vernal Pool Wetlands Protection Act of 2024) | FAVPDF | National Aquarium | Did not advance |
| HB 731 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | FAV | National Aquarium | Did not advance |
| HB 735 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| HB 993 Commemorative Weeks - Maryland Climate Education Week | FAVPDF | National Aquarium | Did not advance |
| HB 993 Commemorative Weeks - Maryland Climate Education Week | FAVPDF | National Aquarium | Did not advance |
| HB 1129 Wildlife - Protections and Highway Crossings | FAVPDF | National Aquarium | Did not advance |
| HB 1165 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | National Aquarium | Enacted |
| HB 1358 Natural Resources - Gwynns Falls State Park - Focus Group, Advisory Committee, and Report | FAVPDF | National Aquarium | Enacted |
| SB 405 Outdoor Lighting - Standards and Use of State Funds | FAVPDF | National Aquarium | Did not advance |
| SB 548 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | FAV | National Aquarium | Did not advance |
| SB 642 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | National Aquarium | Did not advance |
| SB 902 Wildlife – Protections and Highway Crossings | FAVPDF | National Aquarium | Did not advance |
| SB 915 Agriculture – Invasive Plant Species – Regulation (Biodiversity and Agriculture Protection Act) | FAVPDF | National Aquarium | Enacted |
| SB 916 Fish and Wildlife - Endangered and Threatened Species - Definitions, Petitions, and Regulations | FAVPDF | National Aquarium | Enacted |
| SB 969 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | National Aquarium | Enacted |
2023 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 284 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | National Aquarium | Did not advance |
| HB 342 Environment - Plastic Products - Postconsumer Recycled Content Program | FAVPDF | National Aquarium | Did not advance |
| SB 222 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | National Aquarium | Enacted |
