Organization on the record
CWRP
Bills
6
3 for · 6 against · 0 info
Got their outcome
100%
6 of 6 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1465 Environment - Stream and Floodplain Restoration Projects - Requirements and Limitations | UNFPDF | O'Meara, Liam | Did not advance |
| HB 1465 Environment - Stream and Floodplain Restoration Projects - Requirements and Limitations | UNF | Koser, Jeremy | Did not advance |
2024 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1165 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | O'Meara, Liam | Enacted |
| HB 1284 Wetlands and Waterways Program - Stream Restoration Projects | UNFPDF | O'Meara, Liam | Did not advance |
| SB 969 Watershed, Stream, and Floodplain Restoration - Chesapeake and Atlantic Coastal Bays Restoration and Stream and Floodplain Restoration Funding (Whole Watershed Act) | FAVPDF | O'Meara, Liam | Enacted |
2023 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 942 Wetlands and Waterways Program - Authorizations for Stream Restoration Projects | UNF | Lucas, Shannon | Did not advance |
| HB 942 Wetlands and Waterways Program - Authorizations for Stream Restoration Projects | UNF | O'Meara, Liam | Did not advance |
| HB 942 Wetlands and Waterways Program - Authorizations for Stream Restoration Projects | UNF | Koser, Jeremy | Did not advance |
