Confined Aquatic Disposal Cells - Construction - Moratorium
Sponsor: Bryan W. Simonaire (District 31)Committee: Education, Energy, and the EnvironmentSubject: EnvironmentStatus: Vetoed by the Governor (Policy) (as of Dec 1, 2025)
What this bill does
Official synopsis
Prohibiting the Department of the Environment from processing or making any recommendation on a certain application submitted for the purpose of constructing a confined aquatic disposal cell from June 1, 2025, through May 31, 2029; and prohibiting the Board of Public Works from approving a certain application submitted for the purpose of constructing a confined aquatic disposal cell from June 1, 2025, through May 31, 2029.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 73FavorableUNF 1UnfavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bachmann, Allison | Allison Bachmann | Written (PDF) |
| FAV | Volpitta, Alice | Blue Water Baltimore | Written (PDF) |
| FAV | Coronado Flores, Jose | CASA | Oral + Written (PDF) |
| FAV | Stegman, Matt | Chesapeake Bay Foundation | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Phipps, Lisa | Elizabeth's Landing Community Association | Written (PDF) |
| FAV | Braveheart, T. Shekhinahlobbyist | Justice PoIicy Institute | Position only |
| FAV | Hunter, Caseylobbyist | League of Women Voters of Maryland | Written (PDF) |
| FAV | Hunter, Caseylobbyist | League of Women Voters of Maryland | Oral + Written (PDF) |
| FAV | Guthrie, Jennifer | MPA | Written (PDF) |
| FAV | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
| FAV | Laurens, Matthew | Matthew Laurens | Written (PDF) |
| FAV | Hegarty, Dawn | Myself | Written (PDF) |
| FAV | Greene, Daniel | Nabbs/Stoney Creek resident | Written (PDF) |
| FAV | Greene, Susan | Nabbs/Stoney Creek resident | Written (PDF) |
| FAV | Greene, Susan | Nabbs/Stoney Creek resident | Written (PDF) |
| FAV | Contino, Kara | Office of Senator Simonaire | Written (PDF) |
| FAV | Contino, Kara | Office of Senator Simonaire | Written (PDF) |
| FAV | Priest, Robert | Personal | Written (PDF) |
| FAV | THOMPSON, LAUREN | Resident | Position only |
| FAV | Hunt, Kelly | Riviera Beach | Written (PDF) |
| FAV | Hunt, Kelly | Riviera Beach | Written (PDF) |
| FAV | Thuman, Ruth Ann | Riviera Beach | Written (PDF) |
| FAV | Sliviak, Gregory | Rock Creek | Written (PDF) |
| FAV | Sliviak, Gregory | Rock Creek | Written (PDF) |
| FAV | Wendling, George | Rock Creek | Written (PDF) |
| FAV | Wendling, Lisa | Rock Creek | Written (PDF) |
| FAV | Sliviak, Ruth | Rock Creek Neighborhood | Written (PDF) |
| FAV | Sliviak, Ruth | Rock Creek Neighborhood | Written (PDF) |
| FAV | Whilden, Marguerite | The Terrapin Institute | Written (PDF) |
| FAV | Whilden, Marguerite | The Terrapin Institute | Written (PDF) |
| FAV | Copley, David | Water Oak Cove resident | Written (PDF) |
| FAV | Copley, David | Water Oak Cove resident | Written (PDF) |
| FAV | Abed, Darrell | Individual | Written (PDF) |
| FAV | Aversa, Caitlin | Individual | Written (PDF) |
| FAV | Ball, William | Individual | Written (PDF) |
| FAV | Borst, Karl | Individual | Written (PDF) |
| FAV | Esquivel, Gladys | Individual | Position only |
| FAV | Garofolo, John | Individual | Oral + Written (PDF) |
| FAV | Garofolo, John | Individual | Written (PDF) |
| FAV | Gibble, Andrea | Individual | Written (PDF) |
| FAV | Gremba, Nathan | Individual | Written (PDF) |
| FAV | Huber, Thomas | Individual | Written (PDF) |
| FAV | Hughes, Amanda | Individual | Written (PDF) |
| FAV | Jones, Melinda | Individual | Written (PDF) |
| FAV | Kerr, Thomas | Individual | Written (PDF) |
| FAV | Krehely Jr, Albert | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Loup, Douglas | Individual | Written (PDF) |
| FAV | Lyate, Robin | Individual | Written (PDF) |
| FAV | Marcic, David | Individual | Written (PDF) |
| FAV | Marston, Thomas | Individual | Written (PDF) |
| FAV | Merkel, Kristen | Individual | Written (PDF) |
| FAV | Roberts, Sandra | Individual | Written (PDF) |
| FAV | Sandonato, Zachary | Individual | Written (PDF) |
| FAV | Senator Simonaire, Senator Simonairelegislator | Individual | Oral |
| FAV | Senator Simonaire, Senator Simonairelegislator | Individual | Oral |
| FAV | Sheer, Daniel | Individual | Oral + Written (PDF) |
| FAV | Sheer, Daniel | Individual | Written (PDF) |
Showing 60 of 77
Organizations on record
Allison BachmannFAV 1
Blue Water BaltimoreFAV 1
CASAFAV 1
Maryland Department of TransportationFAV 1INFO 1
Matthew LaurensFAV 1
MPAFAV 1
MyselfFAV 1
PersonalFAV 1
ResidentFAV 1
Riviera BeachFAV 3
Rock CreekFAV 4
Registered lobbyists who testified
FAVHunter, CaseyLeague of Women Voters of MarylandRegistered for: League of Women Voters of Maryland
FAVHunter, CaseyLeague of Women Voters of MarylandRegistered for: League of Women Voters of Maryland
