Natural Gas Generating Facilities - Authorization
Sponsor: Chris West (District 42)Committee: Education, Energy, and the EnvironmentSubject: Utility RegulationStatus: Hearing 3/06 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Authorizing the construction, permitting, and operation of natural gas generating facilities in the State until the State meets 50% its energy needs from renewable energy resources; and requiring the Maryland Energy Administration to work with the owners and operators of natural gas generating facilities in the State to decrease the production of energy from natural gas after the State meets 50% its energy needs from renewable energy resources.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 56FavorableFWA 3Favorable with amendmentsUNF 4UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Orens, Lisa | Bluebird Hall Farm | Written (PDF) |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | parker, jean | Merriweather Post Pavilion | Position only |
| FAV | West, Christopher | Senator Chris West | Oral + Written (PDF) |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Malatt, Jessica | Stop MPRP, Inc. | Written (PDF) |
| FAV | Shaw, Jaane | Stop MPRP,Inc | Position only |
| FAV | Bancells, Carol | Individual | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Belt, James | Individual | Written (PDF) |
| FAV | Bond, Charles | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Cline, William | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Dzimiela Castillo, Carolyn | Individual | Position only |
| FAV | EBAUGH, CHERYL | Individual | Written (PDF) |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Galloway, Janet | Individual | Position only |
| FAV | Hankins, Patti | Individual | Written (PDF) |
| FAV | Harwood, Pembroke | Individual | Position only |
| FAV | Holly, Julie | Individual | Written (PDF) |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Krumrine, Amanda | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Leidner, Brooke | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Position only |
| FAV | McFarland, Mike | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moore, Rachael | Individual | Position only |
| FAV | Moran, Matthew | Individual | Position only |
| FAV | O'Malley, Lauriann | Individual | Position only |
| FAV | Parker, Charles | Individual | Position only |
| FAV | Pearman, Donna | Individual | Position only |
| FAV | Price, Brysn | Individual | Written (PDF) |
| FAV | Reese, Donna | Individual | Position only |
| FAV | Ringger-Weil, Michele | Individual | Position only |
| FAV | Rosenblum, Alyssa | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Senator West, Senator Westlegislator | Individual | Oral |
| FAV | Shaw, Chalyse | Individual | Position only |
| FAV | Shriver, Elizabeth | Individual | Position only |
| FAV | Soderstrom, Derek | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Ullmann, Rachel | Individual | Position only |
| FAV | Zink, Lynne | Individual | Position only |
| FAV | mackey, Melissa | Individual | Position only |
| FAV | parker, douglas | Individual | Position only |
| FAV | teeter, jennifer | Individual | Position only |
| UNF | Stegman, Matt | Chesapeake Bay Foundation | Written (PDF) |
| UNF | Simpson, Jr., Maurice | Constellation Energy | Written (PDF) |
| UNF | McDonough, Caitlinlobbyist | HJM | Written (PDF) |
| UNF | Hamidi, Renee | Valleys Planning Council | Position only |
Showing 60 of 64
Organizations on record
BGEFWA 1
Bluebird Hall FarmFAV 1
Brenda MyersFAV 1
Constellation EnergyUNF 1
Gaver Farm, LLCFAV 1
HJMUNF 1
Pepco/DPLFWA 1
Senator Chris WestFAV 1
Stop MPRP, IncFAV 2
Stop MPRP, Inc.FAV 1
Stop MPRP,IncFAV 1
Registered lobbyists who testified
UNFMcDonough, CaitlinHJMRegistered for: AbbVie Inc.; Aligned Data Centers; American Academy of Anesthesiology Assistants, Inc.; Associated Builders & Contractors; Association of Independent Midwives of Maryland (AIMM); Baltimore Gas and Electric Company…
