Office of the Attorney General - Environmental and Natural Resources Crimes Unit - Establishment
What this bill does
Establishing the Environmental and Natural Resources Crimes Unit of the Office of the Attorney General to investigate and prosecute cases against persons that violate State criminal environmental and natural resources laws; and requiring the Attorney General, by November 30 each year, to report to the Governor and the General Assembly on all the activities of the Unit and any actions taken by the Department of the Environment or the Department of Natural Resources in response to the findings and recommendations of the Unit.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (46)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Ross, Gabrielle | Assateague Coastal Trust | Position only |
| FAV | Colden, Allisonlobbyist | Chesapeake Bay Foundation | Written (PDF) |
| FAV | Carpenter, Sherrice | Fraternal Order of Police Lodge 89 | Position only |
| FAV | Curtz, Elisabeth | Friends of St Clements Bay | Written (PDF) |
| FAV | Bevan-Dangel, Jenniferlobbyist | Humane Society of the United States | Oral + Written (PDF) |
| FAV | Phelps, Jr., Kenneth | Maryland Episcopal Public Policy Network | Written (PDF) |
| FAV | Harbeson, Kristenlobbyist | Maryland League of Conservation Voters | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Radov, Lisa | Maryland Votes for Animals, Inc. | Written (PDF) |
| FAV | Nicholas, Betsy | Potomac Riverkeeper Network | Position only |
| FAV | Goldstein, Mathew | Secular Maryland | Written (PDF) |
| FAV | Pluta, Matt | ShoreRivers | Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Villazon, Alexander | Waterkeepers Chesapeake | Written (PDF) |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Delegate Stewart, Delegate Stewartlegislator | Individual | Oral |
| FAV | Gousha, Debbie | Individual | Position only |
| FAV | Hummel, Lani | Individual | Written (PDF) |
| FAV | Miller, Susanlobbyist | Individual | Written (PDF) |
| FAV | Stewart, Vaughn | Individual | Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Mortus, Timothy | MWA | Oral |
| UNF | Graf, Lorilobbyist | Maryland Building Industry Association | Written (PDF) |
| UNF | Brown, Robert | Maryland Watermen's Association | Oral |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Cirone, Christine | Individual | Position only |
| UNF | Crepeau, Marisa | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | Mullin, James | Individual | Oral |
| UNF | Phelps, Mary | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | Zwart, Will | Individual | Written (PDF) |
| UNF | brenner, loretta | Individual | Position only |
| FWA | Kemerer, Hannibal | Office of Attorney General | Written (PDF) |
| FWA | Pagano, Ashleigh | Individual | Written (PDF) |
| INFO | Wilson, Emily | Department of Natural Resources | Written (PDF) |
| INFO | Simpson, Mauricelobbyist | constellation | Written (PDF) |
