Organization on the record
Waterkeepers Chesapeake
Bills
111
105 for · 11 against · 0 info
Got their outcome
35%
39 of 110 decided
Lobbyists hired
6
2022 to 2024
Reported lobbying spend
$28,348
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session21 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 15 Public Information Act - Public Records - Nonprofit Organizations | UNF | Broder, Robin | Did not advance |
| HB 66 Environment - Regional Greenhouse Gas Initiative - Withdrawal (Restoring Energy Freedom Act) | UNF | Broder, Robin | Did not advance |
| HB 120 Moratorium on Construction of New Data Centers - Co-Location and Generation Contingency | UNF | Broder, Robin | Did not advance |
| HB 146 Environment - On-Site Wastewater Systems - Requirements for Inspection and Pumping Services and Implementation Dates | FAVPDF | Parham, Martinna | Passed both chambers |
| HB 331 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Parham, Martinna | Did not advance |
| HB 395 Water Pollution Control - Discharge Permits - Animal Feeding Operations | UNFPDF | Broder, Robin | Enacted |
| HB 613 Department of the Environment - Waivers for Living Shorelines and Nonstructural Shoreline Stabilization Measures - Regulations and Scoring System | UNF | Broder, Robin | Enacted |
| HB 701 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pool Wetlands Protection Act of 2026) | FAVPDF | Parham, Martinna | Did not advance |
| HB 796 Recycling - Prohibition on the Chemical Conversion of Plastic | FAV | Broder, Robin | Did not advance |
| HB 925 Sewage Sludge - Per- and Polyfluoroalkyl Substances - Regulation | FAVPDF | Broder, Robin | Enacted |
| HB 1022 PFAS Chemicals - Product Phase Outs and Registration Requirements | FAVPDF | Broder, Robin | Withdrawn |
| HB 1065 Coal Combustion By-Product Materials - Grant Program and Procurement Preference | FAV | Broder, Robin | Did not advance |
| HB 1411 Data Center Planning and Transparency Act | FAV | Broder, Robin | Did not advance |
| HB 1621 Wastewater Treatment Plants - Discharges - Requirements | FWAPDF | Broder, Robin | Did not advance |
| SB 342 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Parham, Martinna | Did not advance |
| SB 371 Water Pollution Control - Discharge Permits - Animal Feeding Operations | UNFPDF | Broder, Robin | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | Parham, Martinna | Enacted |
| SB 523 Department of Natural Resources - Water Resources - Identification of Vernal Pools (Jack Cover Vernal Pools Act of 2026) | FAVPDF | Parham, Martinna | Enacted |
| SB 686 PFAS Chemicals – Product Phase Outs and Registration Requirements | FAVPDF | Broder, Robin | Did not advance |
| SB 719 Sewage Sludge - Per- and Polyfluoroalkyl Substances - Regulation | FAVPDF | Broder, Robin | Enacted |
| SB 719 Sewage Sludge - Per- and Polyfluoroalkyl Substances - Regulation | FWAPDF | Broder, Robin | Enacted |
2025 Regular Session26 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 69 Environment - Plastic Products - Postconsumer Recycled Content Program | FAV | Broder, Robin | Did not advance |
| HB 128 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAV | Broder, Robin | Vetoed |
| HB 232 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Broder, Robin | Did not advance |
| HB 270 Data Center Impact Analysis and Report | FAVPDF | Broder, Robin | Vetoed |
| HB 386 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Broder, Robin | Did not advance |
| HB 400 State Finance - Prohibited Appropriations - Magnetic Levitation Transportation System | FAV | Broder, Robin | Did not advance |
| HB 506 Chesapeake Bay Legacy Act | FWAPDF | Broder, Robin | Enacted |
| HB 902 Environment - Coal Combustion By-Products - Fees, Coordinating Committee, and Regulations | FAVPDF | Broder, Robin | Did not advance |
| HB 909 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | FAVPDF | Broder, Robin | Did not advance |
| HB 1022 Oyster Restoration - Use of Federal Funds - Prohibition | UNF | Broder, Robin | Did not advance |
| HB 1088 Coal Transportation Fee and Fossil Fuel Mitigation Fund (Coal Dust Cleanup and Asthma Remediation Act) | FAV | Broder, Robin | Did not advance |
| HB 1092 Recycling - Prohibition on the Chemical Conversion of Plastic | FAV | Broder, Robin | Did not advance |
| HB 1270 Natural Resources - Wildland Areas - Overhead Transmission Lines | UNFPDF | Broder, Robin | Did not advance |
| HB 1360 Environment - Road Salt - Outdoor Storage | FAVPDF | Broder, Robin | Did not advance |
| SB 10 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2025) | FWA | Broder, Robin | Did not advance |
| SB 116 Data Center Impact Analysis and Report | FAVPDF | Broder, Robin | Vetoed |
| SB 149 Climate Change Adaptation and Mitigation - Total Assessed Cost of Greenhouse Gas Emissions - Study and Reports | FAV | Broder, Robin | Vetoed |
| SB 250 Department of the Environment - Fees, Penalties, Funding, and Regulation | FAVPDF | Broder, Robin | Enacted |
| SB 316 Abundant Affordable Clean Energy - Procurement and Development (AACE Act) | FAV | Broder, Robin | Did not advance |
| SB 345 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Broder, Robin | Did not advance |
| SB 346 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Broder, Robin | Did not advance |
| SB 425 Environment - Coal Combustion By-Products - Fees, Coordinating Committee, and Regulations | FAV | Broder, Robin | Enacted |
| SB 428 Chesapeake Bay Legacy Act | FWAPDF | Broder, Robin | Did not advance |
| SB 480 Department of General Services - Clean Energy Procurement Program - Establishment | UNF | Broder, Robin | Did not advance |
| SB 732 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | FAVPDF | Broder, Robin | Did not advance |
| SB 898 Nutrient Management – Tidal Buffer – Vegetative Buffers and Restriction on Fertilizer Application | FAV | Broder, Robin | Did not advance |
2024 Regular Session22 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 245 Department of the Environment - Fees, Penalties, Funding, and Regulation | FWAPDF | Broder, Robin | Did not advance |
| HB 245 Department of the Environment - Fees, Penalties, Funding, and Regulation | FAV | Broder, Robin | Did not advance |
| HB 579 Certificate of Public Convenience and Necessity and Related Approvals – Definition of Generating Station (Critical Infrastructure Streamlining Act of 2024) | UNFPDF | Broder, Robin | Did not advance |
| HB 735 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Broder, Robin | Did not advance |
| HB 841 Environment - Plastic Bottle Waste Reduction - Water Bottle Filling Stations and Reporting | FAV | Broder, Robin | Did not advance |
| HB 991 Agriculture - Food Processing Residuals Utilization Permit - Establishment | FAVPDF | Broder, Robin | Enacted |
| HB 1042 Maryland Agricultural BMP Best in Show Program - Established | FAV | Broder, Robin | Did not advance |
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | FWAPDF | Broder, Robin | Enacted |
| HB 1101 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | FAVPDF | Broder, Robin | Enacted |
| HB 1147 Environment - Playground Surfacing Materials - Prohibitions | FAV | Broder, Robin | Enacted |
| HB 1190 Pesticides - PFAS Chemicals - Prohibitions | FAVPDF | Broder, Robin | Did not advance |
| HB 1193 Environment - Coal Combustion By-Products | FAVPDF | Broder, Robin | Did not advance |
| HB 1266 Clean Water Commerce Account - Contracts for the Purchase of Environmental Outcomes | FAVPDF | Broder, Robin | Enacted |
| HB 1438 Responding to Emergency Needs From Extreme Weather (RENEW) Act of 2024 | FAV | Broder, Robin | Did not advance |
| SB 148 Comprehensive Flood Management Grant Program - Funding for Underserved and Overburdened Communities | FAV | Broder, Robin | Enacted |
| SB 268 Chesapeake and Atlantic Coastal Bays Critical Area Program - Enforcement | FAV | Broder, Robin | Enacted |
| SB 474 Certificate of Public Convenience and Necessity and Related Approvals - Definition of Generating Station (Critical Infrastructure Streamlining Act of 2024) | UNFPDF | Broder, Robin | Enacted |
| SB 642 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAV | Broder, Robin | Did not advance |
| SB 653 Standing - Environmental and Natural Resources Protection Proceedings (Clean Water Justice Act of 2024) | FAVPDF | Broder, Robin | Enacted |
| SB 906 Housing and Community Development - Conversion of Commercial Buildings for Residential Use - Report | FAVPDF | Broder, Robin | Did not advance |
| SB 932 Maryland Agricultural BMP Priority Environmental Stewardship Program - Established | FAVPDF | Broder, Robin | Did not advance |
| SB 1074 Agriculture - Food Processing Residuals Utilization Permit - Establishment | FAVPDF | Broder, Robin | Enacted |
2023 Regular Session18 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 32 Maryland Food System Resiliency Council | FAVPDF | Villazon, Alexander | Enacted |
| HB 152 Department of Agriculture - Urban Agriculture Grant Programs - Alterations | FAVPDF | Villazon, Alexander | Enacted |
| HB 216 Environment - Salt Applicator Certification Program - Establishment | FWAPDF | Villazon, Alexander | Did not advance |
| HB 284 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | Villazon, Alexander | Did not advance |
| HB 319 Pesticides - PFAS Testing - Study | FAVPDF | Villazon, Alexander | Enacted |
| HB 503 Natural Resources - Greenspace Equity Program - Establishment | FAVPDF | Villazon, Alexander | Enacted |
| HB 607 Sediment Control Plans, Discharge Permits for Stormwater Associated With Construction Activity, and Notice and Comment Requirements | FAVPDF | Villazon, Alexander | Did not advance |
| HB 718 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAVPDF | Villazon, Alexander | Did not advance |
| HB 874 Office of the Attorney General - Environmental and Natural Resources Crimes Unit - Establishment | FAVPDF | Villazon, Alexander | Enacted |
| HB 1089 Maryland Beverage Container Recycling Refund and Litter Reduction Program | FAVPDF | Villazon, Alexander | Did not advance |
| SB 124 Maryland Food System Resiliency Council | FAVPDF | Villazon, Alexander | Enacted |
| SB 158 Pesticides - PFAS Testing - Study | FAVPDF | Villazon, Alexander | Enacted |
| SB 222 Environment - Statewide Recycling Needs Assessment and Producer Responsibility for Packaging Materials | FAVPDF | Villazon, Alexander | Enacted |
| SB 262 Environment - On-Farm Composting Facilities - Permit Exemption | FAVPDF | Villazon, Alexander | Enacted |
| SB 471 Sediment Control Plans, Discharge Permits for Stormwater Associated With Construction Activity, and Notice and Comment Requirements | FAVPDF | Villazon, Alexander | Enacted |
| SB 513 Environment – Collection and Reporting of Drinking Water and Wastewater Data and Information – Requirements | FAVPDF | Villazon, Alexander | Did not advance |
| SB 590 Renewable Energy Portfolio Standard - Eligible Sources - Alterations (Reclaim Renewable Energy Act of 2023) | FAVPDF | Villazon, Alexander | Did not advance |
| SB 611 Office of the Attorney General - Environmental and Natural Resources Crimes Unit - Establishment | FAVPDF | Villazon, Alexander | Enacted |
2022 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 250 Private Well Safety Act of 2022 | FAVPDF | Villazon, Alexander | Did not advance |
| HB 570 Pesticides – Mosquito Control Products and PFAS Chemicals | FAVPDF | Villazon, Alexander | Did not advance |
| SB 35 Charles County - Program Open Space - General Assembly Approval | FAVPDF | Villazon, Alexander | Did not advance |
| SB 56 Program Open Space - Local Plans and Programs - General Assembly Approval | FAVPDF | Villazon, Alexander | Did not advance |
| SB 128 Charles County - Program Open Space - Waldorf Core Zone | FAVPDF | Villazon, Alexander | Did not advance |
| SB 246 Environment - Salt Applicator Certification Program - Establishment | FAV | Nicholas, Betsy | Did not advance |
| SB 246 Environment - Salt Applicator Certification Program - Establishment | FAVPDF | Villazon, Alexander | Did not advance |
| SB 367 Patuxent River Commission - Membership | FAVPDF | Villazon, Alexander | Did not advance |
| SB 492 Environment - Discharge Permits - Inspections and Administrative Continuations | FAVPDF | Villazon, Alexander | Did not advance |
| SB 818 Environment – Permit Applications – Environmental Justice Screening | FAVPDF | Villazon, Alexander | Did not advance |
2021 Regular Session12 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 22 Environment - PFAS Chemicals - Prohibitions and Requirements | FAVPDF | Broder, Robin | Did not advance |
| HB 76 Water Pollution Control – Intervention in Civil Actions – Rights and Authority | FAVPDF | Johnson, Esq., Morgan | Enacted |
| HB 77 Environment - Driveway Sealers - Prohibitions (Safer Sealant Act of 2021) | FAVPDF | Johnson, Esq., Morgan | Did not advance |
| HB 264 Solid Waste Management - Organics Recycling and Waste Diversion - Food Residuals | FAVPDF | Johnson, Esq., Morgan | Enacted |
| HB 295 Water Pollution - Stormwater Management Regulations and Watershed Implementation Plans - Review and Update | FAVPDF | Johnson, Esq., Morgan | Enacted |
| HB 427 Federal Clean Water Act - Authority of State | FAVPDF | Johnson, Esq., Morgan | Withdrawn |
| HB 507 Clean Water Commerce Act of 2021 | FAVPDF | Johnson, Esq., Morgan | Enacted |
| SB 119 Clean Water Commerce Act of 2021 | FAVPDF | Johnson, Esq., Morgan | Enacted |
| SB 195 Environment – PFAS Chemicals – Prohibitions and Requirements | FAVPDF | Broder, Robin | Did not advance |
| SB 227 Water Pollution - Stormwater Management Regulations and Watershed Implementation Plans - Review and Update | FAVPDF | Johnson, Esq., Morgan | Enacted |
| SB 334 Water Pollution Control - Intervention in Civil Actions - Rights and Authority | FAVPDF | Johnson, Esq., Morgan | Enacted |
| SB 540 Federal Clean Water Act - Authority of State | FAVPDF | Johnson, Esq., Morgan | Did not advance |
2020 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 517 Constitutional Amendment - Environmental Rights | FAVPDF | Schmitt, Katlyn | Withdrawn |
| HB 614 State Government - Office of the Environmental and Natural Resources Ombudsman - Establishment (Environmental Accountability and Transparency Act) | FAVPDF | Nicholas, Betsy | Did not advance |
| HB 1306 Natural Resources - SAV Protection Zones and Hydraulic Clam Dredges (Aquatic Habitat Protection Act) | FAVPDF | Nicholas, Betsy | Did not advance |
| SB 313 Plastics and Packaging Reduction Act | FAVPDF | Nicholas, Betsy | Did not advance |
| SB 629 Natural Resources - SAV Protection Zones and Hydraulic Clam Dredges (Aquatic Habitat Protection Act) | FAVPDF | Nicholas, Betsy | Did not advance |
| SB 928 Environment – Concentrated Animal Feeding Operation Construction or Expansion – Manure Transport Plan Requirement | FWAPDF | Nicholas, Betsy | Withdrawn |
| SB 985 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | FWA | Schmitt, Katlyn | Vetoed |
