Federal Clean Water Act - Authority of State
Sponsor: Jay A. Jacobs (District 36)Committee: Environment and TransportationSubject: EnvironmentStatus: Hearing 3/04 at 1:00 p.m. (as of Nov 6, 2020)
What this bill does
Official synopsis
Prohibiting the State from entering into an agreement that waives the State's authority under § 401 of the federal Clean Water Act as part of exercising the State's authority and carrying out the State's duties under the federal Clean Water Act and State law, including the State's authority and duties related to the federal relicensing of the Conowingo Dam.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (30)
MGA witness listFAV 26FavorableUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | SERBO, BILL | AA | Oral |
| FAV | BALTUS, BLAIR | BALTIMORE CO | Oral |
| FAV | BALKTUS, BLAIR | BALTIMORE COUNTY WATERMAN | Oral |
| FAV | DEAN, SIMON | CALVERT CO | Oral |
| FAV | Prost, Alison | Chesapeake Bay Foundation | Written (PDF) |
| FAV | newberry, capt rob | DFA | Oral + Written (PDF) |
| FAV | PAWLEY, BUBBY | DORCHESTER CO | Oral |
| FAV | WHAPLE, BOB | DORCHESTER CO | Oral |
| FAV | PEW, JIM | EARTHJUSTICE | Position only |
| FAV | BEELAR, BARBARA | FRIENDS OF DEEP CREEK LAKE | Position only |
| FAV | EVGENIADIS, TED | LOWER SUSQUEHANNA RIVERKEEPER | Oral + Written (PDF) |
| FAV | T, ROBERT | MARYLAND WATERMEN'S ASSOCIATION | Position only |
| FAV | JACOBS, DAWN | MAYOR, ROCK HALL | Position only |
| FAV | BROWN, ROBERT | MWA | Oral |
| FAV | WILLIAMS, KEITH | NORTHBAY ADVENTURES | Position only |
| FAV | MULLEN, JIM | OYSTERMENS ASSOC | Oral |
| FAV | MORTUS, TIMOTHY | PRES.CECIL/HARFORD WATERMEN ASOC. | Written (PDF) |
| FAV | KELLEHER, ZACH | SASSAFRAS RIVERKEEPER | Oral + Written (PDF) |
| FAV | HITE, BRYAN | ST MARYS CO | Oral |
| FAV | NICHOLAS, BETSY | WATERKEEPERS CHESAPEAKE | Oral + Written (PDF) |
| FAV | SCHMIDT, KATLYN | WATERKEEPERS CHESAPEAKE | Position only |
| FAV | macleod, chip | on behalf of CCC | Oral + Written (PDF) |
| FAV | Beeler, Barbara | Individual | Written (PDF) |
| FAV | Delegate Jacobs, Delegate Jacobslegislator | Individual | Position only |
| FAV | Jacobs, Dawn | Individual | Written (PDF) |
| FAV | Legum, Doug | Individual | Oral |
| UNF | Barron, Kathleen | Exelon | Written (PDF) |
| UNF | ABBOTT, TYLER | MDE | Written (PDF) |
| UNF | CURREY, LEE | MDE | Oral |
| INFO | Fahrig, Landon | MEA | Written (PDF) |
Organizations on record
AAFAV 1
BALTIMORE COFAV 1
CALVERT COFAV 1
DFAFAV 1
DORCHESTER COFAV 2
EARTHJUSTICEFAV 1
ExelonUNF 1
MAYOR, ROCK HALLFAV 1
MDEUNF 2
MEAINFO 1
MWAFAV 1
NORTHBAY ADVENTURESFAV 1
on behalf of CCCFAV 1
OYSTERMENS ASSOCFAV 1
ST MARYS COFAV 1
