Renewable Energy Portfolio Standard - Municipal Electric Utilities
Sponsor: Delegate MautzCommittee: Economic MattersSubject: Utility RegulationStatus: First Reading Finance (as of Nov 6, 2020)
What this bill does
Official synopsis
Setting the renewable energy portfolio standard for municipal electric utilities for 2020 and later.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (14)
MGA witness listFAV 13FavorableUNF 1Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Mautz, Johnny | Delegate | Position only |
| FAV | Horner, John | Easton Utilities | Oral + Written (PDF) |
| FAV | Fridinger, Nathan | Hagerstown Department of Utilities | Written (PDF) |
| FAV | Jorch, Bill | MML | Oral + Written (PDF) |
| FAV | Williams, Gee | Mayor of Berlin | Oral + Written (PDF) |
| FAV | Willey, Robert | Mayor of Easton | Oral + Written (PDF) |
| FAV | Kinnaird, John | Mayor of Thurmont | Oral + Written (PDF) |
| FAV | Williams, William | Mayor, Town of Berlin | Position only |
| FAV | Pack, Corey | Talbot County Council | Written (PDF) |
| FAV | Pack, Corey | Talbot County Council | Position only |
| FAV | Simms, Chris | Town of Williamsport | Written (PDF) |
| FAV | Delegate Mautz, Delegate Mautzlegislator | Individual | Oral + Written (PDF) |
| FAV | Simms, Chris | Individual | Position only |
| UNF | Eilenberg, Robin | Chesapeake Bay Foundation | Written (PDF) |
Organizations on record
DelegateFAV 1
Easton UtilitiesFAV 1
Mayor of BerlinFAV 1
Mayor of EastonFAV 1
Mayor of ThurmontFAV 1
MMLFAV 1
Town of WilliamsportFAV 1
