Electricity - Renewable Energy Portfolio Standard - Tier 2 Renewable Sources, Qualifying Biomass, and Compliance Fees
What this bill does
Altering the renewable energy portfolio standard for 2021 through 2030 and later; extending eligibility of certain Tier 2 renewable sources for purposes of the renewable energy portfolio standard in certain years; altering the compliance fee for a shortfall from the required percentage of energy from certain Tier 1 renewable sources for the renewable energy portfolio standard in certain years; altering the definition of 'qualifying biomass' for certain purposes; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (14)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Myers, Doug | Chesapeake Bay Foundation | Written (PDF) |
| FAV | Murray, Davidlobbyist | Chesapeake Solar & Storage Association | Oral |
| FAV | Bartlett, Olivia | DoTheMostGood | Position only |
| FAV | Schablein, Jared | Lower Shore Progressive Caucus | Position only |
| FAV | Tulkin, Joshlobbyist | MD Sierra Club | Written (PDF) |
| FAV | Kraska, MJ | Maryland Catholic Conference | Written (PDF) |
| FAV | Ercoli, Christopher | Individual | Oral |
| FAV | Kelley, Delores | Individual | Written (PDF) |
| FAV | Lininger, Brettlobbyist | Individual | Oral |
| FAV | Senator Kelley, Senator Kelleylegislator | Individual | Position only |
| UNF | Schwartz , Jerry | American Forrest and Paper Association | Oral + Written (PDF) |
| UNF | Wells , Matthew | WestRock | Written (PDF) |
| FWA | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
| FWA | McKitrick, James | Individual | Written (PDF) |
