Sewage Treatment Plants - Effluent Discharges, Discharge Permits, and Property Tax Credit for Impacted Dwellings
What this bill does
Requiring the Department of the Environment to monitor effluent discharged from sewage treatment plants permitted to process at least 50,000,000 gallons of effluent per day, evaluate whether the effluent impacts area midge populations, and place an inspector at certain sewage treatment plants; requiring the Department to post on its website certain status updates and steps taken to address certain deficiencies; and authorizing a certain property tax credit against the property tax imposed on a certain dwelling.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (20)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Hynson, Steven | BRRC | Oral |
| FAV | Greaver, Desiree | Back River Restoration Committee, Inc. | Oral |
| FAV | Crandell, Todd | Baltimore County Council | Oral |
| FAV | Baltus, Blair | Baltimore County Watermens Association | Oral |
| FAV | Volpitta, Alice | Blue Water Baltimore | Oral + Written (PDF) |
| FAV | Myers, Doug | Chesapeake Bay Foundation | Written (PDF) |
| FAV | Duffy, Suzanne | Concerned Citizen | Position only |
| FAV | Newberry, Capt. Robert | Delmarva Fisheries Association Inc | Oral |
| FAV | Taylor, Francis | North Point Peninsula Council Inc | Written (PDF) |
| FAV | Baumgartner, David | Riverside Marine Inc | Oral |
| FAV | Biddinger, Leah | Sussex Community Association | Oral |
| FAV | Zacherl, Robert | Wells McComas Citizens Improvement Association | Written (PDF) |
| FAV | Stadler, Timothy | none | Oral |
| FAV | Delegate Grammer, Delegate Grammerlegislator | Individual | Oral |
| FAV | Neighoff, Frank | Individual | Written (PDF) |
| FAV | Ray, Laura | Individual | Oral |
| FAV | Taylor, Keith | Individual | Oral |
| FAV | baumgartner, matthew | Individual | Written (PDF) |
| UNF | Abbott, Tyler | Maryland Department of the Environment | Written (PDF) |
| UNF | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
