Public Utilities - Energy Generation and Transmission
Sponsor: Teresa E. Reilly (District 35A)Committee: Economic MattersSubject: Utility RegulationStatus: Hearing 2/20 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Stating the authority to construct, permit, and operate in the State an energy generating system that produces energy from natural gas; authorizing investor-owned electric companies and electricity suppliers in the State to construct, acquire, or lease and operate their own generating facilities and construct, acquire, or lease, and operate, certain transmission facilities; stating the General Assembly's support for the development of additional nuclear energy in the State; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 35FavorableFWA 4Favorable with amendmentsUNF 4UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Pope, Donna | - Select - | Position only |
| FAV | Fuchs, Kurtlobbyist | Easton Utilities | Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Wieland, Tom | Ritchie Pharmacy , Brooklyn Park, Md. | Position only |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Alexander, Charles | n/a | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Bland, Daniel | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Delegate Reilly, Delegate Reillylegislator | Individual | Oral |
| FAV | Duvall, Kim | Individual | Position only |
| FAV | Faris, Mark | Individual | Position only |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Frye, Julie | Individual | Position only |
| FAV | Harwood, Pembroke | Individual | Position only |
| FAV | Huang, Chungchi | Individual | Position only |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Juul, Kirsten | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Maust, Karen | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Position only |
| FAV | Miller, Benjamin | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moran, Matthew | Individual | Position only |
| FAV | Moran, Suzannah | Individual | Position only |
| FAV | Price, Brysn | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Smith Hughes, Alice | Individual | Position only |
| FAV | Soderstrom, Derek | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Swartz, William | Individual | Position only |
| FAV | Werner, James | Individual | Position only |
| FAV | teeter, jennifer | Individual | Position only |
| UNF | Stegman, Matt | Chesapeake Bay Foundation | Written (PDF) |
| UNF | Demiray, Sonia | Climate Communications Coalition | Position only |
| UNF | Rehr, Rebeccalobbyist | Maryland League of Conservation Voters | Written (PDF) |
| UNF | Hamidi, Renee | Valleys Planning Council | Position only |
| FWA | Jones, Brittanylobbyist | BGE | Written (PDF) |
| FWA | Deal, Poetrilobbyist | Pepco and Delmarva Power | Written (PDF) |
| FWA | Hankins, Patti | Individual | Oral + Written (PDF) |
| FWA | Reilly, Teresa | Individual | Oral + Written (PDF) |
| INFO | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
Organizations on record
Registered lobbyists who testified
UNFRehr, RebeccaMaryland League of Conservation VotersRegistered for: Maryland League of Conservation Voters
