Registered lobbyist
Kurt H Fuchs
Easton Utilities Commission · 410-822-6110 · on file 2022 to 2026
Clients on file
2
1 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
19
12 for · 8 against · 1 info
Got their outcome
60%
12 of 20 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 958 Natural Gas – Connection and Line Extension – Discounts and Payment Plans | FAVPDF | Easton Utilities | Did not advance |
| HB 1404 Public Utilities - Energy Generation and Transmission | FAVPDF | Easton Utilities | Did not advance |
| HB 1561 Electricity Generation and Storage - Investor-Owned Electric Companies and Front-of-the-Meter Storage (Affordable Energy Act) | INFOPDF | Easton Utilities | Did not advance |
2025 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1329 Public Utilities - Energy Generation and Transmission | FAVPDF | Easton Utilities | Did not advance |
| SB 643 Public Utilities – Energy Generation | FAVPDF | Easton Utilities | Did not advance |
| SB 732 Sewage Sludge Utilization Permits - Per- and Polyfluoroalkyl Substances - Concentration Limits | UNFPDF | Easton Utilities | Did not advance |
2022 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 855 Agriculture - Urban Agriculture Water and Power Infrastructure Grant Program and Fund - Establishment | FAVPDF | Enacted | |
| SB 942 Agriculture - Urban Agriculture Water and Power Infrastructure Grant Program and Fund - Establishment | FAVPDF | Enacted |
2021 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 497 Property Tax Credit - Urban Agricultural Property - Repeal of Repayment Requirement | FAVPDF | Enacted | |
| HB 497 Property Tax Credit - Urban Agricultural Property - Repeal of Repayment Requirement | FAVPDF | Enacted | |
| HB 581 Labor and Employment - Employment Standards During an Emergency (Maryland Essential Workers' Protection Act) | UNFPDF | Enacted | |
| SB 486 Labor and Employment - Employment Standards During an Emergency (Maryland Essential Workers' Protection Act) | UNFPDF | Did not advance |
2020 Regular Session9 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 999 Member-Regulated Cooperatives - Establishment (Rural Broadband for the Eastern Shore Act of 2020) | FAVPDF | Mid-Altantic Farm Credit | Enacted |
| HB 1312 Water Pollution Control - Discharge Permits - Industrial Poultry Operations | UNFPDF | MidAtlantic Farm Credit | Did not advance |
| HB 1312 Water Pollution Control - Discharge Permits - Industrial Poultry Operations | UNF | Mid Atlantic Farm Credit | Did not advance |
| HB 1488 Certified Local Farm Enterprise Program and Certified Local Farm Enterprise Food Aggregation Grant Fund - Establishment | FAVPDF | MAFC | Vetoed |
| SB 540 Member-Regulated Cooperatives - Establishment (Rural Broadband for the Eastern Shore Act of 2020) | FAVPDF | Mid Atlantic Farm Credit | Did not advance |
| SB 841 Water Pollution Control - Discharge Permits - Industrial Poultry Operations | UNFPDF | MidAtlantic farm credit | Did not advance |
| SB 928 Environment – Concentrated Animal Feeding Operation Construction or Expansion – Manure Transport Plan Requirement | UNFPDF | MidAtlantic Farm Credit | Withdrawn |
| SB 964 Agriculture - Hemp Research and Production - Prohibitions | UNF | farm credit | Did not advance |
| SB 979 Income Tax Credit - Value-Added Processing Expenses | FAV | MIDATLANTIC FARM CREDIT | Did not advance |
