Registered lobbyist
Poetri Deal
Pepco Holdings, LLC · 240-501-7811 · on file 2024 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$20,382
all years on file
Bills testified on
25
8 for · 9 against · 8 info
Got their outcome
59%
10 of 17 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session8 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 54 Task Force to Study Restructuring Maryland's Electric Utility Industry | INFOPDF | Pepco and Delmarva Power | Did not advance |
| HB 540 Investor-Owned Electric, Gas, and Gas and Electric Companies - Utility Rate Changes (Public Service Company Transparency Act) | INFOPDF | Pepco and Delmarva Power | Did not advance |
| HB 642 Electric Companies - Service Outages and Rate Increases - Report on Customer Impact | INFOPDF | Pepco and Delmarva Power | Did not advance |
| HB 1442 Community Choice Aggregation Pilot Program - Definition, Application, and Workgroup - Modifications | INFOPDF | Pepco and Delmarva Power | Did not advance |
| HB 1494 Electricity and Retail Gas Supply - Customer Choice, Consumer Protection, and Green Power (Retail Energy Modernization and Consumer Choice Act) | UNFPDF | Pepco and Delmarva Power | Did not advance |
| HB 1561 Electricity Generation and Storage - Investor-Owned Electric Companies and Front-of-the-Meter Storage (Affordable Energy Act) | FAVPDF | Pepco and Delmarva Power | Did not advance |
| SB 596 Large Load Customers - Electric System Interconnection and Demand Response Program | INFOPDF | Pepco and Delmarva Power | Did not advance |
| SB 749 Residential Retail Customer and Retail Electricity Suppliers - Definition and Alterations | UNFPDF | Pepco and Delmarva Power | Did not advance |
2025 Regular Session15 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 640 Certificate of Public Convenience and Necessity – Overhead Transmission Lines – Conservation Easements | INFOPDF | Pepco and Delmarva Power | Did not advance |
| HB 645 Transmission Line Siting - Comprehensive Plan, Recommendation, and Reporting Requirements | UNFPDF | Pepco and Delmarva Power | Did not advance |
| HB 829 Public Utilities - Transmission Lines - Advanced Transmission Technologies | UNFPDF | Pepco and Delmarva Power | Did not advance |
| HB 897 Maryland Department of Transportation - Electric Vehicle Charging Infrastructure Expansion - Plans and Programs | FWAPDF | Pepco and Delmarva Power | Did not advance |
| HB 1036 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FWAPDF | Pepco and Delmarva Power | Enacted |
| HB 1329 Public Utilities - Energy Generation and Transmission | FWAPDF | Pepco and Delmarva Power | Did not advance |
| HB 1396 Property Rights Protection Act of 2025 | UNFPDF | Pepco and Delmarva Power | Did not advance |
| HB 1397 Certificate of Public Convenience and Necessity - Overhead Transmission Lines - Grid Enhancing Technologies | INFOPDF | Pepco and Delmarva Power | Did not advance |
| SB 480 Department of General Services - Clean Energy Procurement Program - Establishment | FAVPDF | Pepco and Delmarva Power | Did not advance |
| SB 643 Public Utilities – Energy Generation | FWAPDF | Pepco and Delmarva Power | Did not advance |
| SB 699 Forest Conservation Act - Linear Projects - Alteration | UNFPDF | Pepco and Delmarva Power | Did not advance |
| SB 737 Property Rights Protection Act of 2025 | UNFPDF | Pepco and Delmarva Power | Did not advance |
| SB 756 Electric Companies, Gas Companies, Gas and Electric Companies, and Water Companies - Periodic Audits | UNFPDF | Pepco and Delmarva Power | Did not advance |
| SB 947 Maryland Co-Location Energy Innovation and Reliability Act | UNFPDF | Pepco and Delmarva Power | Did not advance |
| SB 952 Certificate of Public Convenience and Necessity - Overhead Transmission Lines - Grid Enhancing Technologies | INFOPDF | Pepco and Delmarva Power | Did not advance |
