Certificate of Public Convenience and Necessity - Overhead Transmission Lines - Grid Enhancing Technologies
Sponsor: Chris Tomlinson (District 5)Committee: Economic MattersSubject: Utility RegulationStatus: Hearing 2/20 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Adding grid enhancing technologies to the list of requirements the Public Service Commission must consider before taking final action on an application for a certificate of public convenience and necessity for the construction of an overhead transmission line.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 43FavorableUNF 1UnfavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Pope, Donna | - Select - | Position only |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Welch, Patrick | Energy Artisans | Oral + Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Hough, Tylerlobbyist | Maryland Farm Bureau | Written (PDF) |
| FAV | Rehr, Rebeccalobbyist | Maryland League of Conservation Voters | Written (PDF) |
| FAV | Lapp, David | Office of People's Counsel | Written (PDF) |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Black, Stephen | Sugarloaf Alliance | Position only |
| FAV | Hamidi, Renee | Valleys Planning Council | Position only |
| FAV | Alexander, Charles | n/a | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Bland, Daniel | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Delegate Tomlinson, Delegate Tomlinsonlegislator | Individual | Oral |
| FAV | Duvall, Kim | Individual | Position only |
| FAV | Faris, Mark | Individual | Position only |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Frye, Julie | Individual | Position only |
| FAV | Harwood, Pembroke | Individual | Position only |
| FAV | Huang, Chungchi | Individual | Position only |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Juul, Kirsten | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Maust, Karen | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Position only |
| FAV | Miller, Benjamin | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moran, Matthew | Individual | Position only |
| FAV | Moran, Suzannah | Individual | Position only |
| FAV | Price, Brysn | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Smith Hughes, Alice | Individual | Position only |
| FAV | Soderstrom, Derek | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Swartz, William | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Werner, James | Individual | Position only |
| FAV | teeter, jennifer | Individual | Position only |
| UNF | Wieland, Tom | Ritchie Pharmacy , Brooklyn Park, Md. | Position only |
| INFO | Reed, Dytonialobbyist | BGE | Written (PDF) |
| INFO | Deal, Poetrilobbyist | Pepco and Delmarva Power | Written (PDF) |
| INFO | Black-Woodson, Allysonlobbyist | Individual | Written (PDF) |
Organizations on record
- Select -FAV 1
BGEINFO 1
Brenda MyersFAV 1
Energy ArtisansFAV 1
Gaver Farm, LLCFAV 1
Maryland Farm BureauFAV 1
n/aFAV 1
Pepco and Delmarva PowerINFO 1
Stop MPRP, IncFAV 2
Sugarloaf AllianceFAV 1
Registered lobbyists who testified
FAVRehr, RebeccaMaryland League of Conservation VotersRegistered for: Maryland League of Conservation Voters
