Renewable Energy Portfolio Standard - Solar Energy - Compliance Fees
Sponsor: Senator KlausmeierCommittee: Education, Energy, and the EnvironmentSubject: Utility RegulationStatus: Hearing 2/14 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Altering the compliance fee for a shortfall from the required percentage of energy from Tier 1 renewable sources to be derived from solar energy for the renewable energy portfolio standard beginning in 2025 and later.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (16)
MGA witness listFAV 13FavorableFWA 2Favorable with amendmentsUNF 1Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Greenberg, Joshua | Baltimore County | Written (PDF) |
| FAV | Smith, Luke | CI Renewables | Oral + Written (PDF) |
| FAV | Myers, Doug | Chesapeake Bay Foundation | Written (PDF) |
| FAV | McGilvray, Laurie | Climate Justice Wing of the Maryland Legislative Coalition | Written (PDF) |
| FAV | Brock, Jenlobbyist | High Street Strategies | Oral |
| FAV | Auerbach, Ruth | Indivisible Howard County | Written (PDF) |
| FAV | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
| FAV | Harbeson, Kristenlobbyist | Maryland League of Conservation Voters | Oral + Written (PDF) |
| FAV | Posner, Mark | Maryland Sierra Club | Written (PDF) |
| FAV | Elrich, Marc | Montgomery County Government | Written (PDF) |
| FAV | Niphakis, Ally | SRECTrade, Inc | Oral + Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Senator Klausmeier, Senator Klausmeierlegislator | Individual | Oral |
| UNF | Dennison, Tom | Individual | Written (PDF) |
| FWA | Klausmeier, Katherine | Senator Katherine Klausmeier | Written (PDF) |
| FWA | Anleu, Brianlobbyist | Individual | Oral + Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVBrock, JenHigh Street StrategiesRegistered for: Oceantic Network; KaBoom, Inc.; City of Salisbury; US Wind, Inc.; Greater Baden Medical Services; CI Renewables…
FAVHarbeson, KristenMaryland League of Conservation VotersRegistered for: Maryland League of Conservation Voters
FWAAnleu, BrianRegistered for: AOBA; Apartment & Office Building Association; National Apartment Association
