Renewable Energy Portfolio Standard – Solar Energy – Compliance Fees
Sponsor: Pam Queen (District 14)Committee: Economic MattersSubject: Utility RegulationStatus: Hearing 2/16 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Altering the compliance fee for a shortfall from the required percentage of energy from Tier 1 renewable sources to be derived from solar energy for the renewable energy portfolio standard beginning in 2025 and later.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (16)
MGA witness listFAV 11FavorableFWA 2Favorable with amendmentsUNF 2UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Greenberg, Joshua | Baltimore County | Written (PDF) |
| FAV | Smith, Luke | CI Renewables | Oral + Written (PDF) |
| FAV | Myers, Doug | Chesapeake Bay Foundation | Written (PDF) |
| FAV | McGilvray, Laurie | Climate Justice Wing of the Maryland Legislative Coalition | Written (PDF) |
| FAV | Brock, Jenlobbyist | High Street Strategies | Oral |
| FAV | Auerbach, Ruth | Indivisible Howard County | Written (PDF) |
| FAV | Harbeson, Kristenlobbyist | Maryland League of Conservation Voters | Oral + Written (PDF) |
| FAV | Posner, Mark | Maryland Sierra Club | Written (PDF) |
| FAV | Elrich, Marc | Montgomery County Government | Written (PDF) |
| FAV | Niphakis, Ally | SRECTrade, Inc | Oral + Written (PDF) |
| FAV | Delegate Queen, Delegate Queenlegislator | Individual | Oral |
| UNF | Mayhew, Kim | Perry White Ross & Jacobson | Written (PDF) |
| UNF | Fink, Nelda | Individual | Position only |
| FWA | Anleu, Brianlobbyist | Individual | Oral + Written (PDF) |
| FWA | Queen, Pamela | Individual | Oral + Written (PDF) |
| INFO | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVBrock, JenHigh Street StrategiesRegistered for: Oceantic Network; KaBoom, Inc.; City of Salisbury; US Wind, Inc.; Greater Baden Medical Services; CI Renewables…
FAVHarbeson, KristenMaryland League of Conservation VotersRegistered for: Maryland League of Conservation Voters
FWAAnleu, BrianRegistered for: AOBA; Apartment & Office Building Association; National Apartment Association
