Renewable Energy Portfolio Standard - Solar Energy - Municipal Electric Utilities
Sponsor: Delegate CoxCommittee: Economic MattersSubject: Utility RegulationStatus: Unfavorable Report by Economic Matters (as of Nov 6, 2020)
What this bill does
Official synopsis
Altering the percentage, to 2.5% in 2020 and later, of a municipal electric utility's renewable energy portfolio standard that must be derived from solar energy.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (11)
MGA witness listFAV 9FavorableUNF 2Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Horner, John | Easton Utilities | Oral + Written (PDF) |
| FAV | Horner, John | Easton Utilities | Position only |
| FAV | Cox, Dan | MD State Delegate Dan Cox | Oral + Written (PDF) |
| FAV | Williams, Gee | Mayor Berlin MD | Oral + Written (PDF) |
| FAV | Kinniard, John | Mayor of Thurmont | Oral + Written (PDF) |
| FAV | Green, Bill | Mayor of Williamsport | Oral + Written (PDF) |
| FAV | Green, William "Bill" | Mayor of Williamsport | Oral + Written (PDF) |
| FAV | Delegate Cox, Delegate Coxlegislator | Individual | Position only |
| FAV | Fridinger, Nathan | Individual | Oral + Written (PDF) |
| UNF | Eilenberg, Robin | Chesapeake Bay Foundation | Written (PDF) |
| UNF | murray, davidlobbyist | MDV-SEIA | Written (PDF) |
