Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| James M Romano | Health and Medicine Counsel | Gaucher Community Alliance | – | 1 |
| Brian Rosen | Alexion Pharmaceuticals, Inc. | Alexion Pharmaceuticals, Inc. | – | 0 |
| Collan B. Rosier | Pyramid Healthcare, Inc. | Pyramid Healthcare, Inc. | – | 21 |
| Andrew Roth | State Freedom Caucus Network | State Freedom Caucus Network | – | 0 |
| Jonathon R Rowland | Fells Group LLC | Maryland Retailers Alliance; Pharmaceutical Care Management Association (PCMA); Maryland Association of Nurse Anesthetists | – | 2 |
| Tara Ryan | Sony Interactive Entertainment | Sony Interactive Entertainment | – | 0 |
| Ariel David Sadwin | Agudath Israel of Maryland | Agudath Israel of Maryland | – | 13 |
| Sidra Safri | Sentry Insurance Company | Sentry Insurance Company | – | 0 |
| Brian A Sailer | Flywheel Government Solutions | Bloom Energy | – | 3 |
| Varun Saluja | NGV US Transmission | NGV US Transmission | – | 0 |
| Virginia Koenig Scattergood | Northrop Grumman Corporation | Northrop Grumman Corporation | – | 0 |
| Andrew Schepers | Amrize North America Inc. | Amrize North America Inc., formerly Holcim Participations (US) Inc. | – | 0 |
| Glenn E Schneider | The Horizon Foundation of Howard County | Horizon Foundation of Howard County, Inc., The | – | 49 |
| Nicole Action Schroyer | Chesapeake Climate Action Network | Chesapeake Climate Action Network Action Fund | – | 0 |
| Greg Schuckman | Western Governors University | Western Governors University | – | 0 |
| Craig Schulz | National Railroad Passenger Corporation (Amtrak) | Amtrak | – | 0 |
| Metz Schwartz, Wise & Kauffman, P.A. | Schwartz, Metz, Wise & Kauffman, P.A. | Schwartz, Metz, Wise & Kauffman, P.A. | – | 0 |
| Charles E Scott | Washington Metropolitan Area Transit Authority | WMATA | – | 0 |
| Jai Mitra Seunarine | Jai Medical Systems | Jai Medical Systems | – | 0 |
| Inc. SFAAMD Association | SFAAMD Association, Inc. | SFAAMD Association, Inc. | – | 0 |
| Kelley Shannon | Jai Medical Systems | Jai Medical Systems | – | 0 |
| Daniela Sharfstein | Jazz Pharmaceuticals, Inc. | Jazz Pharmaceuticals, Inc. | – | 0 |
| Angela R Sherman | Maryland Independent College & University Assocation | Maryland Independent College and University Association | – | 0 |
| Rylie Elizabeth Shewbridge | Fello | Fello; City of Frederick; City of Westminster and 5 more | – | 24 |
| Margaret Ann Shimoda | Hospice & Palliative Care Network of Maryland | Hospice and Palliative Care Network of Maryland | – | 0 |
| David Sikorski | Coastal Conservation Association Maryland | Coastal Conservation Association Maryland | – | 4 |
| Maurice Simpson, Jr. | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | – | 0 |
| Cindy Renee Smalls | AFSCME | AFSCME IU | – | 11 |
| Donna Smith | Compassion & Choices | Compassion and Choices; Compassion & Choices Action Network | – | 0 |
| Lisa K. Smith | HB Strategies | Ameresco; American Massage Therapy Association - MD Chapter; Constellation Energy Generation, LLC and 6 more | – | 10 |
| Kiley Smith | TikTok U.S. Data Security Joint Venture | TikTok USDS Joint Venture LLC. | – | 0 |
| Sarah Joan Smith | Bryson F. Popham, PA | Bryson F. Popham P.A.; Insurance Agents and Brokers of Maryland (IAB); Maryland Association of Mutual Insurance Companies (MAMIC) and 3 more | – | 3 |
| David A Smulski | Public Policy Partners | City of Takoma Park; Maryland Academy of Physician Assistants, Inc. (MDAPA); Maryland Affiliate of the American College of Nurse Midwive and 4 more | – | 0 |
| Gregory Michael Snyder | MD Association of Community Services | Maryland Association of Community Services (MACS) | – | 5 |
| Benjamin Hastings Spear | Urban Grid Solar Projects | Urban Grid Solar Projects, LLC | – | 0 |
| Inc. Stand Up America | Stand Up America, Inc. | Stand Up America, Inc. | – | 0 |
| Matthew F Stegman | Chesapeake Bay Foundation | Chesapeake Bay Foundation | – | 0 |
| John R. Stierhoff | Venable LLP | Abbott Laboratories; Annie E. Casey Foundation, Inc., The; Arts for Learning Maryland and 38 more | – | 4 |
| Edward Stierli | National Parks Conservation Association | National Parks Conservation Association | – | 0 |
| Jenna Massoni Sublett | Cornerstone Government Affairs | Cornerstone Government Affairs | – | 0 |
| Richard A Tabuteau | Tabuteau, LLC | Bolt Technology OÜ dba Hopp; Boyd Gaming Corporation; ChargePoint and 15 more | – | 11 |
| Brian Terwilliger | IBEW Local Union 410 | International Brotherhood of Electrical Workers 410 | – | 4 |
| Mark Anthony Thomas | Greater Baltimore Committee | Greater Baltimore Committee | – | 4 |
| Melvin R. Thompson | Restaurant Association of Maryland | Restaurant Association of Maryland | – | 24 |
| Dana Jamal Thompson | Fulcrum Public Affairs | Fulcrum Public Affairs | – | 0 |
| Jessica Todd | Bayer U.S. LLC | Bayer U.S. LLC | – | 0 |
| Louis Trombetta | FanDuel, Inc. | FanDuel, Inc. | – | 0 |
| Timothy Robert Troxell | FirstEnergy | FirstEnergy, Corp. | – | 25 |
| Andrea Troy | Alexion Pharmaceuticals, Inc. | Alexion Pharmaceuticals, Inc. | – | 0 |
| Olivia Maria Madeira Turner | Maeson Group | Old City Securities | – | 0 |
| Valerie Hurley Twanmoh | Catholic Charities of Baltimore | Catholic Charities | – | 0 |
| Ellen Nicole Tyree | League of Women Voters Maryland | League of Women Voters of Maryland | – | 0 |
| Ashlie Van Meter | Association for Accessible Medicines | Association for Accessible Medicines | – | 0 |
| Nicolette Highsmith Vernick | The Horizon Foundation of Howard County | Horizon Foundation of Howard County, Inc., The | – | 0 |
| Jennifer S Vey | Greater Baltimore Committee | Greater Baltimore Committee | – | 6 |
| Bradley J Viator | Power for Tomorrow | Power for Tomorrow | – | 0 |
| Ernest S Voyard, Jr. | The Frick Firm | Ainsworth Game Technology; Lottomatrix Corporation | – | 0 |
| Danielle M Vranian | Baxter, Baker, Sidle, Conn & Jones, P.A. | Heartland Dental; Radnet; Maryland Radiological Society | – | 4 |
| Scott M Waitlevertch | Columbia Gas of Maryland | Columbia Gas of Maryland | – | 16 |
| James Walters | UPLING, L.L.C | Upling LLC | – | 0 |
