Registered lobbyist
Scott M Waitlevertch
Columbia Gas of Maryland · 724-416-6350 · on file 2023 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
33
20 for · 12 against · 1 info
Got their outcome
31%
10 of 32 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session16 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1 Investor-Owned Electric, Gas, and Gas and Electric Companies - Cost Recovery - Limitations | UNFPDF | Columbia Gas of Maryland | Did not advance |
| HB 55 Vehicle Laws - Speed Monitoring Systems - Residential Districts | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 79 Climate Solutions Affordability Act of 2026 | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 87 Income Tax - Energy Efficient Home Improvement Credit | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 256 Motor Vehicles – Speed Monitoring Systems – Safety Corridors (Vulnerable Road User Protection Act of 2026) | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 540 Investor-Owned Electric, Gas, and Gas and Electric Companies - Utility Rate Changes (Public Service Company Transparency Act) | INFOPDF | Columbia Gas of Maryland | Did not advance |
| HB 673 Consumer Goods - Restrictions Based on Energy Source - Prohibition (Energy Equality Act of 2026) | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 870 Environment - Permit Applications for New Buildings - Notice (Large Buildings for Tomorrow Act) | UNFPDF | Columbia Gas of Maryland | Enacted |
| HB 988 Environment - Building Energy Performance Standards - Repeal | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1190 Public Utilities - Off-Grid Electricity Providers - Exemption | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1217 Environment - Building Energy Performance Standards and Energy Use Intensity Targets - Exemptions | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1349 Public Service Commission - Implementation Plan to Convert Formerly Operational Fossil Fuel Generating Stations | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1532 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | UNFPDF | Columbia Gas of Maryland | Enacted |
| SB 2 Investor-Owned Electric, Gas, and Gas and Electric Companies - Cost Recovery - Limitations | UNFPDF | Columbia Gas of Maryland | Did not advance |
| SB 26 Public Utilities - Off-Grid Electricity Providers - Exemption | FAVPDF | Columbia Gas of Maryland | Did not advance |
| SB 482 Criminal Law - Interference With Critical Infrastructure or a Public Safety Answering Point | FAVPDF | Columbia Gas of Maryland | Enacted |
2025 Regular Session16 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 49 Environment - Building Energy Performance Standards - Alterations and Analysis | UNFPDF | Columbia Gas of Maryland | Enacted |
| HB 212 Maryland Building Performance Standards - Fossil Fuel Use and Electric-Ready Standards | UNFPDF | Columbia Gas of Maryland | Did not advance |
| HB 444 Criminal Law – Interference With Critical Infrastructure or a Public Safety Answering Point – Penalties | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 903 Courts - Global Warming and Climate Change - Prohibited Actions (Ratepayer Protection Act of 2025) | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 973 Maryland Building Performance Standards - Fossil Fuel Use, Energy Conservation, and Electric- and Solar-Ready Standards (Better Buildings Act of 2025) | UNFPDF | Columbia Gas of Maryland | Did not advance |
| HB 1258 Consumer Goods - Restrictions Based on Energy Source - Prohibition (Energy Equality Act of 2025) | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1414 Building Energy Performance Standards - Public Safety, Emergency, and Public Utility Buildings - Exclusion (Safe Solutions Now Act of 2025) | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1415 Environment - Building Energy Performance Standards and Energy Use Intensity Targets - Exemptions | FAVPDF | Columbia Gas of Maryland | Did not advance |
| HB 1451 Climate Solutions Affordability Act of 2025 | FAVPDF | Columbia Gas of Maryland | Did not advance |
| SB 256 Environment - Building Energy Performance Standards - Compliance and Reporting | UNFPDF | Columbia Gas of Maryland | Did not advance |
| SB 479 Building Energy Performance Standards - Public Safety, Emergency, and Public Utility Buildings - Exclusion | FAVPDF | Columbia Gas of Maryland | Did not advance |
| SB 756 Electric Companies, Gas Companies, Gas and Electric Companies, and Water Companies - Periodic Audits | UNFPDF | Columbia Gas of Maryland | Did not advance |
| SB 779 Climate Solutions Now Act Affordability Act of 2025 | FAVPDF | Columbia Gas of Maryland | Did not advance |
| SB 804 Maryland Building Performance Standards - Fossil Fuel Use, Energy Conservation, and Electric- and Solar-Ready Standards (Better Buildings Act of 2025) | UNFPDF | Columbia Gas of Maryland | Did not advance |
| SB 807 Environment - Local Building Energy Performance Standards - Authorization | UNFPDF | Columbia Gas of Maryland | Did not advance |
| SB 998 Natural Gas - Strategic Infrastructure Development and Enhancement (Ratepayer Protection Act) | UNFPDF | Columbia Gas of Maryland | Did not advance |
2024 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1379 Department of General Services - Renewable Natural Gas Pilot Program - Establishment | FAV | Columbia Gas of Maryland | Did not advance |
