Registered lobbyist
David Sikorski
Coastal Conservation Association Maryland · 443-621-9186 · on file 2025 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
36
18 for · 19 against · 0 info
Got their outcome
65%
24 of 37 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| SB 559 Natural Resources - Recreational Fishery Data Collection Program - Established | FWAPDF | CCA Maryland | Did not advance |
| SB 610 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | UNFPDF | CCA Maryland | Enacted |
| SB 755 Natural Resources - Striped Bass Recreational Seasons and Fisheries Regulations | UNFPDF | CCA Maryland | Did not advance |
| SB 875 Oysters - Rotational Harvest - Pilot Program | UNF | CCA Maryland | Did not advance |
2025 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 40 Natural Resources - Fishing Licenses and Stamps - Alterations | FAV | CCA Maryland | Enacted |
| SB 258 Natural Resources - Fishing Licenses and Stamps - Alterations | FAVPDF | CCA Maryland | Enacted |
2024 Regular Session8 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1223 Tidal Fish Licenses - Oyster Authorizations - Reinstatement | UNF | CCA Maryland | Did not advance |
| HB 1231 Natural Resources - Fisheries - Oyster Management | UNF | CCA Maryland | Enacted |
| HB 1232 Fisheries - Striped Bass or Rockfish - Juvenile Survey | FWAPDF | CCA Maryland | Did not advance |
| HB 1238 Fisheries - Striped Bass - Closed Season | UNFPDF | CCA Maryland | Did not advance |
| SB 317 Oysters, Striped Bass, and Crabs - Commercial Authorizations - Suspensions and Revocations | UNF | CCA Maryland | Did not advance |
| SB 711 Fisheries – Striped Bass or Rockfish – Juvenile Survey | FWAPDF | CCA Maryland | Did not advance |
| SB 922 Natural Resources – Fisheries – Oyster Management | UNF | CCA Maryland | Enacted |
| SB 1053 Fisheries - Striped Bass - Closed Season | UNF | CCA Maryland | Did not advance |
2023 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 63 Certified Local Farm and Fish Program - Establishment | FAVPDF | CCA Maryland | Enacted |
| HB 696 Natural Resources - Black Bass Conservation Fund - Establishment | FAVPDF | CCA Maryland | Enacted |
| SB 422 Natural Resources - Black Bass Conservation Fund - Establishment | FAVPDF | CCA Maryland | Enacted |
| SB 637 Tidal Fish Licenses - Oyster Authorizations - Reinstatement | UNF | CCA Maryland | Did not advance |
2022 Regular Session8 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 500 Dredging on Man–O–War Shoals – Prohibition | FAVPDF | CCA Maryland | Did not advance |
| HB 593 Department of Natural Resources - Oyster Shell Dredging - Permit Application | UNFPDF | CCA Maryland | Did not advance |
| HB 601 Chesapeake Bay and Coastal Sport Fishing License and Recreational Fishing - Pilot Program and Task Force | FWAPDF | CCA Maryland | Enacted |
| HB 1133 Oysters – Tributary–Scale Sanctuaries | UNFPDF | CCA Maryland | Did not advance |
| HB 1149 Department of Natural Resources - Shrimp Fishery Regulations - Clarification | UNFPDF | CCA Maryland | Enacted |
| SB 455 Chesapeake Bay and Coastal Sport Fishing License and Recreational Fishing - Pilot Program and Task Force | FWAPDF | CCA Maryland | Enacted |
| SB 537 Department of Natural Resources – Shrimp Fishery Regulations – Clarification | UNFPDF | CCA Maryland | Did not advance |
| SB 979 Prohibition of Dredging on Man-O-War Shoals | FAVPDF | CCA Maryland | Did not advance |
2021 Regular Session8 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 693 Cecil County - Fishing - Restrictions | UNFPDF | CCA Maryland | Did not advance |
| HB 800 Natural Resources - Waters of the State - Mobile Locator Application | FAVPDF | CCA Maryland | Enacted |
| HB 800 Natural Resources - Waters of the State - Mobile Locator Application | FAVPDF | CCA Maryland | Enacted |
| HB 843 Anne Arundel County - Natural Resources - Fishing With a Haul Seine | UNFPDF | CCA Maryland | Did not advance |
| HB 1117 Pedestrians - Kent Island Drawbridge - Fishing Prohibition | UNFPDF | CCA Maryland | Did not advance |
| HB 1267 Workgroup on Public Water Access | FAVPDF | CCA Maryland | Did not advance |
| HJ 1 Natural Resources – Fishing – Wild–Caught Blue Catfish | FAVPDF | CCA Maryland | Did not advance |
| SB 799 Cecil County - Fishing - Restrictions | UNFPDF | CCA Maryland | Did not advance |
2020 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 614 State Government - Office of the Environmental and Natural Resources Ombudsman - Establishment (Environmental Accountability and Transparency Act) | FAVPDF | Coastal Conservation Association | Did not advance |
| SB 162 Anne Arundel County - Natural Resources - Fishing With a Haul Seine | UNF | CCA Maryland | Did not advance |
| SB 460 State Government – Environmental and Natural Resources Ombudsman – Establishment (Environmental Accountability and Transparency Act) | FAVPDF | Coastal Conservation Association | Did not advance |
