Registered lobbyist
Jennifer S Vey
Greater Baltimore Committee · 410-727-2820 · on file 2024 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$0
all years on file
Bills testified on
18
18 for · 2 against · 0 info
Got their outcome
53%
10 of 19 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session6 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 894 Land Use - Transit-Oriented Development - Alterations (Maryland Transit and Housing Opportunity Act) | FAVPDF | Greater Baltimore Committee | Enacted |
| HB 1081 Maryland Transit Administration Reform Act | FAV | Greater Baltimore Committee | Enacted |
| HB 1232 Baltimore City - Economic Development Project in Downtown RISE District - Payment in Lieu of Taxes | FAVPDF | Greater Baltimore Committee | Enacted |
| SB 389 Land Use - Transit-Oriented Development - Alterations (Maryland Transit and Housing Opportunity Act) | FAVPDF | Greater Baltimore Committee | Passed both chambers |
| SB 756 Baltimore City – Economic Development Project in Downtown RISE District – Payment in Lieu of Taxes | FAVPDF | Greater Baltimore Committee | Enacted |
| SB 920 Economic Development - Small, Minority, and Women-Owned Business Accounts - Management Fees (Small Business Increased Access to Capital Act) | FAVPDF | Greater Baltimore Committee | Enacted |
2025 Regular Session10 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 80 Land Use - Transit-Oriented Development - Alterations | FAV | Greater Baltimore Committee | Did not advance |
| HB 80 Land Use - Transit-Oriented Development - Alterations | FAVPDF | Greater Baltimore Committee | Did not advance |
| HB 97 Economic Development - County or Municipal Corporation Economic Development Authority - Powers and Use of Proceeds | FAV | Greater Baltimore Committee | Did not advance |
| HB 400 State Finance - Prohibited Appropriations - Magnetic Levitation Transportation System | UNFPDF | Greater Baltimore Committee | Did not advance |
| HB 545 Criminal Procedure - Automated Expungement | FAVPDF | Greater Baltimore Committee | Did not advance |
| SB 55 State Finance - Prohibited Appropriations - Magnetic Levitation Transportation System | UNFPDF | Greater Baltimore Committee | Did not advance |
| SB 190 Land Use - Transit-Oriented Development - Alterations | FAVPDF | Greater Baltimore Committee | Did not advance |
| SB 398 Criminal Procedure - Automated Expungement | FAVPDF | Greater Baltimore Committee | Did not advance |
| SB 409 Economic Development - County or Municipal Corporation Economic Development Authority - Powers and Use of Proceeds | FAVPDF | Greater Baltimore Committee | Did not advance |
| SB 409 Economic Development - County or Municipal Corporation Economic Development Authority - Powers and Use of Proceeds | FAV | Greater Baltimore Committee | Did not advance |
2024 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 650 Maryland Department of Labor - Report on Apprenticeship Mentoring Ratios | FAV | Greater Baltimore Committee | Enacted |
| SB 308 Housing and Community Development - Just Community Designation | FAV | Greater Baltimore Committee | Enacted |
| SB 511 Maryland Department of Labor - Report on Apprenticeship Mentoring Ratios | FAV | Greater Baltimore Committee | Enacted |
| SB 602 Criminal Procedure - Automated Expungement, Waiting Periods, and Adverse Actions (Clean Slate Act of 2024) | FAVPDF | Greater Baltimore Committee | Did not advance |
