Health – Mental and Emotional Disorders – Consent (Mental Health Access Initiative)
What this bill does
Altering the minimum age, from 16 years to 12 years, at which a minor has the same capacity as an adult to consent to consultation, diagnosis, and certain treatment of a mental or emotional disorder by a health care provider or clinic; and providing that a health care provider may decide to provide certain information to a certain parent, guardian, or custodian under certain provisions of law unless the health care provider believes that the disclosure will lead to harm to the minor or deter the minor from seeking care.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (41)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Parsley, Luciene | Disability Rights Maryland | Written (PDF) |
| FAV | Diamond, Joanna | Health Care for the Homeless | Written (PDF) |
| FAV | Diamond, Joanna | Health Care for the Homeless | Written (PDF) |
| FAV | Epps, Larry | Licensed Clinical Professional Counselors of Maryland | Oral + Written (PDF) |
| FAV | Park, Liz | MD Association of Youth Service Bureaus | Written (PDF) |
| FAV | Park, Liz | MD Association of Youth Service Bureaus | Written (PDF) |
| FAV | Polsky, Larry | Maryland Association of County Health Officers | Oral + Written (PDF) |
| FAV | Bennardi, Maryland Department of Health /Office of Governmen | Maryland Dept. of Health | Written (PDF) |
| FAV | Orosz, Samantha | Maryland Rural Health Association | Written (PDF) |
| FAV | Philip, Diana | NARAL Pro-Choice Maryland | Written (PDF) |
| FAV | Philip, Diana | NARAL Pro-Choice Maryland | Written (PDF) |
| FAV | Faulkner, Rachael | Public Policy Partners | Written (PDF) |
| FAV | Kasemeyer, Pam | Schwartz, Metz & Wise, P.A. | Oral + Written (PDF) |
| FAV | Diaz, Linda | www.laurynslaw.org | Oral + Written (PDF) |
| FAV | Augustine , Malcom | Individual | Position only |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FAV | Schagrin, judith | Individual | Oral + Written (PDF) |
| FAV | Senator Augustine, Senator Augustinelegislator | Individual | Oral |
| FAV | Senator Augustine, Senator Augustinelegislator | Individual | Oral |
| UNF | Shattuck, Daniellobbyist | Brocato & Shattuck | Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Tompsett, Thomas | Harris Jones & Malone | Written (PDF) |
| UNF | Tompsett, Thomas | Harris Jones & Malone | Written (PDF) |
| UNF | Kolakoski, Virginia | Health Choice | Written (PDF) |
| UNF | Tarsel, Emily | Health Choice Maryland.org | Oral + Written (PDF) |
| UNF | Office of Governmental Affairs, Maryland Department of Health | Maryland Dept. of Health | Written (PDF) |
| UNF | Office of Governmental Affairs, Maryland Department of Health | Maryland Dept. of Health | Written (PDF) |
| UNF | Ausiello-Rosenthal, Jennifer | N/A - Citizen | Written (PDF) |
| UNF | Barr, Tracy | Individual | Written (PDF) |
| UNF | Cacace, Alicia | Individual | Written (PDF) |
| UNF | Cusack, Sarah | Individual | Written (PDF) |
| UNF | Fisher, Kara | Individual | Oral + Written (PDF) |
| UNF | Helms, Jessica | Individual | Written (PDF) |
| UNF | Hibbert Nelson, Annette | Individual | Written (PDF) |
| UNF | McCullough, Karen | Individual | Written (PDF) |
| UNF | Montgomery, Megan | Individual | Oral + Written (PDF) |
| UNF | Stoklosa, Margaret | Individual | Written (PDF) |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| FWA | /Office of Governmental Affairs, Maryland Department of Health | Maryland Dept. of Health | Written (PDF) |
