Health – Mental and Emotional Disorders – Consent (Mental Health Access Initiative)
What this bill does
Altering the minimum age, from 16 years to 12 years, at which a minor has the same capacity as an adult to consent to consultation, diagnosis, and certain treatment of a mental or emotional disorder by a health care provider or clinic; and providing that a health care provider may decide to provide certain information to a certain parent, guardian, or custodian under certain provisions of law unless the health care provider believes the disclosure will lead to harm to the minor or deter the minor from seeking care.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (44)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Lund, Eric | Annapolis Pride | Written (PDF) |
| FAV | Allsup, Jacqueline | Anne Arundel County NAACP | Written (PDF) |
| FAV | Le, Olivia | CRASC | Oral + Written (PDF) |
| FAV | LaMaster, Jeremy | FreeState Justice | Oral + Written (PDF) |
| FAV | Diamond, Joanna | Health Care for the Homeless | Written (PDF) |
| FAV | Polsky, Larry | Maryland Association of County Health Officers | Oral + Written (PDF) |
| FAV | Barber, Kiaisha | Maryland Association of Youth Service Bureaus (MAYSB) | Oral + Written (PDF) |
| FAV | Orosz, Samantha | Maryland Rural Health Association | Written (PDF) |
| FAV | Philip, Diana | NARAL Pro-Choice Maryland | Written (PDF) |
| FAV | Ward, Lindsay | National Association of Pediatric Nurse Practitioners Chesapeake Chapter | Position only |
| FAV | Powell, Rowan | On Our Own of Maryland | Oral + Written (PDF) |
| FAV | Faulkner, Rachael | Public Policy Partners | Oral + Written (PDF) |
| FAV | Kasemeyer, Pam | Schwartz, Metz & Wise, P.A. | Written (PDF) |
| FAV | Diaz, Linda | www.laurynslaw.org | Oral + Written (PDF) |
| FAV | Bagnall, Heather | Individual | Written (PDF) |
| FAV | Bennardi, Kimberly | Individual | Written (PDF) |
| FAV | Ceruolo, Rich | Individual | Written (PDF) |
| FAV | Cross, Lilian | Individual | Written (PDF) |
| FAV | Cross, Parker | Individual | Written (PDF) |
| FAV | Delegate Bagnall, Delegate Bagnalllegislator | Individual | Oral |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| UNF | Shattuck, Daniellobbyist | Brocato & Shattuck | Written (PDF) |
| UNF | Tompsett, Thomas | Harris Jones & Malone | Written (PDF) |
| UNF | Tarsel, Emily | Health Choice Maryland.org | Oral + Written (PDF) |
| UNF | Bennardi, Maryland Department of Health /Office of Governmen | Maryland Dept. of Health | Written (PDF) |
| UNF | Bogley, Laura | Maryland Right to Life | Written (PDF) |
| UNF | Fink, Nelda | Maryland Stands Up! Inc | Written (PDF) |
| UNF | Butler, Jenna | Individual | Written (PDF) |
| UNF | Cacace, Alicia | Individual | Written (PDF) |
| UNF | Cusack, Sarah | Individual | Written (PDF) |
| UNF | Ennis, Ella | Individual | Written (PDF) |
| UNF | Fisher, Kara | Individual | Written (PDF) |
| UNF | Fratangelo, Carly | Individual | Written (PDF) |
| UNF | Harper, Katja | Individual | Oral + Written (PDF) |
| UNF | Helms, Jessica | Individual | Written (PDF) |
| UNF | Hibbert Nelson, Annette | Individual | Written (PDF) |
| UNF | McCullough, Karen | Individual | Written (PDF) |
| UNF | McDougall, Clifford | Individual | Written (PDF) |
| UNF | Montgomery, Megan | Individual | Oral + Written (PDF) |
| UNF | Sharpe, Julie | Individual | Written (PDF) |
| UNF | Stoklosa, Margaret | Individual | Oral |
| UNF | Turaki, Azara | Individual | Oral |
| UNF | mcavoy, vince | Individual | Oral |
| FWA | Office of Governmental Affairs, Maryland Department of Health | Maryland Dept. of Health | Written (PDF) |
