Health – Mental and Emotional Disorders – Consent (Mental Health Access Initiative)
What this bill does
Providing that all minors, rather than only minors who are 16 years old or older, have the same capacity as an adult to consent to consultation, diagnosis, and treatment of a mental or emotional disorder by a health care provider or clinic; and providing that a health care provider may decide to provide certain information to a certain parent, guardian, or custodian under certain provisions of law unless the health care provider believes that the disclosure will lead to harm to the minor or deter the minor from seeking care.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (48)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Simpson, Karen | Citizen/CPLP | Written (PDF) |
| FAV | Diamond, Joanna | HCH | Written (PDF) |
| FAV | Faulkner, Rachael | LCPCM, MASBHC | Oral + Written (PDF) |
| FAV | Maiorana, Ruth | MACHO | Written (PDF) |
| FAV | Ciekot, Annlobbyist | MAYSB | Oral + Written (PDF) |
| FAV | Elliott, Robynlobbyist | MNA | Oral + Written (PDF) |
| FAV | carlson, lauren | our minds matter | Position only |
| FAV | Bagnall, Heather | Individual | Position only |
| FAV | Blendy, Nicholas | Individual | Written (PDF) |
| FAV | Cross, Parker | Individual | Position only |
| FAV | Delegate Bagnall, Delegate Bagnalllegislator | Individual | Oral + Written (PDF) |
| FAV | Diaz, Linda | Individual | Oral + Written (PDF) |
| FAV | cross, lilian | Individual | Oral + Written (PDF) |
| FAV | cross, parker | Individual | Position only |
| FAV | khan, sabina | Individual | Position only |
| FAV | moulsdale, megan | Individual | Position only |
| FAV | schulz, katrina | Individual | Position only |
| UNF | Hicks, Gary | Board of Nursing | Written (PDF) |
| UNF | Montgomery, Megan | Love Maryland Pac | Written (PDF) |
| UNF | Tompsett, Tommy | Maryland Psychiatric Society | Written (PDF) |
| UNF | BIRNBAUM, JUDITH | Individual | Written (PDF) |
| UNF | BRESS, STEVE | Individual | Oral |
| UNF | Bronico, Jessica | Individual | Written (PDF) |
| UNF | Carr, Christie | Individual | Written (PDF) |
| UNF | Chaundry, Arvil | Individual | Written (PDF) |
| UNF | Cillurafaci, Misti | Individual | Written (PDF) |
| UNF | Delarosa, Jennifer | Individual | Written (PDF) |
| UNF | Dove, Rhonda | Individual | Written (PDF) |
| UNF | Fisher, Kara | Individual | Written (PDF) |
| UNF | Gerchalk, Kristyn | Individual | Oral + Written (PDF) |
| UNF | Knoll, Amber | Individual | Written (PDF) |
| UNF | Koppenhoefer, Caryn | Individual | Written (PDF) |
| UNF | Lovell, Meredith | Individual | Written (PDF) |
| UNF | Manganillo, C | Individual | Written (PDF) |
| UNF | Meyerhoff, Lisa | Individual | Written (PDF) |
| UNF | Peterson, Deirdre | Individual | Oral + Written (PDF) |
| UNF | Rosenthal, Jenn | Individual | Written (PDF) |
| UNF | SHERRELL, SHAWNA | Individual | Written (PDF) |
| UNF | Sanders, Tiffany | Individual | Written (PDF) |
| UNF | Soler, Tara | Individual | Written (PDF) |
| UNF | Stoklosa, Margaret | Individual | Written (PDF) |
| UNF | Turaki, Azara | Individual | Oral |
| UNF | brooke, jamie | Individual | Written (PDF) |
| UNF | neville, Christy | Individual | Written (PDF) |
| UNF | olson, Mehrtash | Individual | Written (PDF) |
| UNF | peterson, Deidre | Individual | Written (PDF) |
| FWA | Weinstein, Stanley | Board of Social Workers | Written (PDF) |
| FWA | Kasemeyer, Pam | MedChi, MDAAP | Oral + Written (PDF) |
