Organization on the record
University of Maryland Center for Environmental Science
Bills
20
16 for · 2 against · 2 info
Got their outcome
44%
8 of 18 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 875 Oysters - Rotational Harvest - Pilot Program | INFOPDF | nemazie, david | Did not advance |
| SB 916 Workgroup on Seafood Marketing | FWAPDF | nemazie, david | Did not advance |
2025 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1022 Oyster Restoration - Use of Federal Funds - Prohibition | UNFPDF | nemazie, david | Did not advance |
| SB 837 Oyster Restoration - Use of Federal Funds - Prohibition | UNFPDF | nemazie, david | Did not advance |
2024 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 233 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program – Climate, Equity, and Administrative Provisions | FAVPDF | nemazie, david | Enacted |
| HB 341 Higher Education - Cost-of-Living Adjustment - Non-State-Supported Employees | FAVPDF | Dennison, Willam | Did not advance |
| SB 306 Chesapeake and Atlantic Coastal Bays Critical Area Protection Program - Climate, Equity, and Administrative Provisions | FAVPDF | nemazie, david | Did not advance |
2023 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 63 Certified Local Farm and Fish Program - Establishment | INFO | nemazie, david | Enacted |
2022 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 716 Patuxent River Commission - Membership | FWAPDF | nemazie, david | Enacted |
| HB 1228 Natural Resources – Oysters – Spat, Shells, and Substrate | FAVPDF | nemazie, david | Enacted |
| SB 367 Patuxent River Commission - Membership | FAVPDF | nemazie, david | Did not advance |
| SB 528 Climate Solutions Now Act of 2022 | FAVPDF | Goodwin, Peter | Enacted |
| SB 630 Maryland Department of Emergency Management - Office of Resilience | FAVPDF | nemazie, david | Enacted |
| SB 830 Natural Resources – Oysters – Spat, Shells, and Substrate | FAVPDF | nemazie, david | Enacted |
2021 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 542 Emergency Management - Chief Resilience Officer - Appointment and Duties | FAVPDF | nemazie, david | Did not advance |
| HB 803 Facilitating University Transformations by Unifying Reductions in Emissions (FUTURE) Act | FWAPDF | nemazie, david | Did not advance |
| SB 62 Emergency Management - Chief Resilience Officer - Appointment and Duties | FAV | Nemazie, Dave | Did not advance |
| SB 835 Facilitating University Transformations by Unifying Reductions in Emissions (FUTURE) Act | FWAPDF | Nemazie, Dave | Did not advance |
2020 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1306 Natural Resources - SAV Protection Zones and Hydraulic Clam Dredges (Aquatic Habitat Protection Act) | FAVPDF | Nemazie, Dave | Did not advance |
| SB 629 Natural Resources - SAV Protection Zones and Hydraulic Clam Dredges (Aquatic Habitat Protection Act) | FAVPDF | Nemazie, Dave | Did not advance |
