Organization on the record
Maryland Watermen's Association
Bills
58
51 for · 7 against · 0 info
Got their outcome
41%
24 of 58 decided
Lobbyists hired
2
2022 to 2023
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 947 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | FAV | Brown, Robert | Enacted |
| HB 1212 Workgroup on Seafood Marketing | FAV | Brown, Robert | Did not advance |
| HB 1388 Oysters - Rotational Harvest - Pilot Program | FAV | Brown, Robert | Did not advance |
| HB 1400 Shellfish Aquaculture - Penalties - Suspension or Revocation of Permit or Registration Card | FAV | Brown, Robert | Enacted |
| SB 558 Chesapeake Bay - Enhancement Program and Maryland Seafood Industry Financial Assistance Fund - Established | FAV | Brown, Robert | Enacted |
| SB 559 Natural Resources - Recreational Fishery Data Collection Program - Established | FAV | Brown, Robert | Did not advance |
| SB 610 Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | FAV | Brown, Robert | Enacted |
| SB 755 Natural Resources - Striped Bass Recreational Seasons and Fisheries Regulations | FAV | Brown, Robert | Did not advance |
| SB 875 Oysters - Rotational Harvest - Pilot Program | FAV | Brown, Robert | Did not advance |
| SB 916 Workgroup on Seafood Marketing | FAV | Brown, Robert | Did not advance |
2025 Regular Session8 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 506 Chesapeake Bay Legacy Act | FWA | Brown, Robert | Enacted |
| HB 889 Fisheries - Striped Bass or Rockfish - Juvenile Survey | FAV | Brown, Robert | Did not advance |
| HB 893 Tidal Fish Licenses - Oyster Authorizations - Administrative Penalties | FAV | Brown, Robert | Enacted |
| HB 1249 Natural Resources - Blue Catfish - Population Control | FAV | Brown, Robert | Did not advance |
| HB 1263 Natural Resources - Public Clam Fishery Area - Establishment | FAV | Brown, Robert T. | Did not advance |
| SB 428 Chesapeake Bay Legacy Act | FWA | Brown, Robert | Did not advance |
| SB 841 Natural Resources - Public Clam Fishery Area - Establishment | FAV | Brown, Robert | Did not advance |
| SB 960 Natural Resources - Blue Catfish - Population Control | FAV | Brown, Robert | Did not advance |
2024 Regular Session14 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 512 Natural Resources - Fish and Fisheries - Reporting Requirements | FAV | Brown, Robert | Enacted |
| HB 613 Natural Resources - Recreational Catching of Oysters or Clams - Requirements | FAVPDF | Brown, Robert | Enacted |
| HB 725 Oysters, Striped Bass, and Crabs - Commercial Authorizations - Suspensions and Revocations | FAVPDF | Brown, Robert | Did not advance |
| HB 857 Shellfish Aquaculture - Harvest Hours | FWA | Brown, Robert | Enacted |
| HB 1223 Tidal Fish Licenses - Oyster Authorizations - Reinstatement | FAV | Brown, Robert | Did not advance |
| HB 1231 Natural Resources - Fisheries - Oyster Management | FAVPDF | Brown, Robert | Enacted |
| HB 1232 Fisheries - Striped Bass or Rockfish - Juvenile Survey | FAV | Brown, Robert | Did not advance |
| HB 1238 Fisheries - Striped Bass - Closed Season | FAV | Brown, Robert | Did not advance |
| SB 158 Cannabis Licensing - Zoning Requirements - Alteration | FAV | Brown, Robert | Did not advance |
| SB 317 Oysters, Striped Bass, and Crabs - Commercial Authorizations - Suspensions and Revocations | FAV | Brown, Robert | Did not advance |
| SB 711 Fisheries – Striped Bass or Rockfish – Juvenile Survey | FAV | Brown, Robert | Did not advance |
| SB 879 Shellfish Aquaculture - Harvest Hours | FAV | Brown, Robert | Enacted |
| SB 922 Natural Resources – Fisheries – Oyster Management | FAV | Brown, Robert | Enacted |
| SB 1053 Fisheries - Striped Bass - Closed Season | FAV | Brown, Robert | Did not advance |
2023 Regular Session9 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 874 Office of the Attorney General - Environmental and Natural Resources Crimes Unit - Establishment | UNF | Brown, Robert | Enacted |
| HB 945 Tidal Fish Licenses - Oyster Authorizations - Reinstatement | FAV | Brown, Robert | Did not advance |
| HB 1083 Food System Resiliency Council – Invasive Species Coalition | FAV | Brown, Robert | Did not advance |
| HB 1084 Natural Resources - Oyster Inspection and Severance Taxes - Increase | FAV | Brown, Robert | Enacted |
| SB 437 Aquaculture - Tidal Fisheries Advisory Commission, Oyster Advisory Commission, and Leases | UNF | Brown, Robert | Did not advance |
| SB 611 Office of the Attorney General - Environmental and Natural Resources Crimes Unit - Establishment | UNF | Brown, Robert | Enacted |
| SB 634 Natural Resources - Oyster Inspection and Severance Taxes - Increase | UNF | Brown, Robert | Enacted |
| SB 637 Tidal Fish Licenses - Oyster Authorizations - Reinstatement | UNF | Brown, Robert | Did not advance |
| SB 638 Natural Resources - Submerged Aquatic Vegetation Protection Zones - Aerial Surveys | UNF | Brown, Robert | Did not advance |
2022 Regular Session14 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 500 Dredging on Man–O–War Shoals – Prohibition | UNF | Brown, Robert | Did not advance |
| HB 593 Department of Natural Resources - Oyster Shell Dredging - Permit Application | FAV | Brown, Robert | Did not advance |
| HB 601 Chesapeake Bay and Coastal Sport Fishing License and Recreational Fishing - Pilot Program and Task Force | FAV | Brown, Robert | Enacted |
| HB 644 Cecil County - Fishing - Restrictions | FAV | Brown, Robert | Enacted |
| HB 1201 Water Pollution - Oyster Repletion Supplemental Environmental Projects | FAV | Brown, Robert | Enacted |
| HB 1217 Natural Resources - Oyster Inspection and Severance Taxes - Increase | FWA | Brown, Robert | Did not advance |
| HB 1228 Natural Resources – Oysters – Spat, Shells, and Substrate | FWA | Brown, Robert | Enacted |
| HB 1242 Economic Development - Maryland Watermen's Microloan Program - Establishment | FAV | Brown, Robert | Did not advance |
| HB 1310 Tidal Fish Licenses - Oyster Authorizations - Revocation | FAV | Brown, Robert | Did not advance |
| SB 455 Chesapeake Bay and Coastal Sport Fishing License and Recreational Fishing - Pilot Program and Task Force | FAV | Brown, Robert | Enacted |
| SB 537 Department of Natural Resources – Shrimp Fishery Regulations – Clarification | FAV | Brown, Robert | Did not advance |
| SB 580 Sewer Systems and Wastewater Treatment Plants - Water Pollution - Shellfish Harvester Restitution | FAV | Brown, Robert | Did not advance |
| SB 830 Natural Resources – Oysters – Spat, Shells, and Substrate | FWA | Brown, Robert | Enacted |
| SB 900 Cecil County - Fishing - Revisions | FWA | Brown, Robert | Enacted |
2021 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 427 Federal Clean Water Act - Authority of State | FAV | Brown, Robert | Withdrawn |
| HB 693 Cecil County - Fishing - Restrictions | FAV | Brown, Robert | Did not advance |
| HB 843 Anne Arundel County - Natural Resources - Fishing With a Haul Seine | FAV | Brown, Robert | Did not advance |
