Organization on the record
MAJR
Bills
57
63 for · 3 against · 0 info
Got their outcome
18%
10 of 57 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 84 Criminal Procedure - Sentencing - Domestic Violence as a Mitigating Factor (Providing Alternatives Through Healing for Justice-Involved Individuals (PATH) Act) | FAVPDF | WIEST, ANITA | Did not advance |
| HB 612 Correctional Education and Workforce Skills Training Programs - State Correctional Ombudsman and Certified Peer Recovery Specialist Training Program for Incarcerated Individuals | FAVPDF | WIEST, ANITA | Did not advance |
2025 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1190 Criminal Law - Youth Accountability and Safety Act | FAV | FARRELL, IAN | Did not advance |
2024 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 297 Office of the Correctional Ombudsman - Establishment and Funding | FAVPDF | WIEST, ANITA | Did not advance |
| SB 11 Criminal Procedure - Expungement - Vendor Contracts | FAVPDF | Gardner, Becca | Enacted |
| SB 134 Office of the Correctional Ombudsman - Establishment and Funding | FAVPDF | WIEST, ANITA | Enacted |
2023 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 64 Office of the Attorney General - Correctional Ombudsman | FAVPDF | WIEST, ANITA | Did not advance |
| SB 87 Office of the Attorney General - Correctional Ombudsman Unit | FAVPDF | WIEST, ANITA | Did not advance |
2022 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 600 Correctional Services – Geriatric and Medical Parole | FAV | Moyd, Olinda | Did not advance |
2021 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1188 Office of the Attorney General – Correctional Ombudsman | FAV | WIEST, ANITA | Did not advance |
| SB 202 Correctional Services - Parole - Life Imprisonment | FAVPDF | Caroom, Phil | Vetoed |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Caroom, Phil | Enacted |
| SB 809 Office of the Attorney General – Correctional Ombudsman | FAV | WIEST, ANITA | Did not advance |
2020 Regular Session53 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 51 Election Law - Individuals Released From Correctional Facilities - Voter Registration | FAVPDF | Clark, Karen | Did not advance |
| HB 83 Criminal Procedure – Charge of Possession of Marijuana – Removal From Case Search | FAVPDF | Caroom, Phil | Vetoed |
| HB 261 Criminal Procedure - Charging Procedures and Documents - Citation | FAVPDF | Caroom, Phil | Did not advance |
| HB 280 Vehicle Laws - Suspension of Driver's License or Registration - Unpaid Citations or Judgments | FAVPDF | Caroom, Phil | Enacted |
| HB 323 Criminal Procedure - Petition to Modify or Reduce Sentence (Maryland Second Look Act) | FAVPDF | Caroom, Phil | Did not advance |
| HB 332 Mental Health – Confidentiality of Medical Records and Emergency Facilities List | FAVPDF | Zito, Jenny | Enacted |
| HB 355 State Commission on Criminal Sentencing Policy - Annual Report - Crimes of Violence (The Judicial Transparency Act of 2020) | FWAPDF | Caroom, Phil | Did not advance |
| HB 479 Public Safety - Maryland Police Training and Standards Commission - Citations in Lieu of Arrest | FAVPDF | Caroom, Phil | Did not advance |
| HB 586 Public Safety - Criminal History Records Check - Fire Departments, Rescue Squads, and Ambulance Services | FAVPDF | Caroom, Phil | Did not advance |
| HB 607 Public Safety - Crisis Intervention Team Center of Excellence | FAVPDF | Caroom, Phil | Did not advance |
| HB 608 Correctional Services - Prerelease Unit for Women - Requirement to Operate | FAVPDF | Caroom, Phil | Did not advance |
| HB 658 Local Correctional Facilities - Requirement for Prerelease Program | FWA | Caroom, Phil | Did not advance |
| HB 740 Correctional Services - Restrictive Housing - Direct Release | FAVPDF | Caroom, Phil | Did not advance |
| HB 742 Corrections - Restrictive Housing - Serious Mental Illness - Assessments (Restrictive Housing Reform Act) | FAVPDF | Caroom, Phil | Did not advance |
| HB 801 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | FAVPDF | Caroom, Phil | Did not advance |
| HB 828 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | FAVPDF | Caroom, Phil | Did not advance |
| HB 1166 Public Safety - Law Enforcement Diversion Programs | FAV | Gardner, Rebecca | Did not advance |
| HB 1166 Public Safety - Law Enforcement Diversion Programs | FAV | Rose, Jim | Did not advance |
| HB 1166 Public Safety - Law Enforcement Diversion Programs | FAVPDF | Gardner, Rebecca | Did not advance |
| HB 1219 Correctional Services - Parole - Life Imprisonment | FAV | Sabin, Edward | Did not advance |
| HB 1219 Correctional Services - Parole - Life Imprisonment | FAVPDF | Caroom, Phil | Did not advance |
| HB 1219 Correctional Services - Parole - Life Imprisonment | FAVPDF | Moyd, Olinda | Did not advance |
| HB 1308 Criminal Law – Felony First–Degree Murder – Limitation and Review of Conviction | FAVPDF | Caroom, Phil | Did not advance |
| HB 1336 Criminal Procedure – Partial Expungement, Maryland Judiciary Case Search, and Expungement of Misdemeanor Conviction | FAVPDF | Caroom, Phil | Vetoed |
| HB 1338 Criminal Law - Felony Murder - Limitation and Review of Convictions for Children | FAVPDF | Gardner, Rebecca | Did not advance |
| HB 1338 Criminal Law - Felony Murder - Limitation and Review of Convictions for Children | FAVPDF | Caroom, Phil | Did not advance |
| HB 1437 Juveniles Convicted as Adults – Sentencing – Limitations and Reduction
(Juvenile Restoration Act) | FAV | Caroom, Phil | Did not advance |
| HB 1458 Maryland State Commission for Criminal Sentencing Policy – Sentencing Guidelines – Plea Agreements
(Truth in Plea Deals Act of 2020) | UNFPDF | Caroom, Phil | Did not advance |
| HB 1470 First Responders - Mandatory Mental Health Training | FAVPDF | Shirley, Glennor | Did not advance |
| HB 1470 First Responders - Mandatory Mental Health Training | FAVPDF | Caroom, Phil | Did not advance |
| HB 1476 Independent Oversight and Review Board for Health Care of Inmates in State Correctional Facilities - Establishment | FAVPDF | Rose, Jim | Did not advance |
| SB 36 Correctional Services - Eligibility for Parole - Life Imprisonment | UNFPDF | Caroom, Phil | Did not advance |
| SB 91 Election Law - Individuals Released From Correctional Facilities - Voter Registration | FAVPDF | Caroom, Phil | Did not advance |
| SB 234 Vehicle Laws - Suspension of Driver's License or Registration - Unpaid Citations or Judgments | FAVPDF | Caroom, Phil | Enacted |
| SB 372 Election Law - Correctional Facilities - Voter Registration and Voting | FAVPDF | Rhudy, Bob | Did not advance |
| SB 454 Public Safety – Mandatory Mental Health Training – First Responders and Law Enforcement Officers | FAVPDF | Shirley, Glennor | Did not advance |
| SB 454 Public Safety – Mandatory Mental Health Training – First Responders and Law Enforcement Officers | FAVPDF | Caroom, Phil | Did not advance |
| SB 479 Public Safety - Maryland Police Training and Standards Commission - Citations in Lieu of Arrest | FAVPDF | Caroom, Phil | Did not advance |
| SB 516 Correctional Services – Murder – Diminution Credits
(Geraldine’s Law) | UNFPDF | Caroom, Phil | Did not advance |
| SB 679 Criminal Procedure - Pretrial Release - Reimbursement of Special Condition Costs | FAV | Caroom, Phil | Did not advance |
| SB 682 Correctional Services - Prerelease Unit for Women - Requirement to Operate | FAV | Caroom, Phil | Did not advance |
| SB 683 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | FAVPDF | Caroom, Phil | Did not advance |
| SB 684 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | FAV | Caroom, Phil | Vetoed |
| SB 706 Juvenile Law - Informal Adjustment | FAVPDF | Caroom, Phil | Did not advance |
| SB 817 Correctional Services - Parole - Life Imprisonment | FAVPDF | Moyd, Olinda | Did not advance |
| SB 919 Criminal Law - Task Force to Study Felony Murder | FAVPDF | Sabin, Edward | Did not advance |
| SB 919 Criminal Law - Task Force to Study Felony Murder | FAVPDF | Caroom, Phil | Did not advance |
| SB 922 Correctional Services - Diminution Credits - Education | FAV | Rhudy, Bob | Did not advance |
| SB 922 Correctional Services - Diminution Credits - Education | FAVPDF | Greco, Vince | Did not advance |
| SB 971 Correctional Services - Diminution Credits - Education Milestones | FAV | Rhudy, Bob | Did not advance |
| SB 1006 Child Support - Suspension of Payments and Arrears for Incarcerated Obligors - Modifications | FAV | Caroom, Phil | Enacted |
| SB 1008 Public Safety - Criminal History Records Check - Fire Departments, Rescue Squads, and Ambulance Services | FAVPDF | Caroom, Phil | Did not advance |
| SB 1038 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Caroom, Phil | Did not advance |
