Organization on the record
CFSY
Bills
15
17 for · 4 against · 0 info
Got their outcome
40%
6 of 15 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session2 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 759 Criminal Procedure - Motion to Reduce Duration of Sentence - Repeal of Sentencing Date Limitation | FAVPDF | Carpenter, Crystallobbyist | Did not advance |
| SB 162 Criminal Procedure - Motion to Reduce Duration of Sentence - Repeal of Sentencing Date Limitation | FAVPDF | Carpenter, Crystallobbyist | Enacted |
2025 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | FAVPDF | Carpenter, Crystallobbyist | Did not advance |
2024 Regular Session8 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 169 Custodial Interrogation of Minors - Admissibility of Statements | FAV | Carpenter, Crystallobbyist | Did not advance |
| HB 314 Juvenile Law – Probation – Technical Violations | UNF | Carpenter, Crystallobbyist | Did not advance |
| HB 319 Juvenile Justice Restoration Act of 2024 | UNF | Carpenter, Crystallobbyist | Did not advance |
| HB 322 Juvenile Law - Complaints - Forwarding to State's Attorney | UNF | Carpenter, Crystallobbyist | Did not advance |
| HB 556 Juvenile Law - Violations of Electronic Monitoring - Notification | UNF | Carpenter, Crystallobbyist | Did not advance |
| HB 724 Criminal Procedure - Petition to Reduce Sentence | FAV | Carpenter, Crystallobbyist | Did not advance |
| SB 123 Criminal Procedure - Petition to Reduce Sentence | FAV | Carpenter, Crystallobbyist | Did not advance |
| SB 318 Criminal Procedure - Postconviction Review - Motion for Reduction of Sentence | FAV | Carpenter, Crystallobbyist | Did not advance |
2021 Regular Session6 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 409 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Carpenter, Crystallobbyist | Did not advance |
| HB 409 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Ellis, Eddie | Did not advance |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Ellis, Eddie | Enacted |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Shipp, Preston | Enacted |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Shipp, Preston | Enacted |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Carpenter, Crystallobbyist | Enacted |
2020 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 1437 Juveniles Convicted as Adults – Sentencing – Limitations and Reduction
(Juvenile Restoration Act) | FAV | Carpenter, Crystallobbyist | Did not advance |
| SB 1038 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | Shipp, Preston | Did not advance |
| SB 1038 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAV | Shipp, Preston | Did not advance |
| SB 1038 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAV | Carpenter, Crystallobbyist | Did not advance |
