Registered lobbyist
Crystal Carpenter
The Campaign for the Fair Sentencing of Youth · 202-289-4677 · on file 2025 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$967
all years on file
Bills testified on
21
17 for · 4 against · 0 info
Got their outcome
43%
9 of 21 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 759 Criminal Procedure - Motion to Reduce Duration of Sentence - Repeal of Sentencing Date Limitation | FAVPDF | CFSY | Did not advance |
| SB 162 Criminal Procedure - Motion to Reduce Duration of Sentence - Repeal of Sentencing Date Limitation | FAVPDF | CFSY | Enacted |
| SB 187 Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | FWAPDF | Enacted |
2025 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 853 Postconviction Review - Procedure to Reduce Duration of Sentence (Maryland Second Look Act) | FWA | Enacted | |
| SB 291 Criminal Procedure - Petition to Reduce Sentence (Maryland Second Look Act) | FAVPDF | CFSY | Did not advance |
2024 Regular Session9 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 169 Custodial Interrogation of Minors - Admissibility of Statements | FAV | CFSY | Did not advance |
| HB 314 Juvenile Law – Probation – Technical Violations | UNF | CFSY | Did not advance |
| HB 317 Criminal Procedure - Postconviction Review - Motion for Reduction of Sentence | FAV | Did not advance | |
| HB 319 Juvenile Justice Restoration Act of 2024 | UNF | CFSY | Did not advance |
| HB 322 Juvenile Law - Complaints - Forwarding to State's Attorney | UNF | CFSY | Did not advance |
| HB 556 Juvenile Law - Violations of Electronic Monitoring - Notification | UNF | CFSY | Did not advance |
| HB 724 Criminal Procedure - Petition to Reduce Sentence | FAV | CFSY | Did not advance |
| SB 123 Criminal Procedure - Petition to Reduce Sentence | FAV | CFSY | Did not advance |
| SB 318 Criminal Procedure - Postconviction Review - Motion for Reduction of Sentence | FAV | CFSY | Did not advance |
2021 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 297 Maryland Lynching Truth and Reconciliation Commission - Reporting and Sunset Extension | FAVPDF | Enacted | |
| HB 409 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | CFSY | Did not advance |
| SB 494 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAVPDF | CFSY | Enacted |
2020 Regular Session4 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 323 Criminal Procedure - Petition to Modify or Reduce Sentence (Maryland Second Look Act) | FAVPDF | Did not advance | |
| HB 1437 Juveniles Convicted as Adults – Sentencing – Limitations and Reduction
(Juvenile Restoration Act) | FAV | CFSY | Did not advance |
| SB 591 Criminal Procedure - Petition to Modify or Reduce Sentence (Maryland Second Look Act) | FAVPDF | Did not advance | |
| SB 1038 Juveniles Convicted as Adults - Sentencing - Limitations and Reduction (Juvenile Restoration Act) | FAV | CFSY | Did not advance |
