Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act)
Sponsor: Charlotte Crutchfield (District 19)Committee: JudiciarySubject: Public SafetyStatus: Hearing 2/25 at 1:00 p.m. (as of Nov 6, 2020)
What this bill does
Official synopsis
Defining the term 'prerelease unit for women' as it relates to prerelease services provided by the Division of Correction; requiring the Commissioner of Correction to determine where to place a prerelease unit for women; requiring a certain prerelease unit to be placed in a location defined by zip codes where the largest percentage of inmates are likely to be released; and authorizing a certain inmate to have certain community access.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (23)
MGA witness listFAV 20FavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Spielberger, Joseph | ACLU | Position only |
| FAV | Crutchfield, Charlotte | House of Delegates | Written (PDF) |
| FAV | Frazier, Derrell | JOTF | Position only |
| FAV | Love, Dayvon | LBS | Position only |
| FAV | Johnson, Qiana | Life After Release | Position only |
| FAV | Caroom, Phil | MAJR | Written (PDF) |
| FAV | Alston, Kate | Marian House | Position only |
| FAV | Stone, Annie | Marian House | Position only |
| FAV | Wallerstedt, Annelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Cooper, Monica | Maryland Justice Project | Position only |
| FAV | James, Andrea | National Council for Incarcerated Women and Girls | Position only |
| FAV | Flores, Ricardo | OPD | Position only |
| FAV | Hanson, Nicole | Out for Justice | Position only |
| FAV | Haven, Kim | RJI | Position only |
| FAV | SIRI, MICHELLElobbyist | WOMENS LAW CENTER OF MD | Written (PDF) |
| FAV | frazier, derell | jotf | Written (PDF) |
| FAV | philip, diana | naral pro choice maryland | Written (PDF) |
| FAV | philip, diana | naral pro choice maryland | Position only |
| FAV | Clark, Karen | Individual | Oral |
| FAV | Delegate Crutchfield, Delegate Crutchfieldlegislator | Individual | Oral + Written (PDF) |
| INFO | green, robert | dpscs | Position only |
| INFO | hill, wayne | dpscs | Oral + Written (PDF) |
| INFO | sessa, rachel | dpscs | Position only |
Organizations on record
ACLUFAV 1
dpscsINFO 3
House of DelegatesFAV 1
jotfFAV 1
JOTFFAV 1
LBSFAV 1
Life After ReleaseFAV 1
MAJRFAV 1
Marian HouseFAV 2
OPDFAV 1
Out for JusticeFAV 1
RJIFAV 1
Registered lobbyists who testified
FAVSIRI, MICHELLEWOMENS LAW CENTER OF MDRegistered for: Maryland Legal Services Corporation; Women's Law Center of Maryland, Inc.
