Organization on the record
APTA MD
Bills
28
38 for · 1 against · 0 info
Got their outcome
54%
15 of 28 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session11 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 277 Insurance – Third Party Administrators – Enforcement | FAVPDF | Film, Roy | Enacted |
| HB 367 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAVPDF | Film, Roy | Withdrawn |
| HB 367 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Reoli, Rachel | Withdrawn |
| HB 367 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Bhimani, Zeeshan "Zee" | Withdrawn |
| HB 374 State Acupuncture Board - Revisions | FWAPDF | Film, Roy | Enacted |
| HB 445 Maryland Medical Assistance Program and Health Insurance - Coverage for Orthoses and Prostheses (So Every Body Can Move Act) | FAVPDF | Film, Roy | Enacted |
| SB 139 Insurance - Third Party Administrators - Enforcement | FAVPDF | Film, Roy | Enacted |
| SB 276 Maryland Medical Assistance Program and Health Insurance - Coverage for Orthoses and Prostheses (So Every Body Can Move Act) | FAVPDF | Film, Roy | Enacted |
| SB 699 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAVPDF | Reoli, Rachel | Did not advance |
| SB 699 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAVPDF | Film, Roy | Did not advance |
| SB 699 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAVPDF | Bhimani, Zeeshan "Zee" | Did not advance |
2025 Regular Session10 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 3 State Board of Physical Therapy Examiners - Revisions | FAVPDF | Sheppard, JD | Enacted |
| HB 659 Health Insurance - Utilization Review - Exemption for Participation in Value-Based Care Arrangements | FAVPDF | Sheppard, JD | Withdrawn |
| HB 718 Maryland Health Insurance Coverage Protection Commission - Established | FAV | Sheppard, JD | Enacted |
| HB 848 Health Insurance - Adverse Decisions - Notices, Reporting, and Examinations | FAVPDF | Sheppard, JD | Enacted |
| HB 1272 Youth Sports Safety Advisory Commission | FAVPDF | Sheppard, JD | Did not advance |
| SB 47 State Board of Physical Therapy Examiners - Revisions | FAVPDF | Sheppard, JD | Enacted |
| SB 372 Preserve Telehealth Access Act of 2025 | FAVPDF | Sheppard, JD | Enacted |
| SB 406 Maryland Medical Assistance Program and Health Insurance - Coverage for Orthoses (So Every Body Can Move Act) | FAVPDF | Sheppard, JD | Did not advance |
| SB 474 Health Insurance - Adverse Decisions - Notices, Reporting, and Examinations | FAVPDF | Sheppard, JD | Enacted |
| SB 475 Health Insurance - Utilization Review - Exemption for Participation in Value-Based Care Arrangements | FAVPDF | Sheppard, JD | Did not advance |
2024 Regular Session1 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 257 State Board of Physical Therapy Examiners - Sunset Extension | FAVPDF | Sheppard, JD | Enacted |
2023 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 733 Youth Sports Safety Advisory Commission | FAVPDF | Sheppard, JD | Did not advance |
| SB 727 State Board of Physical Therapy Examiners - Sunset Extension | FAVPDF | Sheppard, JD | Enacted |
| SB 727 State Board of Physical Therapy Examiners - Sunset Extension | FAVPDF | Sheppard, JD | Enacted |
2022 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 974 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Sheppard II, JD | Withdrawn |
| HB 974 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Film, Roy | Withdrawn |
| HB 1148 Health Insurance - Two-Sided Incentive Arrangements and Capitated Payments - Authorization | UNFPDF | Sheppard II, JD | Enacted |
| HB 1231 Public Schools - Student Health Professional Retention Program - Established | FWAPDF | Chanoski, Carolyn | Did not advance |
| SB 725 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Chanoski, Carolyn | Did not advance |
| SB 725 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAVPDF | Sheppard II, JD | Did not advance |
| SB 725 Health Insurance - Physical Therapy - Copayments, Coinsurance, and Deductibles | FAV | Film, Roy | Did not advance |
2020 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 551 Health Occupations - Physical Therapists and Physical Therapist Assistants - Qualifications | FAVPDF | Platt, Kevin | Did not advance |
| HB 576 Health Occupations - Athletic Training - Revisions | FWAPDF | Brocato, Barbaralobbyist | Did not advance |
| HB 576 Health Occupations - Athletic Training - Revisions | FWA | Platt, Kevin | Did not advance |
| SB 692 Health Occupations - Physical Therapists and Physical Therapist Assistants - Qualifications | FAVPDF | Brocato, Barbaralobbyist | Enacted |
| SB 732 Health Occupations - Athletic Training - Revisions | FWAPDF | Brocato, Barbaralobbyist | Enacted |
| SB 732 Health Occupations - Athletic Training - Revisions | FWA | Sheppard II, PT, DPT, J.D. | Enacted |
| SB 732 Health Occupations - Athletic Training - Revisions | FWA | Shattuck, Daniellobbyist | Enacted |
