Lobbyists
Every lobbyist registered with the Maryland State Ethics Commission, who pays them, what they were paid, and every bill they testified on. Compensation is what clients reported on semiannual activity reports.
Reported compensation, Nov 2025 - Oct 2026
$52,461,322
Registrations
4,013
lobbyist to client pairs
Lobbyists paid
595
Years on file
4
Nov 2022 - Oct 2023 to Nov 2025 - Oct 2026
| Lobbyist | Firm | Clients (Nov 2025 - Oct 2026) | Paid (Nov 2025 - Oct 2026) | Testimony |
|---|---|---|---|---|
| Erica Puentes | Progressive Maryland | $2,221 | 0 | |
| Nita Settina | Firefly Consulting, LLC | Center for Ecosystem Recovery; Friends of Gwynns Falls/Leakin Park | $2,200 | 0 |
| Alyssa Sanders | EveryMind | EveryMind, Inc | $2,145 | 0 |
| John McLuckie | Consumer Healthcare Products Association | $2,066 | 0 | |
| Aaron Mukerjee | Responsive Gov Action, Inc. | Responsive Gov Action, Inc. | $2,021 | 1 |
| Lindsay Alemi | Anne Arundel County Food Bank | Anne Arundel County Food Bank | $2,000 | 4 |
| Sophia Lupinek | Jai Medical Systems | Jai Medical Systems | $2,000 | 1 |
| Deborah Burrell | Burrell International Group | Steer Tech | $2,000 | 0 |
| Ian Goldstein | Mothers Against Drunk Driving | $2,000 | 0 | |
| Riya Gupta | Strong Schools Maryland | Strong Schools Maryland, care of The Fund for Educational Excellence | $1,920 | 30 |
| Miranda Darden-Willems | Maryland Affordable Housing Coalition | Maryland Affordable Housing Coalition | $1,855 | 0 |
| Kathy Burcher | Airbnb, Inc. | Airbnb, Inc. | $1,750 | 0 |
| Ann Jones | Greenway Legacy LLC | $1,715 | 0 | |
| Steven Lowery | Nareit | Nareit | $1,685 | 0 |
| Chris Leacock | The Arc Montgomery County | Arc Montgomery County, The | $1,657 | 1 |
| Erin Earp | Giffords | Giffords | $1,645 | 9 |
| Patrick Hosford | Greater Baltimore Committee | Greater Baltimore Committee | $1,624 | 2 |
| Mark Clements Jr. | Greater Greater Washington | $1,600 | 0 | |
| Mike Tidwell | Chesapeake Climate Action Network Action Fund | Chesapeake Climate Action Network Action Fund | $1,598 | 2 |
| Deborah Steinberg | Legal Action Center | Legal Action Center | $1,548 | 7 |
| Nitzan Goldberger | New Leaf Energy | $1,500 | 0 | |
| Scott DiBiasio | Appraisal Institute | $1,500 | 0 | |
| Carlos Gutierrez | Consumer Healthcare Products Association | $1,498 | 0 | |
| Tonaeya Moore | CASH Campaign of Maryland | CASH Campaign of Maryland | $1,486 | 14 |
| Stewart Schwartz | Coalition for Smarter Growth dba Piedmont Environmental Council | Coalition for Smarter Growth dba Piedmont Environmental Council | $1,429 | 1 |
| Jeannie Morris | Vicinity Energy, LLC | Vicinity Energy, LLC | $1,410 | 0 |
| Emily Hovermale | Baltimore Regional Housing Partnership | Baltimore Regional Housing Partnership | $1,355 | 16 |
| Stephen Pinkos | Lockheed Martin Corp. | $1,350 | 0 | |
| Nicole Palya Wood | Pharmaceutical Research & Manufacturers of America | Pharmaceutical Research & Manufacturers of America | $1,333 | 0 |
| Timothy Boyd | American Speech-Language-Hearing Association | American Speech-Language-Hearing Association | $1,317 | 0 |
| Monisha Henley | Everytown for Gun Safety Action Fund | Everytown for Gun Safety Action Fund | $1,316 | 0 |
| Laura Weeldreyer | Maryland Family Network | $1,298 | 0 | |
| Natalie Cotton | Southern Maryland Electric Cooperative, Inc. | $1,285 | 0 | |
| Matan Zeimer | Jews United for Justice | Jews United for Justice | $1,281 | 3 |
| Greenlight America | Greenlight America | Greenlight America | $1,278 | 0 |
| Justin Ouimette | State Freedom Caucus Network | State Freedom Caucus Network | $1,278 | 0 |
| Josh Freely | Teachers Insurance and Annuity Association (TIAA) | Teachers Insurance and Annuity Association (TIAA) | $1,200 | 0 |
| William Pugh | Coalition for Smarter Growth dba Piedmont Environmental Council | Coalition for Smarter Growth dba Piedmont Environmental Council | $1,200 | 0 |
| Yardly Pollas-Kimble | Venable LLP | Association of Black Cardiologists, Inc. | $1,199 | 0 |
| Peter Blair | Just Zero | Just Zero | $1,181 | 4 |
| Lauren Bates-Rowe | Biogen | Biogen | $1,164 | 0 |
| Ivan Lanier | Pepco Holdings, LLC | $1,152 | 0 | |
| David Murray | TurningPoint Energy | TurningPoint Energy | $1,125 | 7 |
| Brittany Duffy | Orchard Therapeutics North America | Orchard Therapeutics | $1,106 | 0 |
| Angela McCarthy | Nature Forward | Nature Forward | $1,094 | 0 |
| Josh Bokee | Energy Advocacy | IAFF Local 3666; Ronald Mcdonald House Washington DC; Vistra Corporate Services Company | $1,080 | 0 |
| Gregory Sileo | Brownstein Hyatt Farber Schreck, LLP | Alma Labs; AshBritt, Inc.; Early Care and Education Consortium and 4 more | $1,010 | 0 |
| Janece Kleban | Goodwill of Greater Washington | Goodwill of Greater Washington | $1,001 | 0 |
| Daniel Wolf | Venable LLP | Alliance for Digital Innovation | $1,001 | 0 |
| Katy Ann Searcy | Coinbase, Inc. | Coinbase, Inc. | $1,000 | 2 |
| Jessica Vittorio | VusionGroup Inc. | VusionGroup Inc. | $1,000 | 2 |
| Quincy Bush | Law Office of Frank D. Boston, III | $1,000 | 0 | |
| Robert Head Sr. | Lockheed Martin Corporation | $992 | 0 | |
| Brandon Hatton | JPMorgan Chase Holdings LLC | JPMorgan Chase Holdings LLC | $986 | 1 |
| Crystal Carpenter | The Campaign for the Fair Sentencing of Youth | Campaign for the Fair Sentencing of Youth | $967 | 3 |
| Matthew Capodanno | Maryland Food Bank | $961 | 0 | |
| LaVita Gardner | Uber Technologies, Inc. | Uber Technologies, Inc. | $920 | 0 |
| Celeste Trusty | Families Against Mandatory Minimums | Families Against Mandatory Minimums | $896 | 0 |
| Kathleen Durkin | The Arc Baltimore | $850 | 0 | |
| Iman Habib | Progressive Maryland | Progressive Maryland | $840 | 13 |
