Registered lobbyist
Mike Tidwell
Chesapeake Climate Action Network Action Fund · 240-460-5838 · on file 2022 to 2026
Clients on file
1
1 in Nov 2025 - Oct 2026
Reported compensation
$7,246
all years on file
Bills testified on
11
11 for · 1 against · 0 info
Got their outcome
33%
4 of 12 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session2 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 817 Carbon Dioxide Capture, Removal, and Sequestration Projects - Regulations and Standards for Biochar and Wood Vault Technologies | FAVPDF | Chesapeake Climate Action Network | Did not advance |
| SB 625 Carbon Dioxide Capture, Removal, and Sequestration Projects - Regulations and Standards for Biochar and Wood Vault Technologies | FAVPDF | Chesapeake Climate Action Network | Enacted |
2024 Regular Session1 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 170 State Finance - Prohibited Appropriations - Magnetic Levitation Transportation System | UNFPDF | Chesapeake Climate Action Network | Did not advance |
2022 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 171 Climate Crisis and Environmental Justice Act | FAV | Chesapeake Climate Action Network | Did not advance |
| HB 936 Blue Ribbon Community Solar Land Use Commission | FAV | Chesapeake Climate Action Network | Did not advance |
| SB 135 Climate Crisis and Environmental Justice Act | FAV | Chesapeake Climate Action Network | Did not advance |
2021 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 40 Maryland Energy Administration Study on Geothermal Heating and Cooling Systems and Geothermal Energy Workgroup | FAVPDF | Chesapeake Climate Action Network | Withdrawn |
| HB 768 Montgomery County - Community Choice Energy - Pilot Program MC 17-21 | FAVPDF | Chesapeake Climate Action Network | Enacted |
| HB 1007 Renewable Energy Portfolio Standard and Geothermal Heating and Cooling Systems | FAVPDF | Chesapeake Climate Action Network | Enacted |
2020 Regular Session3 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 1543 Environment – Climate Crisis and Education Act | FAV | chesapeake climate action network | Did not advance |
| HB 1543 Environment – Climate Crisis and Education Act | FAVPDF | Chesapeake Climate Action Netword | Did not advance |
| HJ 10 United States Constitution – Amendments Convention – Democracy Amendment | FAV | CCAN | Did not advance |
