Registered lobbyist
Joshua Feldmark
Funk & Bolton, P.A. · 410-269-1551 · on file 2023 to 2026
Clients on file
24
24 in Nov 2025 - Oct 2026
Reported compensation
$174,839
all years on file
Bills testified on
50
53 for · 1 against · 0 info
Got their outcome
22%
12 of 54 decided bills
Who they are and whom they represent
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony on record
2026 Regular Session5 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 177 Vehicle Laws - Bicycles, Play Vehicles, and Unicycles - Crosswalks | FAV | Did not advance | |
| SB 45 Vehicle Laws - Speed Monitoring Systems - Residential Districts | FAV | Did not advance | |
| SB 155 Vehicle Laws - Bicycles, Play Vehicles, and Unicycles - Crosswalks | FAV | Did not advance | |
| SB 265 Community Solar Energy Generating Systems - Prohibited Locations - Adjacent Parcels | FAV | Did not advance | |
| SB 841 Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) Act | FAVPDF | Did not advance |
2025 Regular Session14 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 7 Vehicle Laws - Bicycles - Operation at Intersections | FAVPDF | Did not advance | |
| HB 61 School Buildings - Solar Technologies - Parking Lot Solar Canopies | FAVPDF | Did not advance | |
| HB 61 School Buildings - Solar Technologies - Parking Lot Solar Canopies | FAVPDF | Did not advance | |
| HB 61 School Buildings - Solar Technologies - Parking Lot Solar Canopies | FAVPDF | Did not advance | |
| HB 178 Vehicle Laws - Stopping, Standing, or Parking in a Bike Lane or Bicycle Path - Prohibition | FAVPDF | Did not advance | |
| HB 375 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements (Jay's Law) | FAVPDF | Enacted | |
| HB 422 Vehicle Laws - Bicycles, Play Vehicles, and Unicycles - Crosswalks | FAVPDF | Did not advance | |
| HB 1036 Public Utilities - Generating Stations - Generation and Siting (Renewable Energy Certainty Act) | FAVPDF | Enacted | |
| HB 1139 Motor Vehicles - Intelligent Speed Assistance System Pilot Program - Establishment | FAVPDF | Did not advance | |
| SB 14 Vehicle Laws - Electric Bicycles - Certificate of Title, Registration, and Insurance | UNFPDF | Withdrawn | |
| SB 118 Motor Vehicles - Speed Monitoring Systems - Penalties | FAV | Did not advance | |
| SB 133 Vehicle Laws - Stopping, Standing, or Parking in a Bike Lane or Bicycle Path - Prohibition | FAVPDF | Did not advance | |
| SB 392 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements (Jay's Law) | FAVPDF | Did not advance | |
| SB 434 Empowering New Energy Resources and Green Initiatives Toward a Zero-Emission (ENERGIZE) Maryland Act | FAVPDF | Did not advance |
2024 Regular Session13 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 28 Passenger, Truck, and Multipurpose Vehicles - Annual Registration Fees (Pedestrian Fatality Prevention Act of 2024) | FAVPDF | Did not advance | |
| HB 107 Vehicle Laws - Bus Lane Obstruction - Monitoring Systems Expansion (Better Bus Service Act of 2024) | FAVPDF | Did not advance | |
| HB 111 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements | FAVPDF | Did not advance | |
| HB 156 Transportation - Electric Bicycle Rebate and Voucher Program - Establishment | FAVPDF | Did not advance | |
| HB 258 Renewable Energy - Customer-Sited Solar Program | FAVPDF | Did not advance | |
| HB 278 Urban State Highways - Speed Limits - Exceptions | FAVPDF | Did not advance | |
| HB 344 Transportation - Vision Zero - Implementation | FAVPDF | Did not advance | |
| HB 511 Vehicle Laws - Bicycles - Operation at Intersections | FAVPDF | Did not advance | |
| HB 1435 Renewable Energy - Net Energy Metering Aggregation, Solar Renewable Energy Credits, and Taxes on Solar Energy Generating Systems (Brighter Tomorrow Act) | FAV | Did not advance | |
| SB 77 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements | FAVPDF | Did not advance | |
| SB 345 Transportation - Vision Zero - Implementation | FAVPDF | Enacted | |
| SB 645 Maryland Trails Advisory Committee and the Maryland Office of Trails - Establishment (Great Maryland Trails Act) | FAV | Did not advance | |
| SB 783 Public Utilities - Solar Energy Systems and Programs, Maryland Strategic Energy Investment Fund, and Prevailing Wage (Brighter Tomorrow Act) | FAV | Enacted |
2023 Regular Session7 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 519 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements | FAV | Did not advance | |
| HB 519 Bicycles, Play Vehicles, and Unicycles - Authorizations and Requirements | FAVPDF | Did not advance | |
| HB 1188 Public Utilities - Certificate of Public Convenience and Necessity and Meter Aggregation | FAVPDF | Enacted | |
| HB 1289 Vehicle Laws - Bicycles - Operation at Intersections | FAV | Did not advance | |
| SB 16 Safe Access for All (SAFE) Roads Act of 2023 | FAV | Did not advance | |
| SB 526 Natural Resources - Forest Preservation and Retention | FWAPDF | Enacted | |
| SB 931 Public Utilities - Certificate of Public Convenience and Necessity and Meter Aggregation | FAVPDF | Did not advance |
2022 Regular Session12 appearances
| Bill | Position | Appearing for | Outcome |
|---|---|---|---|
| HB 19 Education - School Construction - Pedestrian Safety Plans (Safe Walk to School Act) | FAVPDF | Enacted | |
| HB 19 Education - School Construction - Pedestrian Safety Plans (Safe Walk to School Act) | FAVPDF | Enacted | |
| HB 141 Equity in Transportation Sector - Guidelines and Analyses | FAVPDF | Vetoed | |
| HB 198 Vehicle Laws – Towing – Clearing and Disposal of Debris | FAVPDF | Withdrawn | |
| HB 254 State Highway Administration - Pedestrian and Bicyclist Fatalities - Infrastructure Review (Vision Zero Implementation Act of 2022) | FAVPDF | Enacted | |
| HB 307 Environment - Packaging Materials - Producer Responsibility | FAV | Did not advance | |
| HB 656 Safe Access for All (SAFE) Roads Act of 2022 | FAVPDF | Did not advance | |
| HB 1153 Vehicle Laws – Bicycles, Play Vehicles, and Unicycles – Riding on Sidewalks | FAVPDF | Did not advance | |
| SB 11 Workgroup on Online Consumer Personal Information Privacy | FAV | Did not advance | |
| SB 23 Equity in Transportation Sector - Guidelines and Analyses | FAVPDF | Bike Maryland | Did not advance |
| SB 874 State Highway Administration - Pedestrian and Bicyclist Fatalities - Infrastructure Review (Vision Zero Implementation Act of 2022) | FAVPDF | Enacted | |
| SB 880 Safe Access for All (SAFE) Roads Act of 2022 | FAVPDF | Did not advance |
