Vehicle Laws - Bicycles - Operation at Intersections
Sponsor: Regina T. Boyce (District 43A)Committee: Environment and TransportationSubject: Vehicle Laws - Rules of the RoadStatus: Unfavorable Report by Judicial Proceedings (as of Dec 1, 2025)
What this bill does
Official synopsis
Authorizing a person operating a bicycle that is approaching a stop sign at an intersection on a highway with two or fewer lanes for moving traffic to cautiously make a turn or proceed through the intersection without stopping if the person reduces the speed of the bicycle to a reasonable rate and yields the right-of-way to any vehicle in the intersection or any approaching vehicle on another highway that is near enough to the intersection to pose an immediate danger
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 17FavorableUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Scepaniak, Michael | BaltPOP - Baltimoreans for People-Oriented Places | Written (PDF) |
| FAV | Norton, Eric | Central Maryland Transportation Alliance | Written (PDF) |
| FAV | Schneiderman, Franzlobbyist | Consumer Auto | Oral + Written (PDF) |
| FAV | Boyce, Delegate Regina T. | Delegate Regina T. Boyce | Written (PDF) |
| FAV | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
| FAV | Mendelson, Lindseylobbyist | Maryland Sierra Club | Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Fair, Chris | Transit Caucus | Written (PDF) |
| FAV | Grimes, Sethlobbyist | Washington Area Bicyclist Association | Oral + Written (PDF) |
| FAV | Delegate Boyce, Delegate Boycelegislator | Individual | Oral |
| FAV | Feldmark, Joshualobbyist | Individual | Oral + Written (PDF) |
| FAV | Korin, Jon | Individual | Oral + Written (PDF) |
| FAV | O'Connor, Honorable John | Individual | Position only |
| FAV | Schweisguth, Melissa | Individual | Written (PDF) |
| FAV | Soler, Lawrence | Individual | Written (PDF) |
| FAV | Weeks, Jed | Individual | Oral + Written (PDF) |
| FAV | Wray, Brendan | Individual | Written (PDF) |
| UNF | Egan, Kimberly K | Individual | Written (PDF) |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Powell, Jennifer | Individual | Position only |
| UNF | Tibbals, Trudy | Individual | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVGrimes, SethWashington Area Bicyclist AssociationRegistered for: Washington Area Bicyclist Association
FAVFeldmark, JoshuaRegistered for: 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans; Allstate Insurance Company; America's Health Insurance Plans; American Council of Life Insurers…
