School Buildings - Solar Technologies - Parking Lot Solar Canopies
Sponsor: Lorig Charkoudian (District 20)Committee: AppropriationsSubject: Primary and Secondary EducationStatus: Hearing 4/04 at 2:40 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Requiring the Interagency Commission to adopt regulations requiring the design development documents for the construction or major renovation of school buildings to include parking lot solar canopies in the evaluation of the use of solar technologies in the construction project; and requiring, by December 31 each year, the Interagency Commission to report to the Governor on the number of public school construction and major renovations projects in each jurisdiction that use solar technologies.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 21FavorableFWA 1Favorable with amendmentsUNF 1UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Parts, Chris | AIA Maryland | Written (PDF) |
| FAV | Beall, Whitney | Associated Utility Contractors of Maryland | Written (PDF) |
| FAV | Heller, Lynn | Climate Access Fund Corporation | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Smith, Virginia | Indivisible HoCo Maryland | Position only |
| FAV | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
| FAV | Harbeson, Kristenlobbyist | Maryland League of Conservation Voters | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Charkoudian, Lorig | Individual | Oral + Written (PDF) |
| FAV | Charkoudian, Lorig | Individual | Oral + Written (PDF) |
| FAV | Charkoudian, Lorig | Individual | Written (PDF) |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Feldmark, Joshualobbyist | Individual | Oral + Written (PDF) |
| FAV | Feldmark, Joshualobbyist | Individual | Oral + Written (PDF) |
| FAV | Feldmark, Joshualobbyist | Individual | Oral + Written (PDF) |
| UNF | Benhoff, Jean | Individual | Written (PDF) |
| FWA | Sample, Sarah | Maryland Association of Counties | Oral + Written (PDF) |
| INFO | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVHarbeson, KristenMaryland League of Conservation VotersRegistered for: Maryland League of Conservation Voters
FAVFeldmark, JoshuaRegistered for: 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans; Allstate Insurance Company; America's Health Insurance Plans; American Council of Life Insurers…
FAVFeldmark, JoshuaRegistered for: 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans; Allstate Insurance Company; America's Health Insurance Plans; American Council of Life Insurers…
FAVFeldmark, JoshuaRegistered for: 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans; Allstate Insurance Company; America's Health Insurance Plans; American Council of Life Insurers…
