Maryland Medical Assistance Program – Provider Agencies and Personal Care Aides – Reimbursement and Wages
What this bill does
Requiring the Maryland Department of Health to increase the hourly reimbursement rate for certain personal assistance services under the Maryland Medical Assistance Program to a minimum of $25 per hour; requiring provider agencies to pay the greater of $16 per hour or 64% of the hourly reimbursement rate to personal care aides and to provide a written notice regarding the wage to personal care aides; requiring provider agencies to submit annual cost reports to the Department; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (41)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Arikat, Loraine | 1199 SEIU United Healthcare Workers East | Written (PDF) |
| FAV | Dumais, Brige | 1199SEIU UHE | Oral + Written (PDF) |
| FAV | Bresnahan, Tammy | AARP Maryland | Oral + Written (PDF) |
| FAV | Colchamiro, Ericlobbyist | Alzheimers Association | Oral + Written (PDF) |
| FAV | Sellers, Audrey | Disability Rights Maryland | Written (PDF) |
| FAV | Stoica, Ioanalobbyist | Job Opportunities Task Force | Oral + Written (PDF) |
| FAV | Schumitz, Kalilobbyist | Maryland Center on Economic Policy | Written (PDF) |
| FAV | Williams, Hindley | Maryland Centers for Independent Living | Written (PDF) |
| FAV | Andresen, Alle | Maryland Legal Aid | Oral + Written (PDF) |
| FAV | Edwards, Donna | Maryland State & DC AFL-CIO | Written (PDF) |
| FAV | Palmisano, Anna | Marylanders for Patient Rights | Written (PDF) |
| FAV | Frey, Leslie | Montgomery County | Written (PDF) |
| FAV | Schagrin, Judith | National Association of Social Workers - Maryland Chapter | Written (PDF) |
| FAV | Eichner, Alana | National Domestic Workers Alliance - DC, Maryland and Virginia Chapter | Oral + Written (PDF) |
| FAV | Rodwin, Davidlobbyist | Public Justice Center | Oral + Written (PDF) |
| FAV | Siri, Michellelobbyist | The Women's Law Center of Maryland | Written (PDF) |
| FAV | Allen, Susan | Individual | Written (PDF) |
| FAV | Benson, Senator | Individual | Written (PDF) |
| FAV | Boone, Vivian | Individual | Oral + Written (PDF) |
| FAV | Eastman, Jennifer | Individual | Written (PDF) |
| FAV | Jallow, Fatimah | Individual | Oral + Written (PDF) |
| FAV | Maynard, Tonya | Individual | Oral + Written (PDF) |
| FAV | Senator Benson, Senator Bensonlegislator | Individual | Oral |
| FAV | Wiley, Wendy | Individual | Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | (MD), State of Maryland | Individual | Written (PDF) |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Hunt, Christine | Individual | Written (PDF) |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kauffman, Dannalobbyist | Individual | Oral + Written (PDF) |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | MANOHAR, KRISHNA | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
