Education and Labor and Employment - Cyber Warrior Diversity Program and Workforce Development for Cybersecurity
What this bill does
Requiring the Maryland Higher Education Commission, in consultation with the Cybersecurity Association of Maryland, Inc., on or before July 1 each year, beginning in 2023, to identify certification trends in information technology and cybersecurity sectors and expand the Cyber Warrior Diversity Program under certain circumstances; establishing the Cybersecurity Workforce Accelerator Program at the University of Maryland Baltimore County; establishing the Cybersecurity Workforce Accelerator Fund; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (36)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Raheja, Pramod | Airgility, Inc. | Written (PDF) |
| FAV | Spector, Steve | Baltimore Cyber | Written (PDF) |
| FAV | Canfield, Rosy | Canfield CyberDefense Group | Written (PDF) |
| FAV | Cornish, Tasha | Cybersecurity Association of Maryland, Inc. | Written (PDF) |
| FAV | Cornish, Tasha | Cybersecurity Association of Maryland, Inc. | Oral |
| FAV | Whelley, Michele | Economic Alliance of Greater Baltimore | Written (PDF) |
| FAV | Bazemore Jr., Terry | Ey3 Technologies | Oral + Written (PDF) |
| FAV | Fidler, Sara | Maryland Independent College and University Association | Written (PDF) |
| FAV | Fry Hester, Katie | Maryland Senate | Written (PDF) |
| FAV | Bemiller, Brent | Maryland Technology Internship Program (MTIP) | Written (PDF) |
| FAV | Bemiller, Brent | Maryland Technology Internship Program (MTIP) | Oral + Written (PDF) |
| FAV | Nelson, Laura | National Cryptologic Museum Foundation | Oral |
| FAV | Schilbach, Timothy | Penacity, LLC | Written (PDF) |
| FAV | Roseman, Antoine | RACTSOL Corp | Written (PDF) |
| FAV | Ruginski, Donna | UMBC | Oral + Written (PDF) |
| FAV | Ruginski, Donna | UMBC | Written (PDF) |
| FAV | Weinschenk, Annie | UMBC | Written (PDF) |
| FAV | Weinschenk, Annie | UMBC | Oral + Written (PDF) |
| FAV | Chung, Michael | Individual | Written (PDF) |
| FAV | Clark, Andy | Individual | Written (PDF) |
| FAV | Clark, Andy | Individual | Written (PDF) |
| FAV | Ely, Sam | Individual | Written (PDF) |
| FAV | Kasemeyer, Pam | Individual | Position only |
| FAV | Senator Hester, Senator Hesterlegislator | Individual | Oral |
| FAV | Senator Hester, Senator Hesterlegislator | Individual | Oral |
| FAV | Senator Hester, Senator Hesterlegislator | Individual | Oral |
| UNF | Schulze, Dana | USAF Veteran | Position only |
| UNF | Bell, Connor | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Love, Janelle | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| FWA | Fiastro, Johnlobbyist | Individual | Oral |
| INFO | Wilkins, Barbara | Individual | Written (PDF) |
