Organization on the record
UMBC
Bills
42
41 for · 6 against · 0 info
Got their outcome
44%
18 of 41 decided
Lobbyists hired
0
none registered
Reported lobbying spend
$0
compensation to lobbyists, all years on file
What this organization does in Annapolis
AI profiles turn on once ANTHROPIC_API_KEY is set on the server.
Testimony history
2026 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 444 Public Safety - Immigration Enforcement Agreements - Prohibition | FAVPDF | Soller, Aubrey | Enacted |
| HB 809 Walter Sondheim Jr. Public Service Internship Scholarship Program - Funding | FWAPDF | Jackson, Megan | Enacted |
| SB 84 State Personnel - Collective Bargaining - Graduate Assistants | UNFPDF | Monteiro, Paul | Did not advance |
| SB 763 Maryland Technology Development Corporation - Maryland Growth Initiative - Established | FAVPDF | Steiner, Dr. Karl V. | Enacted |
| SB 905 Maryland Technology Development Corporation - Maryland Advanced Manufacturing Grant Program - Established | FAVPDF | Steiner, Dr. Karl V. | Enacted |
2025 Regular Session5 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 774 Higher Education - Hunger-Free Campus Grant Program - Alterations | FWA | KALFOGLOU, Andrea | Enacted |
| HB 1114 Public Service Internship Scholarship Program - Renaming and Funding | FWAPDF | Cuglovici Abrao, Christina | Did not advance |
| HB 1521 State Board of Social Work Examiners - Membership and Examination Requirements | UNFPDF | Ekas, Adrienne | Did not advance |
| SB 655 Courts - Artificial Intelligence Evidence Clinic Pilot Program - Establishment | FAVPDF | Joshi, Anupam | Vetoed |
| SB 789 Higher Education - Hunger-Free Campus Grant Program - Alterations | FAV | KALFOGLOU, Andrea | Enacted |
2024 Regular Session4 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 341 Higher Education - Cost-of-Living Adjustment - Non-State-Supported Employees | FAVPDF | Weissmann, Jake | Did not advance |
| HB 407 Food Supplement Benefits - Students - Eligibility (SNAP for Students) | FAV | KALFOGLOU, Andrea | Did not advance |
| SB 106 State Board of Social Work Examiners - Board Membership and Certified Social Worker Licenses | FAV | Ekas, Adrienne | Enacted |
| SB 204 Interstate Social Work Licensure Compact | FAV | Ekas, Adrienne | Did not advance |
2023 Regular Session3 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| SB 247 State Personnel – Collective Bargaining – Faculty, Part–Time Faculty, and Graduate Assistants | FAVPDF | Sharma, Ashesh | Did not advance |
| SB 341 Public Senior Higher Education Institutions – Reproductive Health Services Plans – Requirements | FAVPDF | Herman, Bruce | Enacted |
| SB 353 Higher Education - Hunger-Free Campus Grant Program - Alterations | FAVPDF | Barbosa, Ariel | Did not advance |
2022 Regular Session7 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 443 Maryland Corps Program - Revisions | FAVPDF | Wolff, Michele | Did not advance |
| HB 872 Public Institutions of Higher Education - Student Withdrawal Policy - Reimbursement of Tuition and Fees (The Cameron Carden Act of 2022) | UNF | Mozie-Ross, Yvette | Did not advance |
| SB 325 Student Data Privacy - Protections, Digital Tools, and Student Data Privacy Council | FWAPDF | Mozie-Ross, Yvette | Enacted |
| SB 753 Education and Labor and Employment - Cyber Warrior Diversity Program and Workforce Development for Cybersecurity | FAVPDF | Ruginski, Donna | Passed both chambers |
| SB 753 Education and Labor and Employment - Cyber Warrior Diversity Program and Workforce Development for Cybersecurity | FAVPDF | Weinschenk, Annie | Passed both chambers |
| SB 753 Education and Labor and Employment - Cyber Warrior Diversity Program and Workforce Development for Cybersecurity | FAVPDF | Weinschenk, Annie | Passed both chambers |
| SB 753 Education and Labor and Employment - Cyber Warrior Diversity Program and Workforce Development for Cybersecurity | FAVPDF | Ruginski, Donna | Passed both chambers |
2021 Regular Session12 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 84 Consumer Protection - Right to Repair | FAVPDF | Forno, Richard | Did not advance |
| HB 88 Maryland Police Accountability Act of 2021 - Prohibition Against Penalization for Seeking Mental Health Services | FAVPDF | Mitchell, PHD, Jeffrey | Did not advance |
| HB 125 Public Institutions of Higher Education – Student Athletes (Jordan McNair Safe and Fair Play Act) | UNFPDF | Barrio, Brian | Vetoed |
| HB 246 Higher Education - Returned Peace Corps Volunteers - In-State Tuition | FAVPDF | Taylor, Joby | Did not advance |
| HB 307 Maryland Technology Internship Program - Qualifications for Participation - Alterations | FAVPDF | routzahn , christine | Enacted |
| HB 307 Maryland Technology Internship Program - Qualifications for Participation - Alterations | FAVPDF | Weinschenk, Annie | Enacted |
| HB 307 Maryland Technology Internship Program - Qualifications for Participation - Alterations | FAVPDF | Weinschenk, Annie | Enacted |
| HB 1210 Corporate Diversity - Board, Executive Leadership, and Mission | FAV | Dodson Reed, Candace | Enacted |
| HB 1215 Internship Programs - Alteration, Creation, and Income Tax Credit | FAVPDF | Weinschenk, Annie | Did not advance |
| SB 231 Public Schools - Cyber Safety Guide and Training Course - Development, Implementation, and Reporting | FAV | Joshi, Anupam | Did not advance |
| SB 412 Consumer Protection - Right to Repair | FAVPDF | Forno, Richard | Did not advance |
| SB 902 Economic Development - Cyber Workforce Program and Fund - Established | FAVPDF | routzahn , christine | Did not advance |
2020 Regular Session11 appearances
| Bill | Position | Witness | Outcome |
|---|---|---|---|
| HB 135 Admissions and Amusement Tax - Electronic Bingo and Tip Jars - Distribution to Maryland State Arts Council | FAVPDF | Dawson, Patrick | Did not advance |
| HB 736 Police Officers - Mental Health - Employee Assistance Programs | FWAPDF | Mitchell, Dr. Jeffrey | Did not advance |
| HB 1122 State Government – Protection of Personally Identifiable Information – Public Institutions of Higher Education | FWA | Cather, Mark | Enacted |
| HB 1425 Climate Solutions Act of 2020 – Greenhouse Gas Emissions Reduction Act | FAVPDF | Miller, Dr. Andrew | Did not advance |
| SB 209 Criminal Law - Unruly Social Gatherings - Civil Penalties | FAV | Young, Nancy | Did not advance |
| SB 588 State Government - Protection of Personally Identifiable Information - University System of Maryland | FWA | cather, mark | Did not advance |
| SB 658 Higher Education - Collective Bargaining - Graduate Assistants (Graduate Assistant Collective Bargaining Fairness Act) | UNFPDF | Fetter, Steve | Did not advance |
| SB 660 Collective Bargaining - Chancellor of the University System of Maryland - Negotiations | UNF | Schaefer, Lynne | Did not advance |
| SB 682 Correctional Services - Prerelease Unit for Women - Requirement to Operate | FAVPDF | UMBC, UMBC | Did not advance |
| SB 683 Corrections - Women's Prerelease Unit - Requirements (Women's Prerelease Equity Act) | FAVPDF | UMBC, UMBC | Did not advance |
| SB 684 Correctional Services - Prerelease Unit for Women - Facilities and Services (Gender-Responsive Prerelease Act) | FAV | UMBC, UMBC | Vetoed |
